Child Welfare Research Lab
CAREFuL Study Data

CAREFul: Clinical and Administrative Data on Substance and HIV Risk Exposure for Foster Youth

Preventing health risk behaviors among youth in foster care is critical to support their success as adults and minimize burden on the public health system. Youth in foster care use more healthcare services than their peers, especially following placement changes.

The rate of substance use among youth in foster care is much higher than that of the general population. Sexual risk behaviors such as unprotected sex, multiple partners, and early sexual debut are also more common among adolescents in foster care, placing youth at increased risk for sexually transmitted infections, HIV, and unintended pregnancies.

Despite efforts to provide more support to youth when they enter foster care through required healthcare visits when youth enter care or change placements, inequities and disparities in preventable health concerns remain.

Purpose

The purpose of this project is to identify differences in healthcare access and use and predictors of health behaviors for youth in foster care compared to demographically similar youth never in foster care, using data elements that are commonly available in the electronic health record, with the long-term goal of supporting the delivery of prevention and intervention efforts to promote health equity for young people in foster care.

  • Child welfare administrative data are linked to electronic health records for children in foster care for at least one day 
  • Identified data are made available to clinicians and children’s services professionals while children are in foster care, to assist with healthcare delivery and health management
  • Data for children who were in foster care for at least one day between 2012 and 2017 and were over the age of 4 have been de-identified for research purposes, forming the CAREFul dataset
  • A comparison sample of young people who were never in foster care was identified using the electronic health record, and was matched 1-to-1 with youth in foster care using dates of birth, gender, race and ethnicity, and insurance type. All young people in the comparison sample received primary care at Cincinnati Children’s Hospital
  • CAREFul contains only de-identified data, in accordance with HIPAA Safe Harbor De-Identification standards.
  • CAREFul data are available to other researchers with an established data use agreement with Cincinnati Children’s Hospital and Hamilton County Job and Family Services. Please contact Sarah Beal for this data use agreement.

We encourage researchers interested in the health of children in foster care to collaborate and use these data to advance health equity and improve healthcare delivery practices for children when they are in foster care. If you have questions or would like to use this data, please reach out:

Principal Investigator: Sarah J. Beal, PhD
Contact information: sarah.beal@cchmc.org

Updates and Data

Data last updated on 5/23/22

Summary data is provided to promote transparency and open data sharing. Please do not use these summary data to inform clinical decisions or practice-based changes at this time. Instead, we encourage collaboration and additional analysis, beyond summary and descriptive data, to answer questions about healthcare delivery and addressing health needs that will promote evidence-based practice and healthcare delivery decisions. 

Please using the following citation if referencing the data on this page: Beal SJ, Nause K, Greiner MV. CAREFul Publicly Available Summary Data. https://www.cincinnatichildrens.org/research/divisions/f/foster-care-research-lab/projects/careful-data-dashboard. Accessed on MM/DD/YY.

Total number of youth included: 5,574

Table 1: Participant demographics, youth ever in foster care

Table 2: Participant demographics, youth never in foster care

Participant Demographics, Youth Ever in Foster Care

Age at study begin and Sex assigned at birth N Race and Ethnicity % Endorsing lifetime substance use Median total healthcare encounters Median count of mental health diagnoses Median count of chronic conditions
Age 4, F 9 Non-Hispanic White 0.00% 12 0 1
Age 4, F 1 Hispanic White 0.00% 26 0 1
Age 4, F 19 Non-Hispanic Black 5.30% 11 0 1
Age 4, F 5 More than one Race 0.00% 11 2 0
Age 4, F 5 All other Races and Ethnicities 0.00% 4 0 0
Age 4, M 15 Non-Hispanic White 6.70% 9 0 0
Age 4, M 0 Hispanic White -- -- -- --
Age 4, M 12 Non-Hispanic Black 16.70% 15.5 2 0.5
Age 4, M 5 More than one Race 20.00% 14 1 0
Age 4, M 1 All other Races and Ethnicities 0.00% 4 0 0
Age 5, F 31 Non-Hispanic White 3.20% 8 0 0
Age 5, F 2 Hispanic White 0.00% 10 0.5 0
Age 5, F 39 Non-Hispanic Black 5.10% 9 0 0
Age 5, F 5 More than one Race 0.00% 19 0 1
Age 5, F 15 All other Races and Ethnicities 0.00% 6 0 0
Age 5, M 25 Non-Hispanic White 16.00% 6 1 0
Age 5, M 1 Hispanic White 0.00% 23 6 0
Age 5, M 31 Non-Hispanic Black 22.60% 13 1 0
Age 5, M 2 More than one Race 0.00% 11 0.5 0.5
Age 5, M 1 All other Races and Ethnicities 0.00% 23 0.5 0.5
Age 6, F 37 Non-Hispanic White 5.40% 8 0 0
Age 6, F 0 Hispanic White -- -- -- --
Age 6, F 38 Non-Hispanic Black 10.50% 6 0 0
Age 6, F 7 More than one Race 14.30% 9 1 0
Age 6, F 9 All other Races and Ethnicities 0.00% 3 0 0
Age 6, M 32 Non-Hispanic White 21.90% 11.5 1 0
Age 6, M 1 Hispanic White 0.00% 22 2 0
Age 6, M 36 Non-Hispanic Black 16.70% 11.5 2 0
Age 6, M 8 More than one Race 12.50% 12 1 1
Age 6, M 16 All other Races and Ethnicities 6.30% 3.5 0 0
Age 7, F 40 Non-Hispanic White 10.00% 7.5 0 0
Age 7, F 0 Hispanic White -- -- -- --
Age 7, F 49 Non-Hispanic Black 18.40% 8 0 0
Age 7, F 3 More than one Race 66.70% 17 2 1
Age 7, F 8 All other Races and Ethnicities 12.50% 6 0 0
Age 7, M 39 Non-Hispanic White 20.50% 10 1 0
Age 7, M 0 Hispanic White -- -- -- --
Age 7, M 49 Non-Hispanic Black 20.40% 9 0 0
Age 7, M 5 More than one Race 20.00% 6 1 0
Age 7, M 12 All other Races and Ethnicities 25.00% 3.5 0 0
Age 8, F 42 Non-Hispanic White 26.20% 9 0 0
Age 8, F 1 Hispanic White 0.00% 37 0 1
Age 8, F 51 Non-Hispanic Black 23.50% 10 1 0
Age 8, F 1 More than one Race 0.00% 10 1 0
Age 8, F 7 All other Races and Ethnicities 14.30% 5 0 0
Age 8, M 40 Non-Hispanic White 40.00% 8 1 0
Age 8, M 1 Hispanic White 0.00% 9 0 1
Age 8, M 60 Non-Hispanic Black 25.00% 9 0.5 0
Age 8, M 3 More than one Race 66.70% 11 0 0
Age 8, M 11 All other Races and Ethnicities 0.00% 5 0 0
Age 9, F 34 Non-Hispanic White 38.20% 9 0 0
Age 9, F 0 Hispanic White -- -- -- --
Age 9, F 59 Non-Hispanic Black 35.60% 10 1 0
Age 9, F 5 More than one Race 40.00% 16 2 0
Age 9, F 10 All other Races and Ethnicities 20.00% 5.5 0 0
Age 9, M 50 Non-Hispanic White 32.00% 6 1 0
Age 9, M 0 Hispanic White -- -- -- --
Age 9, M 57 Non-Hispanic Black 38.60% 8 0 1
Age 9, M 4 More than one Race 25.00% 10.5 0.5 1
Age 9, M 12 All other Races and Ethnicities 16.70% 2 0 0
Age 10, F 42 Non-Hispanic White 42.90% 6 1 0
Age 10, F 2 Hispanic White 0.00% 6.5 0.5 0.5
Age 10, F 58 Non-Hispanic Black 39.70% 8 0.5 1
Age 10, F 5 More than one Race 20.00% 11 1 0
Age 10, F 5 All other Races and Ethnicities 0.00% 1 0 0
Age 10, M 55 Non-Hispanic White 34.60% 5 1 0
Age 10, M 1 Hispanic White 100.00% 2 6 0
Age 10, M 45 Non-Hispanic Black 35.60% 12 1 1
Age 10, M 3 More than one Race 100.00% 5 0 0
Age 10, M 5 All other Races and Ethnicities 40.00% 5 0 0
Age 11, F 41 Non-Hispanic White 48.80% 5 1 0
Age 11, F 1 Hispanic White 0.00% 0 0 1
Age 11, F 64 Non-Hispanic Black 53.10% 6 1 0
Age 11, F 2 More than one Race 50.00% 8 3 1.5
Age 11, F 8 All other Races and Ethnicities 50.00% 3.5 1.5 0
Age 11, M 60 Non-Hispanic White 43.30% 5 1 0
Age 11, M 2 Hispanic White 50.00% 7.5 1.5 0
Age 11, M 57 Non-Hispanic Black 57.90% 5 1 0
Age 11, M 7 More than one Race 42.90% 17 1 1
Age 11, M 10 All other Races and Ethnicities 60.00% 5 0 0
Age 12, F 37 Non-Hispanic White 48.70% 5 2 1
Age 12, F 0 Hispanic White -- -- -- --
Age 12, F 65 Non-Hispanic Black 69.20% 5 1 1
Age 12, F 6 More than one Race 100.00% 4 0 0.5
Age 12, F 4 All other Races and Ethnicities 75.00% 1.5 1 0
Age 12, M 51 Non-Hispanic White 58.80% 5 1 0
Age 12, M 0 Hispanic White -- -- -- --
Age 12, M 66 Non-Hispanic Black 63.60% 6 1 0
Age 12, M 0 More than one Race -- -- -- --
Age 12, M 4 All other Races and Ethnicities 75.00% 3 0.5 0
Age 13, F 35 Non-Hispanic White 54.30% 4 0 1
Age 13, F 1 Hispanic White 0.00% 15 1 1
Age 13, F 55 Non-Hispanic Black 60.00% 9 1 1
Age 13, F 6 More than one Race 66.70% 8 2 0.5
Age 13, F 7 All other Races and Ethnicities 71.40% 5 1 1
Age 13, M 31 Non-Hispanic White 58.10% 3 3 0
Age 13, M 0 Hispanic White -- -- -- --
Age 13, M 74 Non-Hispanic Black 64.90% 4.5 1.5 0
Age 13, M 4 More than one Race 25.00% 5.5 0 0
Age 13, M 6 All other Races and Ethnicities 50.00% 1 0.5 0
Age 14, F 28 Non-Hispanic White 78.60% 3 1 0
Age 14, F 0 Hispanic White -- -- -- --
Age 14, F 63 Non-Hispanic Black 68.30% 7 1 0
Age 14, F 1 More than one Race 100.00% 2 3 0
Age 14, F 7 All other Races and Ethnicities 42.90% 2 0 0
Age 14, M 20 Non-Hispanic White 60.00% 2 1.5 0
Age 14, M 0 Hispanic White -- -- -- --
Age 14, M 57 Non-Hispanic Black 75.40% 3 1 0
Age 14, M 5 More than one Race 40.00% 6 1 0
Age 14, M 9 All other Races and Ethnicities 66.70% 3 0 0
Age 15, F 27 Non-Hispanic White 55.60% 2 1 0
Age 15, F 0 Hispanic White -- -- -- --
Age 15, F 41 Non-Hispanic Black 61.00% 4 1 1
Age 15, F 3 More than one Race 100.00% 3 3 1
Age 15, F 5 All other Races and Ethnicities 20.00% 2 0 0
Age 15, M 22 Non-Hispanic White 63.60% 2 1 0
Age 15, M 0 Hispanic White -- -- -- --
Age 15, M 52 Non-Hispanic Black 75.00% 2.5 1 0
Age 15, M 3 More than one Race 66.70% 5 3 0
Age 15, M 8 All other Races and Ethnicities 50.00% 1 0.5 0
Age 16, F 18 Non-Hispanic White 33.30% 2.5 1 0
Age 16, F 1 Hispanic White 100.00% 1 0 1
Age 16, F 56 Non-Hispanic Black 69.60% 5.5 2 1
Age 16, F 3 More than one Race 66.70% 4 1 2
Age 16, F 6 All other Races and Ethnicities 33.30% 2.5 0 0.5
Age 16, M 30 Non-Hispanic White 43.30% 1 0.5 0
Age 16, M 0 Hispanic White -- -- -- --
Age 16, M 43 Non-Hispanic Black 60.50% 3 0 0
Age 16, M 1 More than one Race 100.00% 2 0 0
Age 16, M 9 All other Races and Ethnicities 33.30% 1 0 0
Age 17, F 20 Non-Hispanic White 50.00% 2 1.5 1
Age 17, F 0 Hispanic White -- -- -- --
Age 17, F 40 Non-Hispanic Black 42.50% 3 0 0.5
Age 17, F 2 More than one Race 0.00% 3 4.5 0.5
Age 17, F 4 All other Races and Ethnicities 25.00% 0 0 0
Age 17, M 19 Non-Hispanic White 42.10% 2 1 0
Age 17, M 1 Hispanic White 0.00% 5 6 1
Age 17, M 41 Non-Hispanic Black 58.50% 1 0 0
Age 17, M 3 More than one Race 0.00% 1 0 0
Age 17, M 4 All other Races and Ethnicities 0.00% 0 0 0
Age 18, F 15 Non-Hispanic White 20.00% 0 0 1
Age 18, F 0 Hispanic White -- -- -- --
Age 18, F 37 Non-Hispanic Black 46.00% 2 1 1
Age 18, F 0 More than one Race -- -- -- --
Age 18, F 5 All other Races and Ethnicities 0.00% 0 0 0
Age 18, M 13 Non-Hispanic White 23.10% 1 1 0
Age 18, M 0 Hispanic White -- -- -- --
Age 18, M 27 Non-Hispanic Black 25.90% 0 0 0
Age 18, M 1 More than one Race 100.00% 4 2 1
Age 18, M 7 All other Races and Ethnicities 14.30% 0 0 0
Age 19, F 2 Non-Hispanic White 0.00% 0 0 0
Age 19, F 0 Hispanic White -- -- -- --
Age 19, F 10 Non-Hispanic Black 10.00% 2 0 0
Age 19, F 0 More than one Race -- -- -- --
Age 19, F 3 All other Races and Ethnicities 0.00% 0 0 0
Age 19, M 1 Non-Hispanic White 100.00% 6 0 1
Age 19, M 1 Hispanic White 0.00% 0 0 0
Age 19, M 14 Non-Hispanic Black 7.10% 0 0 0
Age 19, M 0 More than one Race -- -- -- --
Age 19, M 2 All other Races and Ethnicities 0.00% 0 0.5 0
Age 20, F 0 Non-Hispanic White -- -- -- --
Age 20, F 0 Hispanic White -- -- -- --
Age 20, F 1 Non-Hispanic Black 0.00% 2 0 1
Age 20, F 0 More than one Race -- -- -- --
Age 20, F 1 All other Races and Ethnicities 0.00% 0 0 0
Age 20, M 1 Non-Hispanic White 0.00% 3 0 0
Age 20, M 0 Hispanic White -- -- -- --
Age 20, M 4 Non-Hispanic Black 0.00% 0 0 0.5
Age 20, M 0 More than one Race -- -- -- --
Age 20, M 2 All other Races and Ethnicities 0.00% 0 0 0

Participant Demographics, Youth Never in Foster Care

Age at study begin and Sex assigned at birth N Race and Ethnicity % Endorsing lifetime substance use Median total healthcare encounters Median count of mental health diagnoses Median count of chronic conditions
Age 4, F 12 Non-Hispanic White 0.00% 8 0 0
Age 4, F 2 Hispanic White 0.00% 45.5 0.5 1
Age 4, F 23 Non-Hispanic Black 0.00% 17 0 1
Age 4, F 0 More than one Race -- -- -- --
Age 4, F 2 All other Races and Ethnicities 0.00% 8.5 0 0.5
Age 4, M 14 Non-Hispanic White 7.10% 8.5 0 0
Age 4, M 0 Hispanic White -- -- -- --
Age 4, M 14 Non-Hispanic Black 7.10% 45.5 0 1
Age 4, M 4 More than one Race 0.00% 20 0 2
Age 4, M 1 All other Races and Ethnicities 0.00% 0 0 0
Age 5, F 34 Non-Hispanic White 0.00% 7 0 0
Age 5, F 5 Hispanic White 20.00% 18 0 0
Age 5, F 44 Non-Hispanic Black 4.60% 13 0 1
Age 5, F 7 More than one Race 0.00% 11 0 0
Age 5, F 1 All other Races and Ethnicities 0.00% 6 0 0
Age 5, M 21 Non-Hispanic White 9.50% 6 0 0
Age 5, M 3 Hispanic White 33.30% 5 3 0
Age 5, M 32 Non-Hispanic Black 0.00% 10 0 1
Age 5, M 5 More than one Race 20.00% 14 4 1
Age 5, M 0 All other Races and Ethnicities -- -- -- --
Age 6, F 38 Non-Hispanic White 5.30% 6 0 0
Age 6, F 2 Hispanic White 0.00% 32 1 1.5
Age 6, F 42 Non-Hispanic Black 4.80% 8 0 0.5
Age 6, F 8 More than one Race 0.00% 20.5 0 0.5
Age 6, F 2 All other Races and Ethnicities 0.00% 10 0.5 2.5
Age 6, M 40 Non-Hispanic White 2.50% 12.5 0 0
Age 6, M 4 Hispanic White 0.00% 21.5 0 2.5
Age 6, M 39 Non-Hispanic Black 5.10% 12 0 1
Age 6, M 9 More than one Race 0.00% 5 0 0
Age 6, M 1 All other Races and Ethnicities 0.00% 21 1 1
Age 7, F 43 Non-Hispanic White 7.00% 8 0 0
Age 7, F 1 Hispanic White 0.00% 28 0 0
Age 7, F 48 Non-Hispanic Black 0.00% 8.5 0 1
Age 7, F 8 More than one Race 12.50% 15.5 0 1
Age 7, F 0 All other Races and Ethnicities -- -- -- --
Age 7, M 40 Non-Hispanic White 5.00% 6 0 0
Age 7, M 4 Hispanic White 25.00% 14 0 1.5
Age 7, M 52 Non-Hispanic Black 5.80% 11.5 0 0
Age 7, M 9 More than one Race 0.00% 13 0 3
Age 7, M 0 All other Races and Ethnicities -- -- -- --
Age 8, F 38 Non-Hispanic White 13.20% 10 0 0.5
Age 8, F 2 Hispanic White 100.00% 51 0.5 2
Age 8, F 49 Non-Hispanic Black 0.00% 8 0 0
Age 8, F 12 More than one Race 0.00% 6 0 0.5
Age 8, F 1 All other Races and Ethnicities 0.00% 14 0 1
Age 8, M 39 Non-Hispanic White 10.30% 13 0 1
Age 8, M 1 Hispanic White 0.00% 9 0 0
Age 8, M 63 Non-Hispanic Black 1.60% 7 0 1
Age 8, M 13 More than one Race 0.00% 9 3 1
Age 8, M 0 All other Races and Ethnicities -- -- -- --
Age 9, F 38 Non-Hispanic White 23.70% 10.5 0 1
Age 9, F 0 Hispanic White -- -- -- --
Age 9, F 65 Non-Hispanic Black 12.30% 9 0 1
Age 9, F 5 More than one Race 40.00% 12 1 1
Age 9, F 1 All other Races and Ethnicities 0.00% 6 0 1
Age 9, M 57 Non-Hispanic White 14.00% 12 1 1
Age 9, M 1 Hispanic White 0.00% 9 0 2
Age 9, M 60 Non-Hispanic Black 11.70% 10.5 0 1
Age 9, M 4 More than one Race 0.00% 26.5 3.5 0
Age 9, M 1 All other Races and Ethnicities 0.00% 2 0 0
Age 10, F 43 Non-Hispanic White 14.00% 10 0 1
Age 10, F 2 Hispanic White 50.00% 8.5 1.5 1
Age 10, F 62 Non-Hispanic Black 16.10% 6 0 1
Age 10, F 4 More than one Race 25.00% 16 0.5 0.5
Age 10, F 0 All other Races and Ethnicities -- -- -- --
Age 10, M 52 Non-Hispanic White 9.60% 6.5 0 0.5
Age 10, M 2 Hispanic White 0.00% 38 1.5 2.5
Age 10, M 50 Non-Hispanic Black 22.00% 11 0 1
Age 10, M 5 More than one Race 0.00% 10 0 0
Age 10, M 0 All other Races and Ethnicities -- -- -- --
Age 11, F 38 Non-Hispanic White 13.20% 8.5 0 0
Age 11, F 3 Hispanic White 33.30% 8 0 0
Age 11, F 68 Non-Hispanic Black 16.20% 7.5 0 1
Age 11, F 6 More than one Race 16.70% 17 0 2
Age 11, F 1 All other Races and Ethnicities 0.00% 2 0 0
Age 11, M 64 Non-Hispanic White 15.60% 9.5 0 0
Age 11, M 3 Hispanic White 0.00% 8 0 2
Age 11, M 59 Non-Hispanic Black 27.10% 8 0 1
Age 11, M 9 More than one Race 33.30% 7 0 1
Age 11, M 1 All other Races and Ethnicities 0.00% 37 1 3
Age 12, F 39 Non-Hispanic White 30.80% 14 0 1
Age 12, F 0 Hispanic White -- -- -- --
Age 12, F 68 Non-Hispanic Black 36.80% 11.5 0 1
Age 12, F 5 More than one Race 0.00% 6 0 0
Age 12, F 0 All other Races and Ethnicities -- -- -- --
Age 12, M 50 Non-Hispanic White 18.00% 6.5 0 0
Age 12, M 2 Hispanic White 0.00% 22.5 0.5 0.5
Age 12, M 62 Non-Hispanic Black 29.00% 7 0 1
Age 12, M 7 More than one Race 28.60% 6 1 0
Age 12, M 0 All other Races and Ethnicities -- -- -- --
Age 13, F 37 Non-Hispanic White 18.90% 7 0 0
Age 13, F 5 Hispanic White 0.00% 24 1 3
Age 13, F 60 Non-Hispanic Black 28.30% 11 0 1
Age 13, F 1 More than one Race 0.00% 16 2 0
Age 13, F 1 All other Races and Ethnicities 0.00% 17 0 0
Age 13, M 33 Non-Hispanic White 24.20% 6 0 0
Age 13, M 0 Hispanic White -- -- -- --
Age 13, M 77 Non-Hispanic Black 36.40% 5 0 1
Age 13, M 3 More than one Race 0.00% 1 2 0
Age 13, M 1 All other Races and Ethnicities 0.00% 6 0 0
Age 14, F 29 Non-Hispanic White 27.60% 9 0 1
Age 14, F 1 Hispanic White 100.00% 11 0 3
Age 14, F 63 Non-Hispanic Black 42.90% 8 0 1
Age 14, F 6 More than one Race 33.30% 6.5 1 1
Age 14, F 0 All other Races and Ethnicities -- -- -- --
Age 14, M 22 Non-Hispanic White 9.10% 3.5 0 0
Age 14, M 0 Hispanic White -- -- -- --
Age 14, M 65 Non-Hispanic Black 44.60% 4 0 1
Age 14, M 4 More than one Race 75.00% 17.5 2 0.5
Age 14, M 0 All other Races and Ethnicities -- -- -- --
Age 15, F 29 Non-Hispanic White 27.60% 8 0 1
Age 15, F 0 Hispanic White -- -- -- --
Age 15, F 40 Non-Hispanic Black 52.50% 7 0 1
Age 15, F 7 More than one Race 57.10% 7 0 1
Age 15, F 0 All other Races and Ethnicities -- -- -- --
Age 15, M 28 Non-Hispanic White 28.60% 3.5 0 0
Age 15, M 0 Hispanic White -- -- -- --
Age 15, M 55 Non-Hispanic Black 30.90% 4 0 0
Age 15, M 2 More than one Race 100.00% 10.5 0 2
Age 15, M 0 All other Races and Ethnicities -- -- -- --
Age 16, F 19 Non-Hispanic White 15.80% 8 0 1
Age 16, F 0 Hispanic White -- -- -- --
Age 16, F 56 Non-Hispanic Black 53.60% 5.5 0 1
Age 16, F 5 More than one Race 60.00% 4 1 3
Age 16, F 4 All other Races and Ethnicities 0.00% 1 1.5 1.5
Age 16, M 31 Non-Hispanic White 22.60% 3 0 1
Age 16, M 0 Hispanic White -- -- -- --
Age 16, M 50 Non-Hispanic Black 44.00% 3 0 1
Age 16, M 2 More than one Race 0.00% 1 4.5 1
Age 16, M 0 All other Races and Ethnicities -- -- -- --
Age 17, F 19 Non-Hispanic White 21.10% 2 0 0
Age 17, F 0 Hispanic White -- -- -- --
Age 17, F 46 Non-Hispanic Black 45.70% 5 0 1
Age 17, F 1 More than one Race 0.00% 1 0 0
Age 17, F 0 All other Races and Ethnicities -- -- -- --
Age 17, M 22 Non-Hispanic White 9.10% 1 0 0
Age 17, M 0 Hispanic White -- -- -- --
Age 17, M 42 Non-Hispanic Black 31.00% 2 0 0.5
Age 17, M 3 More than one Race 0.00% 0 0 1
Age 17, M 1 All other Races and Ethnicities 0.00% 3 0 0
Age 18, F 16 Non-Hispanic White 6.30% 2 0 1
Age 18, F 0 Hispanic White -- -- -- --
Age 18, F 38 Non-Hispanic Black 23.70% 2 0 1
Age 18, F 1 More than one Race 100.00% 2 2 1
Age 18, F 0 All other Races and Ethnicities -- -- -- --
Age 18, M 13 Non-Hispanic White 15.40% 0 0 0
Age 18, M 0 Hispanic White -- -- -- --
Age 18, M 34 Non-Hispanic Black 8.80% 0 0 0
Age 18, M 1 More than one Race 0.00% 0 0 0
Age 18, M 0 All other Races and Ethnicities -- -- -- --
Age 19, F 2 Non-Hispanic White 0.00% 3 0.5 0
Age 19, F 0 Hispanic White -- -- -- --
Age 19, F 13 Non-Hispanic Black 23.10% 1 0 0
Age 19, F 1 More than one Race 0.00% 0 0 1
Age 19, F 0 All other Races and Ethnicities -- -- -- --
Age 19, M 2 Non-Hispanic White 50.00% 33 0 5
Age 19, M 0 Hispanic White -- -- -- --
Age 19, M 16 Non-Hispanic Black 6.30% 0 0.0. 0
Age 19, M 0 More than one Race -- -- -- --
Age 19, M 0 All other Races and Ethnicities -- -- -- --
Age 20, F 0 Non-Hispanic White -- -- -- --
Age 20, F 1 Hispanic White 0.00% 29 0 0
Age 20, F 2 Non-Hispanic Black 0.00% 1.5 0 0.5
Age 20, F 0 More than one Race -- -- -- --
Age 20, F 0 All other Races and Ethnicities -- -- -- --
Age 20, M 2 Non-Hispanic White 100.00% 1.5 0 3
Age 20, M 0 Hispanic White -- -- -- --
Age 20, M 5 Non-Hispanic Black 0.00% 0 0 0
Age 20, M 0 More than one Race -- -- -- --
Age 20, M 0 All other Races and Ethnicities -- -- -- --

Frequently Asked Questions

  • What is the purpose of this dashboard?

  • The CAREFul study was initially designed to answer questions about healthcare use and health risks for children in foster care compared to demographically similar youth never in foster care. However, we recognize that these data may be useful for other research questions, and created this dashboard to share some of the summary data so that others can partner with us to answer their research questions with these data.

  • How are the data from CAREFul going to be shared/distributed?
  • Because of the sensitive nature of these data, which include information about child welfare experiences (e.g., reasons children came into foster care), healthcare use, and health concerns, we are not posting full data publicly. With a data use agreement, fully de-identified data will be made available to researchers. A data use agreement can be established by contacting sarah.beal@cchmc.org to initiate execution.

  • What steps have been taken to ensure data security?
  • Data has been fully de-identified, and cells with ten or fewer observations were collapsed into broader categories to ensure that no data could be used to re-identify the individuals represented in these data. Additionally, a data use agreement is required prior to the de-identified data being released.

  • Can others add their data?
  • We are interested in collaborating with others to grow the representation of other communities of children in foster care. Please contact Dr. Sarah Beal at sarah.beal@cchmc.org to explore opportunities to collaborate in this way.

  • Who is organizing this project?
  • This effort is led by Dr. Sarah Beal, and is supported by funding from the National Institutes of Health, R03MD011419 and K01DA041620.

  • What papers have been published so far?
  • See our list of publications.

Contact Us

Please direct questions to sarah.beal@cchmc.org.