Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Mark Althoff | Scribble in Hematopoietic Stem Cell Activity | National Institutes of Health | F31 HL132468 | 4/1/2016 - 3/31/2019 | $36,036 |
Laura Barreyro, PHD | Environmental Carcinogenesis and Mutagenesis Training Grant | National Institutes of Health (University of Cincinnati) | T32 ES007250 | 9/30/2015 - 9/29/2018 | $48,192 |
Elisa Boscolo, PHD | Venous Malformations (VM): A Murine Model to Identify Therapies to Target Aberrant Venous Development | National Institutes of Health | R01 HL117952 | 8/7/2014 - 4/30/2018 | $351,000 |
Jose Cancelas-Perez | Validation of a Rationally Designed Guanine Nucleotide Exchange Factor Inhibitor in Lymphoblastic Leukemia | Wm Lawrence & Blanche Hughes Foundation (USC Parker Institute for) | Cancelas, Jose, WLBH | 1/1/2014 - 12/31/2016 | $70,000 |
Jose Cancelas-Perez;Carolyn M Lutzko | G-CSF in Human Severe Congenital Neutropenia | National Institutes of Health | R01 GM110628 | 7/1/2015 - 6/30/2019 | $308,100 |
Jose Cancelas-Perez | Development of a Method to Store Refrigerated Platelets for Human Transfusion | National Institutes of Health (Cleveland Clin Lerner Col of Med of CWRU) | U54 HL119810 | 8/1/2015 - 7/31/2016 | $195,000 |
Kyung Hee Chang | Angiotensin in Stem Cell Recruitment and Mobilization | National Blood Foundation | Change, Kyung, NBF | 7/1/2014 - 6/30/2016 | $37,500 |
Chris Richard Evelyn, PHD | Environmental Carcinogenesis and Mutagenesis Training Grant | National Institutes of Health (University of Cincinnati) | T32 ES007250 | 11/19/2015 - 11/18/2016 | $52,116 |
Jing Fang | Mechanisms linking p62/SQSTM1 to the Evolution of Myelodyplastic Syndrome | Aplastic Anemia & MDS International Fdn | Fang, Jing, AAMDS | 7/1/2015 - 4/17/2016 | $30,000 |
Marie-Dominique Filippi, PHD | Hypoxia and Potassium Channel Activity in T Lymphocytes | National Institutes of Health (University of Cincinnati) | R01 CA095286 | 7/1/2015 - 6/30/2018 | $9,185 |
Marie-Dominique Filippi, PHD | Molecular Regulation of Neutrophil Transcellular Migration | National Institutes of Health | R01 GM112792 | 7/1/2015 - 6/30/2019 | $308,100 |
Marie-Dominique Filippi, PHD Punam Malik, MD |
Regulation of Hematopoietic Stem Cell Self-renewal by GTPase Activating Protein Signaling | National Institutes of Health | R01 DK102890 | 7/1/2015 - 6/30/2020 | $426,291 |
Jonathan Fletcher | Cytokine Signaling in Neurofibroma Development | National Institutes of Health | F30 NS096796 | 3/1/2016 - 2/28/2018 | $40,176 |
Matthew Flick, PHD | Novel Anti-fibrotic Mechanisms in Chemical-induced Liver Injury | National Institutes of Health (Michigan State University) | R01 ES017537 | 8/1/2015 - 6/30/2020 | $35,058 |
Hartmut Geiger, PHD | Novel t-MDS Predisposing Genes and Pathways | Edward P. Evans Foundation | BSR2015 | 9/1/2015 - 8/31/2016 | $200,000 |
Hartmut Geiger, PHD | Molecular Mechanisms and Therapies for Radiation-Induced Myelodysplastic Syndrome (MDS) | University of Kentucky | UKRF-Hartmut | 4/1/2012 - 9/30/2015 | $100,000 |
FuKun Guo, PHD | Novel Signaling Function of Cdc42 GTPase In Vivo | National Institutes of Health | R01 GM108661 | 5/1/2014 - 2/28/2018 | $273,000 |
FuKun Guo, PHD | Novel Therapeutics of Targeting mTOR Pathway in T-cell Leukemia | National Institutes of Health | R21 CA198358 | 7/10/2015 - 6/30/2017 | $373,230 |
Cindy LF Hochstetler | Unraveling the Mystery of How Bad Homes and Bad Cells can lead to Leukemia Development and Relapse | Cancer Free Kids | wong, cindy, cfk | 7/1/2015 - 6/30/2016 | $15,000 |
Kakajan Komurov, PHD | Modeling and Targeting the Hexosamine Pathway in Drug Resistance | Susan G Komen for the Cure | CCR13263034 | 8/1/2013 - 7/31/2016 | $150,000 |
Kakajan Komurov, PHD | Exploiting Proteotoxic Stress in Therapy-refractory HER2+ Breast Cancers | National Institutes of Health | R01 CA193549 | 5/1/2015 - 4/30/2020 | $356,850 |
Qing Richard Lu, PHD | Histone Deacetylase Control of CNS Myelination and Remyelination | National Multiple Sclerosis Society | Lu, Qing, NMSS | 4/1/2015 - 3/31/2018 | $249,975 |
Qing Richard Lu, PHD | A Novel Therapeutic Approach for Medulloblastoma Treatment | University of Cincinnati | M16 | 12/1/2015 - 11/30/2016 | $50,000 |
Qing Richard Lu, PHD | The Establishment of Schwann Cell Polarity and the Initiation of Myelination | National Institutes of Health (The Univ of California, San Francisco) | R01 NS062796 | 5/1/2014 - 4/30/2019 | $122,850 |
Qing Richard Lu, PHD | Molecular Mechanisms of Oligodendrocyte Differentiation and Myelination | National Institutes of Health | R01 NS072427 | 9/20/2015 - 8/31/2020 | $466,702 |
Qing Richard Lu, PHD | Chromatin Remodeling Control of CNS Myelination and Remyelination | National Institutes of Health | R01 NS075243 | 10/1/2013 - 3/31/2017 | $341,250 |
Qing Richard Lu, PHD | A Novel Model of Medulloblastoma to Define Cancer Pathways and Molecular Targets | National Institutes of Health | R01 NS078092 | 10/1/2013 - 3/31/2017 | $341,250 |
Qing Richard Lu, PHD | Chd7 Chromatin Remodeller Function in Myelination and Remyelination | National Multiple Sclerosis Society (Inserm Délégation Régionale Paris 6) | RG150102851 | 10/1/2015 - 9/30/2018 | $89,360 |
Qing Richard Lu, PHD | Long Non-coding RNA Control of CNS Myelination and Remyelination | National Multiple Sclerosis Society | RG150705671 | 4/1/2016 - 3/31/2019 | $232,880 |
Punam Malik, MD | Gene Therapy for Sickle Cell Anemia | Doris Duke Charitable Foundation | 2013122 | 9/1/2013 - 8/31/2016 | $162,000 |
Punam Malik, MD | PLGF-HIF1a-miR Axis in Sickle Pulmonary Hypertension | National Institutes of Health (University of Southern California) | R01 HL111372 | 1/1/2012 - 12/31/2016 | $239,445 |
Punam Malik, MD Matthew Flick, PHD |
Hemostatic Factors and Sickle Cell Disease | National Institutes of Health | R01 HL112603 | 12/1/2015 - 11/30/2016 | $382,500 |
Punam Malik, MD | Cincinnati Cell Characterization Core | National Institutes of Health (University of Maryland (College Park)) | U01 HL099997 | 9/1/2010 - 4/30/2017 | $253,614 |
James Mulloy, PHD | Conferring In Vivo Metabolic Resistance to a Highly Selective Anti-AML Agent | National Institutes of Health (University of Cincinnati) | R21 CA185370 | 5/1/2014 - 2/28/2016 | $38,250 |
James Mulloy, PHD | A New Hydrogen Peroxide-Activated Agent that Selectively Targets AML Cancer Cells | University of Cincinnati | TR000077 | 7/1/2015 - 6/30/2016 | $40,291 |
Nicolas Nassar, PHD | Novel Rationally Designed Ras Inhibitors for B-ALL Multi-target Therapy | The Leukemia and Lymphoma Society | 607614 | 10/1/2013 - 9/30/2016 | $200,000 |
Nancy Ratner, PHD | An Innovative NF1 Drug Discovery Pipeline for Preclinical Development of Novel Drugs Quickly, Safely and Effectively | The Children's Tumor Foundation (The Children's Tumor Foundation) | CTF | 10/15/2015 - 6/30/2018 | $75,891 |
Nancy Ratner, PHD | Mechanisms of Resistance to MEK Inhibition in Neurofibroma | The Children's Tumor Foundation | 2015B05003 | 11/18/2015 - 11/18/2016 | $85,000 |
Nancy Ratner, PHD | Neurofibroma Preclinical Therapeutics | The Children's Tumor Foundation | CTF | 7/15/2013 - 7/14/2016 | $351,300 |
Nancy Ratner, PHD | Mitogenic Activities in Neurofibromatosis | National Institutes of Health | R01 NS028840 | 9/15/2011 - 7/31/2017 | $353,813 |
Nancy Ratner, PHD | Disordered Regulation of Wnt/B-catenin Signaling in MPNST Development and Maintenance | National Institutes of Health (University of Minnesota) | R01 NS086219 | 8/15/2014 - 6/30/2019 | $274,835 |
Nancy Ratner, PHD | Brain Dysfunction in Neurofibromatosis | National Institutes of Health | R01 NS091037 | 4/1/2015 - 3/31/2020 | $309,792 |
Nancy Ratner, PHD | Novel Combinatorial Therapies for Malignant Peripheral Nerve Sheath Tumors | National Institutes of Health | R21 NS084885 | 7/1/2014 - 6/30/2016 | $379,455 |
Nancy Ratner, PHD | Ras Proteins in Nerve Tumorigenesis | National Institutes of Health | R37 NS083580 | 4/1/2014 - 3/31/2019 | $390,000 |
Damien Reynaud, PHD | Systemic Metabolic Disorders and Leukemic Clonal Dominance | Conquer Cancer Foundation | Reynaud, Damien, CCF | 7/1/2014 - 6/30/2016 | $60,000 |
Damien Reynaud, PHD | Investigating the Mechanisms of Leukemia Initiation in the Context of Obesity | Department of Defense Army | W81XWH1510344 | 9/1/2015 - 8/31/2018 | $187,200 |
Navneet Kumar Singh, PHD | Modeling and Targeting of Oncogenic Liability in Drug-Resistant Breast Cancer | Department of Defense Army | W81XWH1610028 | 3/1/2016 - 2/28/2019 | $186,272 |
Mitchell Springer, PHD | Training Program in Cancer Therapeutics | National Institutes of Health (University of Cincinnati) | T32 CA11786 | 8/1/2013 - 7/31/2016 | $45,432 |
Daniel T. Starczynowski, PHD | Investigating Genetic and Molecular Determinants of Myelodysplastic Syndromes | The Leukemia and Lymphoma Society | 133416 | 7/1/2015 - 6/30/2020 | $110,001 |
Daniel T. Starczynowski, PHD | Defining the Role and Therapeutic Potential of TNF Recep Receptor-Associated Factor 6 in Myelodysplastic Syndromes | Gabrielle's Angel Fnd for Cancer Research | GAFCR | 6/1/2013 - 5/31/2017 | $75,000 |
Daniel T. Starczynowski, PHD | Molecular Pathogenesis of MDS | National Institutes of Health | R01 DK102759 | 8/15/2014 - 5/31/2017 | $233,135 |
Daniel T. Starczynowski, PHD | Identification and Characterization of Genes in del(5q) Myelodysplastic Syndrome | National Institutes of Health | R01 HL111103 | 12/1/2015 - 11/30/2016 | $382,500 |
Daniel T. Starczynowski, PHD | Role of TRAF6 in Myelodysplastic Syndromes | National Institutes of Health | R01 HL114582 | 8/1/2014 - 4/30/2018 | $398,308 |
Daniel T. Starczynowski, PHD | Chronic Innate Immune Signaling in the Pathogenesis of MDS | Edward P. Evans Foundation | Starczynowski, Dan, | 7/1/2014 - 6/30/2017 | $200,000 |
Ronald R Waclaw, PHD | Signaling Pathways Regulating Oligodendrocyte Development and Function | National Institutes of Health | R01 NS088529 | 4/1/2015 - 2/29/2020 | $427,986 |
Jianqiang Wu, MD | Exploring the Plexiform Neurofibroma Interactome | Johns Hopkins School of Medicine (Neurofibromatosis Therapeutic) | JHU | 5/15/2013 - 11/14/2015 | $80,550 |
Lai Man Wu, PHD | Functional Study of Transcriptional Regulator Sip1 in Myelination and Remyelination | National Multiple Sclerosis Society | FG2045A1T | 10/1/2013 - 9/30/2016 | $56,657 |
Mei Xin, PHD | Hippo Signaling in Heart Development and Repair | National Institutes of Health | R01 HL132211 | 4/1/2016 - 3/31/2021 | $390,000 |
Yi Zheng, PHD | Cincinnati Center for Excellence in Molecular Hematology | National Institutes of Health | P30 DK090971 | 9/30/2010 - 9/30/2016 | $293,603 |
Yi Zheng, PHD | Targeting Cdc42 for Bone Marrow Transplant Therapies | National Institutes of Health | R01 CA193350 | 5/1/2015 - 4/30/2020 | $356,850 |
Yi Zheng, PHD | Cdc42, Hematopoietic Stem Cell Polarity and Cell Fate | National Institutes of Health | R01 DK104814 | 12/15/2015 - 11/30/2019 | $496,716 |
Yi Zheng, PHD Hartmut Geiger, PHD |
Stem Cell Aging and Biomarker Studies | National Institutes of Health | R56 AG050650 | 9/15/2015 - 8/31/2016 | $390,000 |
Yi Zheng, PHD | Novel Sensitizers for Proton Therapy in Childhood Lymphoma | Hyundai Hope on Wheels | Zheng, Yi, HHOW | 9/1/2015 - 8/31/2016 | $50,000 |
Total Annual Grant Award Dollars | $13,265,497 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Matthew Flick, PHD | Novo Nordisk Pharmaceuticals | $82,277 |
Dao Pan, PHD | Shire International GmbH | $1,355,955 |
Total Annual Industry Award Dollars | $1,438,232 |