Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Kenneth J Campbell, PHD Brian Gebelein, PHD |
Roles of Gsx Factors in Telencephalic Neurogenesis | National Institutes of Health | R01 NS044080 | 3/15/2014 - 2/28/2019 | $547,413 |
Sang-wook Cha, PHD | Wnt/PCP Signaling in the Intestinal Epithelium | National Institutes of Health | K01 DK101618 | 4/15/2014 - 2/28/2019 | $128,976 |
Brian Gebelein, PHD | Hox Control of Cell-Specific EGF Signaling During Development | National Institutes of Health | R01 GM079428 | 8/9/2013 - 5/31/2017 | $290,700 |
Rashmi Hegde, PHD | Mechanism of Action of Retinal Determination Proteins | National Institutes of Health | R01 EY014648 | 4/1/2014 - 3/31/2018 | $351,000 |
Rashmi Hegde, PHD | EYA in Retinal Angiogenesis | National Institutes of Health | R01 EY022917 | 8/1/2013 - 7/31/2017 | $374,850 |
Rashmi Hegde, PHD | Eya Inhibitors in the Treatment of Peripheral Vascular Disease and Pulmonary Arterial Hypertension | National Institutes of Health (The Cleveland Clinic Lerner Coll of Med) | U54 HL119810 | 3/1/2015 - 2/29/2016 | $78,000 |
Rulang Jiang, PHD | Molecular Patterning of Mammalian Dentition | National Institutes of Health | R01 DE018401 | 9/12/2013 - 6/30/2018 | $516,799 |
Raphael Kopan, PHD | Assessing the Therapeutic Window for Future Anti-Notch Dimerization Agents | National Institutes of Health | R01 CA163653 | 7/1/2013 - 4/30/2018 | $323,864 |
Raphael Kopan, PHD | The Mechanism Regulating Renal Progenitor Aging | National Institutes of Health | R01 DK106225 | 4/1/2016 - 1/31/2021 | $469,933 |
Xinhua Lin, PHD | Molecular Mechanisms Regulating Intestinal Stem Cell Activities and Homeostasis | National Institutes of Health | R01 GM115995 | 8/1/2015 - 4/30/2019 | $616,200 |
Jorge Munera, PHD | Human Intestinal Organoids as a Model of Ulcerative Colitis | Crohn's & Colitis Foundation of America | CCFA315366 - Munera,Jorge | 7/1/2014 - 6/30/2017 | $58,250 |
Masato Nakafuku, MD-PHD Kenneth J Campbell, PHD |
Molecular Control of Neurogenesis in the Adult Subventricular Zone | National Institutes of Health | R01 NS069893 | 4/1/2015 - 3/31/2020 | $482,627 |
S Steven Potter, PHD | Transcriptome Atlases of the Craniofacial Sutures | National Institutes of Health (Icahn School of Medicine at Mount Sinai) | 0255-7191-4609 (U01 DE024448) | 5/1/2014 - 4/30/2019 | $31,448 |
S Steven Potter, PHD James Wells, PHD |
Single Cell/RNA-Seq Dissection of Human iPS Cell Development into Intestine | National Institutes of Health | R01 DK098350 | 9/20/2013 - 7/31/2017 | $332,775 |
S Steven Potter, PHD Jeffrey A Whitsett, MD |
Lung MAP Atlas Research Center | National Institutes of Health | U01 HL122642 | 6/15/2014 - 4/30/2019 | $390,982 |
S Steven Potter, PHD | Recombineering Based Analysis of Hox Function in Kidney Development | National Institutes of Health | R01 DK099995 | 8/8/2014 - 4/30/2018 | $339,300 |
S Steven Potter, PHD | Generating Molecular Markers that Selectively Label Urothelial Sub-populations | National Institutes of Health (Columbia University Medical Center) | U01 DK094530 | 9/30/2011 - 8/31/2016 | $42,976 |
Stephen Riffle | Targeting Eyes Absent Proteins in the Treatment of Ewing Sarcoma | Cancer Free Kids | CFK_Riffle | 7/7/2015 - 7/6/2016 | $35,000 |
James Wells, PHD Noah F Shroyer |
Investigation of Regional Identity in Human Intestinal Stem Cells | National Institutes of Health | U01 DK103117 | 9/1/2014 - 8/31/2019 | $122,567 |
Jennifer A Schumacher, PHD | The Role of Fibronectin/Integrin and BMP Signaling in Endocardial Morphogenesis and Differentiation | American Heart Association | 16SDG27330007 | 1/1/2016 - 12/31/2019 | $77,000 |
Saulius Sumanas, PHD | Role of Collagen XXII in Vascular Stability | Amer Heart Assoc - Ohio Affiliate, Inc | 16GRNT27370004 | 1/1/2016 - 12/31/2017 | $77,000 |
Saulius Sumanas, PHD | Inhibition of ETS Transcription Factors as a Novel strategy for Blocking Tumor Angiogenesis | Cancer Free Kids | CFK_Sumanas | 6/6/2016 - 6/5/2017 | $50,000 |
Quynh Van Ton, PHD | Validation of Aneurysm Associated Genes in a Zebrafish Model | National Institutes of Health | F32 HL124889 | 12/1/2014 - 11/30/2017 | $54,294 |
James Wells, PHD | Human Endocrine Cell Development | National Institutes of Health | R01 DK092456 | 4/7/2012 - 2/28/2017 | $455,040 |
James Wells, PHD Michael Anthony Helmrath, MD |
Establishment of In Vitro and In Vivo Models of Human Gastrointestinal Organoids | National Institutes of Health | U18 EB021780 | 9/30/2015 - 7/31/2017 | $143,520 |
James Wells, PHD | Intestinal Organoids as a Model System for Studying Enteric Disease | National Institutes of Health (University of Cincinnati) | U19 AI116491 | 3/1/2015 - 2/29/2020 | $513,497 |
Yutaka Yoshida, PHD | Semaphorin Signaling and Regeneration of Corticospinal Circuitry | NJ Commission Spinal Cord Research (Rutgers School Biomedical & Health Scien) | CSCR14IRG001 | 6/15/2014 - 6/30/2017 | $98,000 |
Yutaka Yoshida, PHD | Axon Die-back and Regeneration | Craig Neilson Foundation | Neilsen Fndtn - Yosh | 7/1/2014 - 3/31/2017 | $150,000 |
Yutaka Yoshida, PHD | Synapse Elimination in the Central Nervous System | National Institutes of Health | R01 NS093002 | 7/15/2015 - 6/30/2020 | $370,156 |
Aaron Zorn, PHD | Systematic Improvement of Xenopus Fene Annotations and Reference Genomes | National Institutes of Health (University of California-Berkeley) | 00008617 (R01 HD0807 | 8/1/2014 - 4/30/2018 | $46,355 |
Aaron Zorn, PHD | Xenbase: The Xenopus Model Organism Database | National Institutes of Health | P41 HD064556 | 12/11/2015 - 11/30/2020 | $1,725,385 |
Aaron Zorn, PHD | Molecular Basis of Digestive System Development in Xenopus | National Institutes of Health | R01 DK070858 | 4/1/2014 - 3/31/2018 | $339,519 |
Aaron Zorn, PHD | Structure-Function Investigation of DAN-mediated BMP Antagonism | National Institutes of Health (University of Cincinnati) | R01 GM114640 | 4/1/2015 - 1/31/2019 | $44,529 |
Aaron Zorn, PHD | Production, Validation and Distribution of the Xenopus ORFeome | National Institutes of Health (University of Virginia) | R01 HD069352 | 8/1/2011 - 5/31/2016 | $88,482 |
Aaron Zorn, PHD | Deciphering the Gene Regulatory Network Controlling Vertebrate Endodermal Fates | National Institutes of Health (The Regents of the Univ of California) | R01 HD073179 | 7/5/2013 - 4/30/2018 | $121,742 |
Aaron Zorn, PHD | Osr Transcription Factors Regulate Embryonic Lung Development | National Institutes of Health | R01 HL114898 | 8/10/2012 - 6/30/2017 | $376,763 |
Total Annual Grant Award Dollars | $10,264,941 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Yutaka Yoshida, PHD | Japan Science and Technology Corporation | $129,895 |
Total Annual Industry Award Dollars | $129,895 |