Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Alexander Miethke, MD | 8.1.19 DENVER U01 MR CORE | University of Colorado (Ntl Inst of Diab & Digest & Kidney Dis)National Institues of Health (NIH) | FY21.220.003 | 9/18/2019-5/31/2020 | $102,080 |
Alexander Towbin, MD | TOWBIN: COG Committee Leadership_March2019-Feb2020 | Children's Hospital of Philadelphia (National Institutes of Health)National Institues of Health (NIH) | FP26529_SUB419_02 | 3/1/2020-2/28/2021 | $31,016 |
Andrew T. Trout, MD | TROUT: Cog-Chop_Agree Cost Reim | Children's Hospital of Philadelphia (National Institutes of Health)National Institues of Health (NIH) | FP00015221_SUB904_02 | 3/1/2019-2/28/2021 | $14,445 |
Charles Dumoulin, PhD | DUMOULIN_ClearyR01_PaintBot_2018-2022 | Children's National Medical Center (Ntl Inst of Biomed Imaging and Bioeng)National Institues of Health (NIH) | 30004680-03 | 3/1/2020-8/31/2021 | $179,908 |
David A Edmondson, PhD | EDMONDSON: T32_MECEH_2019-2022 | University of Cincinnati (National Institutes of Health)National Institues of Health (NIH) | T32ES010957-20 | 6/1/2020-5/31/2021 | $50,376 |
Diana M Lindquist, PhD | LINDQUIST_KuanR01_Emory_CreatineandBrain_2018-2023 | The Rector and Visitors of the (National Institutes of Health)National Institues of Health (NIH) | GB10578.160162 | 7/1/2020-6/30/2021 | $47,700 |
Gregory Ryan Lee, PhD | LEE: NumFOCUS_2020-2021 | NumFOCUS | NumFOCUS - Lee,Grego | 7/1/2020-6/30/2021 | $5,000 |
John M Racadio, MD | RACADIO_Bader_Chicago_Thrombolytics_2017-2022 | The University of Chicago (National Heart, Lung & Blood Institute)National Institues of Health (NIH) | FP066598-A | 12/1/2019-11/30/2020 | $75,281 |
Jonathan R Dillman, MD, MS | DILLMAN/Denson_Helmsley_2019-2022 | The Leona M & Harry B Helmsley Charitabl | 1911-03488 | 3/1/2020-2/28/2021 | $428,630 |
Kim M Cecil, PhD | CECIL: CARES_Transfer to UK_Year3-5 | University of Kentucky (Ntl Inst of Environmental Hlth Sciences)National Institues of Health (NIH) | 3200002784-20-083 | 9/1/2020-8/31/2021 | $117,434 |
Kim M Cecil, PhD Kimberly Yolton, PhD |
Internalizing Behaviors and Neuroimaging Outcomes: Impa | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | R01 ES027224 | 9/1/2020-8/31/2021 | $272,984.50 |
Kim M Cecil, PhD Kimberly Yolton, PhD Patrick H Ryan, PhD |
Combined Cohorts - C4 - Resubmission - 1 | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | R01ES031621 | 3/3/2021-12/31/2021 | $372,127.67 |
Lili He, PhD | He - MRI and Deep Learning for Early Prediction of - Res | Ntl Inst of Biomed Imaging and Bioeng National Institues of Health (NIH) | R01EB029944 | 9/30/2020-6/30/2021 | $534,605 |
Lili He, PhD | HE-DILLMAN_R01_DeepLearning_2020-2025 | Ntl Inst of Biomed Imaging and Bioeng National Institues of Health (NIH) | 1R01EB030582-01 | 4/1/2021-12/31/2021 | $628,266 |
Mark DiFrancesco | DiFRANCESCO: VannestR21sub_PhenotypesSpeech_2019-2 | University of Cincinnati (Ntl Inst on Deaf & Other Communic Disord)National Institues of Health (NIH) | 1R21DC017393-01A1 | 10/1/2019-3/31/2022 | $239,163 |
Travis J Beckwith, PhD | Molecular Epidemiology in Children's Environmental Healt | University of Cincinnati (Ntl Inst of Environmental Hlth Sciences)National Institues of Health (NIH) | 1016305 | 1/2/2020-1/1/2021 | $27,834 |
Weihong Yuan, PhD | YUAN: ICH Recovery Grant_Woo@UCprime_ROSE_2017-2022 | University of Cincinnati (Ntl Inst of Neuro Disorders & Stroke)National Institues of Health (NIH) | 011078-014 | 5/1/2020-4/30/2021 | $50,000 |
Total Annual Grant Award Dollars | $3,176,850.17 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Andrew T. Trout, MD | Siemens Medical Solutions USA, Inc. | $72,174 |
Total Annual Industry Award Dollars | $72,174 |