Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Gregory M Tiao, MD | COG NCTN Network Group Operations Center | Children's Hospital of Philadelphia (National Cancer Institute)National Institues of Health (NIH) | FP26529_SUB515 | 3/1/2020-2/28/2021 | $15,508 |
Gregory M Tiao, MD | Genetic basis of virus induced Biliary Atresia | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK091566 | 1/1/2021-12/31/2021 | $450,506 |
Helen Nichola Jones, PhD | Placental-specific therapy for fetal growth restriction | Ntl Inst of Child Health & Human Dev National Institues of Health (NIH) | R01HD090657 | 7/1/2020-6/30/2021 | $86,031 |
Jaimie Nathan, MD | Advancing Treatment for Pancreatitis: A Prospective Observational Study of TPIAT | University of Minnesota (Ntl Inst of Diab & Digest & Kidney Dis)National Institues of Health (NIH) | R01DK109124 | 4/1/2020-3/31/2021 | $1,560 |
Jaimie Nathan, MD | Advancing Treatment for Pancreatitis: A Prospective Observational Study of TPIAT | University of Minnesota (Ntl Inst of Diab & Digest & Kidney Dis)National Institues of Health (NIH) | R01DK109124 | 4/1/2019-3/31/2021 | $144,846 |
Jose L Peiro Ibanez, MD | Tackling Brain Damage in Fetal Congenital Hydrocephalus | Rudi Schulte Research Institute | RSRI_Peiro Ibanez | 1/1/2021-12/31/2021 | $50,000 |
Jose L Peiro Ibanez, MD | A novel smart patch for the fetoscopic procedure to repair spina bifida | University of Cincinnati (National Institutes of Health)National Institues of Health (NIH) | 012058-002 | 4/1/2020-3/31/2021 | $165,023 |
Julie L Ludwig | TechCred - Innovation Engineering Blue Belt Certificate | Ohio Development Services Agency | SBIG20210571-R5 | 7/1/2020-4/1/2022 | $30,000 |
Meera Kotagal, MD | Using Place-Based Indicators to Identify Injury Patterns and Improve Outcomes: A Statewide Review | Ohio Department of Public Safety | ODP_Kotagal | 7/1/2020-12/31/2021 | $68,462 |
Michael Anthon Helmrath, MD | Defining the intestinal stem cell niche during organoid development into a functional human intestine | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | U01DK103117 | 9/1/2020-8/31/2021 | $397,275 |
Michael Anthony Helmrath, MD | Teen Longitudinal Assessment of Bariatric Surgery (Teen-LABS) Research Project | University of Colorado (Ntl Inst of Diab & Digest & Kidney Dis)National Institues of Health (NIH) | FY 18.896.002 | 9/1/2020-8/31/2021 | $269,406 |
Michael Anthony Helmrath, MD | Inflammatory vigor in heterogeneity of Type 2 Diabetes (T2D) development, severity and resolution | Department of Defense Army | W81XWH2010393 | 6/1/2020-5/31/2021 | $208,788 |
Michael Anthony Helmrath, MD Amy Sanghavi Shah, MD |
Surgical or Medical Treatment for Pediatric Type 2 Diabetes (ST2OMP) | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK119450 | 9/1/2020-8/31/2021 | $334,856.50 |
Michelle Price | CCIC Pedestrian Safety Initiative | Ohio Department of Health | 07610014IC0220 | 1/1/2020-9/30/2020 | $8,000 |
Nikolai Timchenko, PhD | DNAJB1-PKAc-b-catenin-ALCD-dependent activation of cancer genes plays an essential role in fibrolamellar hepatocellular carcinoma | The Fibrolamellar Cancer Foundation | FCF_Timchenko | 11/1/2020-10/31/2021 | $49,900 |
Patrick W Edmunds | Occupant Protection Regional Coordination | Ohio Department of Health | 03130014BB0118 | 10/1/2020-9/30/2021 | $53,000 |
Soona Shin, PhD | Pathogenic Role of Foxl1+ Hepatic Progenitor Cells in Fibrotic Liver Disease | National Cancer Institute National Institues of Health (NIH) | R37CA225807 | 12/1/2020-11/30/2021 | $363,713 |
Todd M Jenkins, PhD | Effects of DDE exposure on adipose tissue function, weight loss and metabolic improvement after bariatric surgery: A new paradigm for study of lipophilic chemicals. | University of Southern California (National Institutes of Health)National Institues of Health (NIH) | 129965417 | 12/1/2020-11/30/2021 | $13,686 |
Todd M Jenkins, PhD | Continuation of Teen Longitudinal Assessment of Bariatric Surgery (Teen-LABS), Biostatistics Research Center | University of Cincinnati (Ntl Inst of Diab & Digest & Kidney Dis)National Institues of Health (NIH) | UM1DK095710 | 9/1/2020-8/31/2021 | $563,932 |
Todd M Jenkins, PhD Margaret Helen Zeller, PhD |
Adolescent Bariatric Surgery: Psychosocial Health and Risk Across Ten Years | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK080020 | 6/1/2021-5/31/2022 | $291,905.50 |
Todd M Jenkins, PhD Margaret Helen Zeller, PhD |
Adolescent Bariatric Surgery: Psychosocial Health and Risk Across Ten Years | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK080020 | 6/1/2020-5/31/2021 | $310,195 |
Total Annual Grant Award Dollars | $3,876,593 |