Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Andrew Herr, PhD | Wimpy antibody isotypes protect against antibody-mediate | University of Cincinnati (Ntl Inst of Allergy & Infections Dis) National Institues of Health (NIH) | R01AI130103 | 1/1/2021-12/31/2021 | $42,543 |
Andrew Herr, PhD | Herr R01 Horswill renewal resubmission | Ntl Inst of General Medicine Sciences National Institues of Health (NIH) | R01GM094363 | 7/1/2020-6/30/2021 | $339,112 |
Andrew Herr, PhD | Herr_Finkelman R01 sub October 2018 | University of Cincinnati (Ntl Inst of Allergy & Infections Dis) National Institues of Health (NIH) | 1R01AI145991-01 | 7/1/2020-6/30/2021 | $91,447 |
Chandrashekhar Pasare, DVM | Pasare_Memory T Cell R01AI123176 | Ntl Inst of Allergy & Infections Dis National Institues of Health (NIH) | 1162 | 12/1/2020-11/30/2021 | $397,500 |
Chandrashekhar Pasare, DVM | Pasare_Sub w UT Southwestern_Kramer R01 GM120196 | The University of Texas Southwestern (Ntl Inst of General Medicine Sciences) National Institues of Health (NIH) | 1239 | 4/1/2020-3/31/2021 | $166,050 |
Chandrashekhar Pasare, DVM | (PQ10) Role of gut mircobiota in modulating immune check | The University of Texas Southwestern (National Cancer Institute) National Institues of Health (NIH) | R01CA231303 | 9/1/2020-8/31/2021 | $171,598 |
Claire A Chougnet, PhD | Prenatal inflammatory exposures and neonatal immune deve | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | U01ES029234 | 9/1/2020-8/31/2021 | $532,596 |
Claire A Chougnet, PhD | Chougnet_R01 sub for UCLA Kallapur | UCLA School of Public Health (Ntl Inst of Child Health & Human Dev) National Institues of Health (NIH) | R01HD098389 | 4/1/2020-3/31/2021 | $101,079 |
Claire A Chougnet, PhD David A Hildeman, PhD |
Metabolic alterations in age-associated dendritic cell d | National Institute on Aging National Institues of Health (NIH) | 1R01AG053498-01A1 | 3/1/2021-2/28/2022 | $511,431 |
David A Hildeman, PhD | IL-10 blockade to boost influenza vaccination in n | Dr. Ralph & Marian Falk Med Res Trust Aw | Hildeman - FALK | 2/28/2021-2/27/2022 | $300,000 |
David A Hildeman, PhD | Proteasome targeting for alloreactive plasma cells | University of Pennsylvania (National Institutes of Health) National Institues of Health (NIH) | 580121 | 7/1/2020-6/30/2021 | $292,725 |
Emily M Eshleman, PhD | 8/8/19 Epithelial antigen presentation in regulation of | Ntl Inst of Allergy & Infections Dis National Institues of Health (NIH) | F32AI147591 | 4/1/2021-3/31/2022 | $67,446 |
Emily R Miraldi, PhD | Dynamic regulatory network models of human respons | Icahn School of Medicine at Mount Sinai (National Institutes of Health) National Institues of Health (NIH) | 0255-E053-4609 | 8/17/2020-5/31/2021 | $796,588 |
Emily R Miraldi, PhD Artem Barski, PhD |
6.23.20 Barski R01->R56 Th Memory | Ntl Inst of Allergy & Infections Dis National Institues of Health (NIH) | R56AI153442 | 8/1/2020-7/31/2021 | $222,810 |
Emily R Miraldi, PhD Artem Barski, PhD |
7.6.20 Barsk R01 Th Memory Sum20- Resubmission - 1 | Ntl Inst of Allergy & Infections Dis National Institues of Health (NIH) | RAI153442B | 3/8/2021-2/28/2022 | $268,766 |
Harry Leighton Grimes, PhD | Defining human hematopoietic cells via transcriptomes an | National Heart, Lung & Blood Institute National Institues of Health (NIH) | 1R21HL150678-01 | 1/1/2020-12/31/2021 | $345,844 |
Harry Leighton Grimes, PhD | 7/5/19 Grimes - Mechanisms of granulocyte homeostasis | National Heart, Lung & Blood Institute National Institues of Health (NIH) | R01HL122661 | 5/1/2021-4/30/2022 | $576,671 |
Harry Leighton Grimes, PhD | A generalizable framework for linking single-cell | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | RC2DK122376 | 8/15/2020-5/31/2022 | $2,123,079 |
Harry Leighton Grimes, PhD | Grimes CFK 2020 | Cancer Free Kids | Grimes, Harry - Canc | 7/1/2020-6/30/2021 | $50,000 |
Harry Leighton Grimes, PhD | Modeling myelodysplasia | National Cancer Institute National Institues of Health (NIH) | R01CA253981 | 1/1/2021-12/31/2021 | $733,937 |
Harry Leighton Grimes, PhD | Infectious pressures on cell competition and coope | National Cancer Institute National Institues of Health (NIH) | 257984 | 5/1/2021-4/30/2022 | $198,748 |
Harry Leighton Grimes, PhD Marie-Dominique Filippi, PhD |
Regulation of functionally discrete hematopietic s | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK121062 | 1/1/2021-12/31/2021 | $264,219.50 |
Ian P Lewkowich | Study of Activity-Dependent Sympathetic Sprouting | University of Cincinnati (Ntl Inst of Neuro Disorders & Stroke) National Institues of Health (NIH) | R01NS045594 - Zhang | 2/1/2020-1/31/2021 | $8,325 |
Ian P Lewkowich | Lewkowich_Sah R21 resub July 2018 | University of Cincinnati (National Institute of Mental Health) National Institues of Health (NIH) | 012047-002 | 1/1/2020-12/31/2020 | $37,977 |
Ian P Lewkowich | Perinatal Dysbiosis, Lung Development and Asthma | National Heart, Lung & Blood Institute National Institues of Health (NIH) | R01HL149366 | 6/10/2020-5/31/2022 | $811,778 |
Ian P Lewkowich Satoshi Namekawa, PhD |
8/16/19 Lewkowich - Preconceptual paternal environmental | Ntl Inst of Allergy & Infections Dis National Institues of Health (NIH) | R21AI152100 | 3/1/2021-2/28/2022 | $238,500 |
Ian P Lewkowich Senad Divanovic, PhD |
Obesity, Metabolic Syndrome and Asthma | Ntl Inst of Allergy & Infections Dis National Institues of Health (NIH) | R21AI139829 | 8/1/2020-11/30/2021 | $306,531 |
Jonathan D Katz, PhD | Katz_R01 DK117632-01A1 resub_April 2018 | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK117632 | 1/1/2021-12/31/2021 | $458,464 |
Maria Eugenia Fields, PhD | Fields(Divanovic)_ADA renewal_Minority Post Doc Fellowsh | American Diabetes Association | ADA Fields - Divanov | 7/1/2020-6/30/2021 | $58,319 |
Michael B Jordan, MD | Redefining hemophagocytic lymphohistiocytosis in h | National Cancer Institute National Institues of Health (NIH) | R21CA256390 | 12/1/2020-11/30/2021 | $185,831 |
Rana E Herro, PhD | Targeting LIGHT to treat Pulmonary Fibrosis in Childhood Cancer Survivors | Cancer Free Kids | Herro - CFK | 1/1/2021-12/31/2021 | $50,000 |
Senad Divanovic, PhD | Divanovic ADA Research Grant 2017 | American Diabetes Association | 1-18-IBS-100 | 1/1/2020-12/31/2020 | $115,000 |
Senad Divanovic, PhD | Immunopathogenesis of non-alcoholic fatty liver disease | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK099222 | 8/1/2020-7/31/2021 | $550,978 |
Senad Divanovic, PhD | Inflammatory vigor in heterogeneity of Type 2 Diabetes | Department of Defense Army | W81XWH2010392 | 7/1/2020-6/30/2021 | $588,750 |
Senad Divanovic, PhD | Immunopathogenesis of non-alcoholic fatty liver di | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK099222 | 9/1/2020-7/31/2021 | $67,836 |
Senad Divanovic, PhD | Fibrin(ogen) control of metabolic inflammation and | University of North Carolina (National Institutes of Health) National Institues of Health (NIH) | 5116413 | 12/1/2019-11/30/2021 | $31,483 |
Theresa Alenghat | Epigenomic control of antimicrobial immunity in the inte | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK114123 | 5/1/2020-4/30/2022 | $946,165 |
Theresa Alenghat | Host integration of commensal and pathogenic bacterial-d | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK116868 | 6/1/2020-5/31/2022 | $715,500 |
Theresa Alenghat | Microbiota-sensitive epigenetic regulation of IBD | Kenneth Rainin Foundation | KRF_Alenghat | 4/1/2021-3/31/2022 | $175,000 |
Theresa Alenghat | Dietary regulation of innate intestinal immunity | University of Cincinnati (Burroughs Wellcome Foundation) | BWF_Alenghat | 7/1/2020-6/30/2021 | $100,000 |
Total Annual Grant Award Dollars | $14,040,626.50 |