Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Andrew F Beck, MD, MPH | Strengthening connections between CCHMC and our local community during this Health Equity Visiting Professorship through education, dialogue, and a call to action | American Academy of Pediatrics | AAP - Beck,Andrew | 9/1/2020-8/31/2021 | $4,450 |
Clare Crosh, DO | Parental beliefs, motivations, and attitudes towards shared reading during infancy | Academic Pediatric Association | APA - Crosh,Clare | 6/1/2020-9/1/2021 | $15,000 |
Clare Crosh, DO | Reframing of Dialogic Reading with Community Leaders | American Academy of Pediatrics | AAP - Crosh,Clare | 5/1/2020-10/31/2021 | $10,000 |
Erin A McCann, MD | Improving Immunization Rates in Underserved Neighborhoods | American Academy of Pediatrics | AAP - McCann,Erin | 5/1/2020-10/31/2021 | $2,000 |
Francis Real, MD Brittany L Rosen, PhD |
Increasing HPV Vaccination Rates through Virtual Immersive Communication Training on Recommending Immunizations: An Efficacy Study of VICTORI | National Cancer Institute National Institues of Health (NIH) | R21CA238170-01 | 12/1/2020-11/30/2021 | $111,749.50 |
John S Hutton, MD | Development of an animated educational video, tips and resources addressing limiting screen time for young children and encouraging healthy alternatives, to be featured in a new mobile app for parents (Reading Bees: Books Build Brains and Bonds) | Scripps Howard Foundation | Scripps - Hutton,Joh | 10/20/2020-10/19/2021 | $20,000 |
Julie Ware, MD, MPH | Reaching Our Sisters Everywhere | Reaching Our Sisters Everywhere Inc. (Health Resources & Services Admin) | ROSE - Ware,Julie | 9/22/2020-4/30/2021 | $5,000 |
Keith Martin, DO | Qualitative Study of Immigration-Related Trauma among Marginalized Latinx Children and Parents | Academic Pediatric Association | APA - Martin,Keith | 1/1/2020-8/31/2021 | $10,000 |
Kimberly Yolton, PhD | Early life perfluoroalkl substance exposure and obesity: | Brown University (Ntl Inst of Environmental Hlth Sciences) National Institues of Health (NIH) | R01ES025214 | 2/1/2020-6/30/2021 | $107,758 |
Kimberly Yolton, PhD | Analysis of Benefits of Abatement Techniques and Effectiveness in the HOME Study (the ABATE HOME Study) | National Center for Healthy Housing, Inc (US Depart of Housing & Urban Development) | MDLTS000818 HUD_NCHH | 12/1/2019-11/30/2020 | $28,483 |
Kimberly Yolton, PhD | Investigating the Impact of Phthalate and Perfluoroalkyl Substance Exposure on Bone Health in Children | Johns Hopkins University (Ntl Inst of Environmental Hlth Sciences) National Institues of Health (NIH) | 2004295370 | 12/1/2019-11/30/2021 | $182,449 |
Kimberly Yolton, PhD | Prenatal Exposure to Endocrine Disrupting Chemical Mixtures and ASD Risk | Pennsylvania State University (National Institutes of Health) National Institues of Health (NIH) | S000447-NIH | 9/1/2019-8/31/2021 | $101,205 |
Kimberly Yolton, PhD | Developmental neurotoxicity of organophosphate and novel brominated flame retardants in children (CHMC SOW) | University of Cincinnati (Ntl Inst of Environmental Hlth Sciences) National Institues of Health (NIH) | 011150-006 | 3/16/2020-12/31/2020 | $210,887 |
Kimberly Yolton, PhD Kim M Cecil, PhD |
Internalizing Behaviors and Neuroimaging Outcomes: Impact of PBDE and PFC Exposures | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | R01 ES027224 | 9/1/2020-8/31/2021 | $272,984.50 |
Kimberly Yolton, PhD Kim M Cecil, PhD Patrick H Ryan, PhD |
Longitudinal Impact of Air Pollution on Mental Health and Neuroimaging Outcomes during Adolescence in the Cincinnati Combined Childhood Cohorts (C4) | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | R01ES031621 | 3/3/2021-12/31/2021 | $372,127.67 |
Kristen A Copeland, MD | National Study on Nutrition & Wellness Quality in Childcare | Abt Associates (US Department of Agriculture) | 44055 (AG-3198-C-14- | 9/26/2018-3/1/2021 | $68,618 |
Kristen A Copeland, MD | National Research Service Award | Health Resources & Services Admin | T32HP10027 | 7/1/2020-6/30/2021 | $429,073 |
Kristen A Copeland, MD | Identifying and testing systems solutions to barriers to enrollment in early care and education programs in Cincinnati | Robert Wood Johnson Foundation | 77187 | 1/1/2021-12/31/2021 | $109,107 |
Lisa Crosby RN-CNP-DNP | Health Resources and Service Administration ("HRSA") - Maternal and Child Health Service Grant | Ohio Department of Health | 41534 | 2/1/2020-8/31/2020 | $24,900 |
Lisa Crosby RN-CNP-DNP | Centers for Disease Control and Prevention - Environmental Public Health and Emergency Response | Ohio Department of Health | 43960 | 11/1/2020-6/30/2021 | $49,900 |
Mary V Greiner, MD | Integrated Data Environment to eNhance ouTcomes In cusTody Youth IDENTITY | Fidelity Foundation | Fidelity Foundation- | 7/1/2020-6/30/2021 | $97,239 |
Michelle L. McGowan, PhD | The Ohio Policy Evaluation Network | The Ohio State University Research Fnd | 60074636 | 1/1/2020-5/31/2021 | $72,832 |
Michelle L. McGowan, PhD Melanie F Myers, PhD |
Engaging adolescents in decisions about return of genomic research results | National Human Genome Research Institute National Institues of Health (NIH) | R01HG010166 | 7/1/2020-6/30/2021 | $383,501.50 |
Nicholas C Newman, DO | Center for Environmental Genetics | University of Cincinnati (Ntl Inst of Environmental Hlth Sciences) National Institues of Health (NIH) | 011429-062 | 4/1/2019-3/31/2021 | $33,327 |
Nicholas C Newman, DO | Education and Research Center (ERC-Cincinnati) | University of Cincinnati (Ctr for Disease Control and Prevention) | 010412-094 | 7/1/2020-6/30/2021 | $14,368 |
Nicholas C Newman, DO | Pediatric Environmental Health Specialty Unit - Great Lakes Center for Children's Environmental Health (PEHSU) | Univ of Illinois @ Chicago (Ctr for Disease Control and Prevention) | 17852-00 | 9/1/2019-8/31/2020 | $25,000 |
Nicholas C Newman, DO | AAP LEAD Consult | American Academy of Pediatrics (Ohio Department of Health) | AAP - Newman,Nichola | 7/1/2020-6/30/2021 | $9,000 |
Tzipi Horowitz-Kraus, PhD | The role of executive functions in reading and reading remediation | Eunice Kennedy Shriver Natl Inst Child National Institues of Health (NIH) | R01HD086011 | 6/1/2020-5/31/2022 | $490,666 |
William Brinkman, MD | Improving Medication Continuity among Adolescents with ADHD | National Institute of Mental Health National Institues of Health (NIH) | R34 MH112648 | 2/1/2020-1/31/2022 | $159,000 |
William Brinkman, MD | Patient and Provider perspectives on long acting injectable ART | University of North Carolina (National Institutes of Health) National Institues of Health (NIH) | 5113985 | 3/1/2020-2/28/2021 | $27,908 |
Total Annual Grant Award Dollars | $3,448,533.17 |