Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Eileen King, PhD James F Cnota, MD Michael Wagner, PhD |
Administrative Coordinating Center: Bench to Bassinet Program | National Heart, Lung & Blood Institute National Institues of Health (NIH) | U01HL131003 | 1/1/2021-12/31/2021 | $1,811,333.33 |
Eileen King, PhD Maurizio Macaluso, PhD |
Data Management and Coordinating Center: Rare Diseases Clinical Research Network | Natl. Ctr for Advancing Translational Sc National Institues of Health (NIH) | U54 - TBD | 7/1/2020-6/30/2021 | $5,534,887 |
Eileen King, PhD Michael Wagner, PhD |
Administrative Coordinating Center: Cardiovascular Development and Pediatric Cardiac Genomics Consortia | National Heart, Lung & Blood Institute National Institues of Health (NIH) | U01HL131003 | 1/1/2020-12/31/2020 | $453,420 |
Emrah Gecili, PhD | Making Proteomics Informed-Predictions of Rapid CF Disease Progression | Cystic Fibrosis Foundation | GECILI20F0 | 11/1/2020-10/31/2021 | $63,043 |
Heidi Sucharew, PhD | Assessing Population-based Radiological brain health in Stroke Epidemiology | University of Cincinnati (Ntl Inst of Neuro Disorders & Stroke) National Institues of Health (NIH) | 011815-003 | 8/1/2019-7/31/2021 | $125,000 |
Heidi Sucharew, PhD | Comparison of Hemorrhagic & Ischemic Stroke Among Blacks and Whites | University of Cincinnati (National Institutes of Health) National Institues of Health (NIH) | 012830-004 | 9/30/2020-6/30/2021 | $270,650 |
Heidi Sucharew, PhD | APRISE Dementia (Assessing Population-based Radiological brain health in Stroke Epidemiology-Dementia) | University of Cincinnati (National Institutes of Health) National Institues of Health (NIH) | 1 RF1 NS117643-01 | 8/15/2020-5/31/2021 | $44,040 |
Heidi Sucharew, PhD | Taking Steps Backward to Move Forward: A Novel Neurorehabilitative Approach in Stroke Locomotor Recovery | University of Cincinnati (American Academy of Neurology) | UC_AANI_Sucharew | 7/1/2020-6/30/2021 | $8,965 |
Heidi Sucharew, PhD | Cerebrovascular Fellowship Training Program | University of Cincinnati (National Institutes of Health) National Institues of Health (NIH) | 013104-002 | 7/15/2020-6/30/2021 | $18,837 |
Jane C Khoury, PhD | High-Intensity Interval Training to Recover Walking Post-Stroke: HIT-Stroke Trial | University of Cincinnati (Eunice Kennedy Shriver Natl Inst Child) National Institues of Health (NIH) | 011445-02 | 3/1/2020-2/28/2021 | $6,305 |
Jane C Khoury, PhD Katherine Anne Bowers, PhD |
Level and timing of diabetic hyperglycemia in utero: the transgenerational effect on adult morbidity (TEAM Study) | Ntl Inst of Diab & Digest & Kidney Dis National Institues of Health (NIH) | R01DK109956 | 9/1/2020-8/31/2021 | $680,501 |
Jareen K Meinzen-Derr, PhD | Coordinating Center for Research to Promote the Health of Children with Birth Defects and People with Developmental and Other Disabilities | University of South Carolina (Ctr for Disease Control and Prevention) | 19-37777 | 9/30/2020-9/29/2021 | $50,000 |
Jareen K Meinzen-Derr, PhD | Technology-assisted language intervention for children who are deaf/hard-of-hearing (TALI) | Ntl Inst on Deaf & Other Communic Disord National Institues of Health (NIH) | R01DC018550 | 4/1/2021-3/31/2022 | $619,377 |
Jessica G Woo, PhD | A novel research infrastructure enabling life-course studies of healthy aging | Tulane University (National Institutes of Health) National Institues of Health (NIH) | TUL-HSC-556566-18/19 | 8/15/2020-7/31/2021 | $507,439 |
Katherine Anne Bowers, PhD Alonzo T Folger, PhD |
Linking pre- and post-natal psychosocial determinants, DNA methylation, and early developmental health disparities | Ntl Instit on Minority Hlth & Hlth Dispa National Institues of Health (NIH) | 1R01MD013006-01A1 | 3/1/2021-2/28/2022 | $655,408 |
Nichole L Nidey, PhD | Empowering Mothers and Providers and Other Stakeholders to Weigh in as Experts in Research (EMPOWER) | Patient-Centered Outcome Research Inst. | EAIN-19623 | 12/1/2020-11/30/2021 | $99,779 |
Patrick H Ryan, PhD | Developing and Evaluating Novel Strategies for Reporting Back Individual Results of Personal Air Monitors | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | R21ES030092 | 8/1/2020-7/31/2021 | $196,282 |
Patrick H Ryan, PhD | Innovative Personal Monitoring Approaches to Characterize Ultrafine and Fine Particulate Matter and Respiratory Health Effects | RTI International (Ntl Inst of Environmental Hlth Sciences) National Institues of Health (NIH) | c1-340-0217531-66041 | 5/19/2020-4/30/2022 | $198,893 |
Patrick H Ryan, PhD | Epigenetics, air pollution, and childhood mental health | University of Cincinnati (National Institutes of Health) National Institues of Health (NIH) | 1R01ES031054-01A1 | 7/1/2020-4/30/2021 | $232,318 |
Patrick H Ryan, PhD Kimberly Yolton, PhD Kim M Cecil, PhD |
Longitudinal Impact of Air Pollution on Mental Health and Neuroimaging Outcomes during Adolescence in the Cincinnati Combined Childhood Cohorts (C4) | Ntl Inst of Environmental Hlth Sciences National Institues of Health (NIH) | R01ES031621 | 3/3/2021-12/31/2021 | $372,127.67 |
Rhonda Szczesniak, PhD | Mapping environmental contributions to rapid lung disease progression in cystic fibrosis | National Heart, Lung & Blood Institute National Institues of Health (NIH) | R01HL141286 | 1/1/2021-12/31/2021 | $423,408 |
Rhonda Szczesniak, PhD | Best Practices in the Analysis of Lung Function Decline | Cystic Fibrosis Foundation | SZCZES20AB0 | 7/1/2020-6/30/2021 | $109,863 |
Rhonda Szczesniak, PhD Assem Ziady, PhD |
Commercial Translation of Biomarker-based Platform for Personalized Forecasting of Rapid Lung Function Decline | National Heart, Lung & Blood Institute National Institues of Health (NIH) | R61HL154105 | 9/1/2020-7/31/2021 | $195,622 |
Richard C Brokamp, PhD | ECHO Coordinating Center: Opportunities and Infrastructure Fund Component - Decentralized and Reproducible Geomarker Assessment for Multi-Site Studies | Duke University (National Institutes of Health) National Institues of Health (NIH) | Duke, Brokamp | 9/1/2020-8/31/2021 | $99,477 |
Richard C Brokamp, PhD | A Framework for Automated and Reproducible Geomarker Curation and Computation at Scale | National Library of Medicine National Institues of Health (NIH) | R01LM013222 | 8/1/2020-3/31/2021 | $337,875 |
Richard C Brokamp, PhD | Model Identifying Geographic Areas in Ohio for Blood Lead Testing | Ohio Department of Health | CSP907820 | 4/15/2020-9/30/2020 | $72,500 |
Total Annual Grant Award Dollars | $13,187,350 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Heidi Sucharew, PhD | Emory University (Johnson & Johnson Res and Dev) | $936,466 |
Total Annual Industry Award Dollars | $936,466 |