Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Biplab DasGupta, PHD | Targeting reprogramed metabolic pathways in pediatric brainstem glioma | Cancer Free Kids | CFKDasgupta | 07/01/2019 - 06/30/2020 | $40,000 |
Biplab DasGupta, PHD | Biguanide Sensitivity of Glioma Stem Cells | National Institutes of Health (NIH) | R01NS099162 | 12/01/2019 - 11/30/2020 | $341,398 |
Biplab DasGupta, PHD | Bystander gene deletions in cancer: mechanisms of therapeutic opportunities and challenges | National Institutes of Health (NIH) | R01NS114074 | 12/01/2019 - 11/30/2020 | $476,578 |
Biplab DasGupta, PHD | Therapeutic Blockade of Metabolic Dependencies in Diffuse Intrinsic Pontine Glioma | Team Connor Childhood Cancer Foundation | DasGupta_CCF | 01/01/2020 - 12/31/2020 | $100,000 |
Biplab DasGupta, PHD | Co-targeting S6 and TAM kinases in PTEN-deficient glioblastoma | University of Cincinnati (National Institutes of Health) | 12653-002 | 12/11/2019 - 11/30/2020 | $21,109 |
Brian Keith Turpin DO | Adoptive Natural Killer Cell Immunotherapy and Radiotherapy in Pediatric Sarcoma Patient Derived Xenografts | Cancer Free Kids | CFKTurpin | 07/01/2019 - 06/30/2021 | $50,000 |
Christine L Phillips, MD | Asparaginase premedication, hypersensitivity, and therapeutic drug monitoring in pediatric patients with acute lymphoblastic leukemia or lymphoma | Children‘s Hospital of Orange County | Phillips, C, CHOC | 01/01/2020 - 11/30/2021 | $6,016 |
Harry Leighton Grimes, PHD | 13th International Workshop On Molecular Aspects Of Myeloid Stem Cell Development And Leukemia | Taub Foundation Program for MDS Research | HAMT - Foundation | 01/01/2020 - 12/31/2020 | $40,000 |
James Geller, MD | COG NCTN Network Group Operations Center | Children's Hospital of Philadelphia (National Institutes of Health) | Geller CHOP 20110742 | 03/01/2019 - 02/29/2020 | $7,558 |
James Geller, MD | AHEP 1531 Chair award | Children's Hospital of Philadelphia (National Institutes of Health) | U10CA180886 | 03/01/2019 - 02/28/2020 | $15,115 |
James Geller, MD | COG NCTN Network Group Operations Center | Children's Oncology Group (National Institutes of Health) | 9500080220-XX | 03/01/2019 - 02/29/2020 | $7,558 |
James Geller, MD | The Role of Checkpoint Inhibition in Relapsed/Refractory Pediatric Hepatocellular Carcinoma: Clinical Efficacy and Biologic Correlates. A Phase II Study | Dana Farber Cancer Institute | 19-338 | 12/01/2019 - 10/31/2023 | $22,000 |
James Geller, MD | Clinical effectiveness research prioritization for children and their families affected by hepatoblastoma | Patient-Centered Outcome Research Inst. | EAIN-00096 | 11/01/2019 - 10/31/2020 | $48,079 |
John P Perentesis, MD | A Phase 1/2, Multi-Center, Dose-Escalating Study To Evaluate the Safety, Pharmacokinetics, Pharmacodynamics, and Efficacy Of Quizartinib Administered in Combination with Re-Induction Chemotherapy, and as a Single-Agent Maintenance Therapy, in Pediatric Relapsed/Refractory AML Subjects Aged 1 Month to < 18 Years (and Young Adults Aged up to 21 Years) with FLT3-ITD mutations” (the “Study”), | Children's Hospital of Philadelphia | ADVL1822 | 02/01/2019 - 01/31/2022 | $7,001 |
John P Perentesis, MD | Health Effects after Anthracycline and Radiation Therapy (HEART) - Dexrazoxane and Prevention of Anthracycline-Related Cardiomyopathy | Children's Hospital of Philadelphia (Department of Health and Human Services) | ALTE11C2 | 04/01/2018 - 03/31/2021 | $9,540 |
John P Perentesis, MD | COG NCTN Network Group Operations Center | Children's Hospital of Philadelphia (National Institutes of Health) | U10CA180886 renewal | 03/01/2019 - 02/28/2025 | $102,870 |
John P Perentesis, MD | PEP-CTN institutional support | Children's Hospital of Philadelphia (National Institutes of Health) | sub2401 | 09/20/2018 - 07/31/2019 | $31,500 |
John P Perentesis, MD | NIH National Clinical Trials Network (NCTN) Grant (2U10CA180886) | Children's Hospital of Philadelphia (National Institutes of Health) | 2U10CA180886 | 05/24/2019 - 02/29/2020 | $70,000 |
John P Perentesis, MD | Children's Oncology Group NCORP Research Base | Children's Hospital of Philadelphia (National Institutes of Health) | FP00028127_Sub)01 | 09/02/2019 - 09/01/2024 | $12,192 |
Kanimozhi Vairamani, PHD | Environmental Carcinogenesis and Mutagenesis Training Grant | University of Cincinnati (National Institutes of Health) | 1015184 | 09/01/2018 - 06/30/2020 | $56,774 |
Kaylin G Earnest, PHD | Post-Graduate Hematology/Oncology Translational (PG-HOT) Training Program | University of Cincinnati (National Institutes of Health) | 1015348 | 09/01/2019 - 08/31/2020 | $50,004 |
LaQuita M Jones DO | Efficacy of novel FLT3 inhibitor in tyrosine kinase domain FLT3 AML Mutants | St. Baldrick's Foundation | 524748 | 07/01/2019 - 06/30/2020 | $94,875 |
Lisa Marie Privette Vinnedge, PHD | Mechanisms coupling DEK to oncogenesis | National Institutes of Health (NIH) | R01CA218072 | 02/01/2020 - 01/31/2021 | $363,713 |
Lisa Marie Privette Vinnedge, PHD | Functional Role of DEK in Alzheimer’s disease and age-related dementias | University of Cincinnati (Life Sciences Research Foundation) | LIFE FND 2019 | 11/01/2019 - 10/31/2020 | $7,060 |
Lynn H Lee, MD | Targeting MBNL1-mediated alternative splicing in MLL-fusion leukemia | St. Baldrick's Foundation | AwardID: 638749 | 07/01/2019 - 06/30/2020 | $110,000 |
Mariko DeWire-Schottmiller, MD | The Pediatric Brain Tumor Consortium | St Jude's Children's Hospital (National Institutes of Health) | 110068201-7815628 | 04/01/2019 - 03/31/2020 | $81,519 |
Mariko DeWire-Schottmiller, MD | The Pediatric Brain Tumor Consortium | St Jude's Children's Hospital (National Institutes of Health) | 081457 | 04/01/2019 - 03/31/2021 | $36,900 |
Mariko DeWire-Schottmiller, MD | International Diffuse Intrinsic Pontine Glioma (DIPG)/ Diffuse Midline Glioma Registry (DMG) And Repository | The Cure Starts Now Foundation | Dewire, DIPG | 12/10/2019 - 12/09/2020 | $862,670 |
Mary Bedard | Discovery of new therapeutics for childhood recurrent respiratory papillomatosis | Cancer Free Kids | CFKBedard | 07/01/2019 - 06/30/2021 | $50,000 |
Maryam Fouladi, MD | COG NCTN Network Group Operations Center | Children's Hospital of Philadelphia (National Institutes of Health) | 20105815 - RSub | 03/01/2019 - 02/29/2020 | $45,344 |
Maryam Fouladi, MD | COllaborative Network for NEurooncology Clinical Trials (CONNECT) | Curing Kids Cancer | Fouladi, M. CKC | 01/01/2020 - 12/31/2020 | $75,000 |
Maryam Fouladi, MD | Immunomodulation to Treat Poor-Prognosis Pediatric Brain Tumors | Stand Up to Cancer | SU2C6147 | 02/01/2020 - 01/31/2021 | $886,941 |
Maryam Fouladi, MD | International COllaborative Network for NEurooncology C | The Cure Starts Now Foundation | Fouladi, M, CSNF | 10/01/2019 - 09/30/2020 | $1,276,822 |
Maryam Fouladi, MD Rachid Drissi, PHD |
IND:138100. A phase I and surgical cohort Study of PTC596 in newly diagnosed children with DIPG and high-grade gliomas | Food and Drug Administration | R01FD006352 | 09/30/2019 - 08/31/2020 | $249,999 |
Maureen O'Brien, MD | Scientific Advisor Board Service | Alex's Lemonade Stand Foundation | O'Brien, Maureen ALS | 12/01/2019 - 11/30/2020 | $10,000 |
Maureen O'Brien, MD | COG NCTN Network Group Operations Center | Children's Hospital of Philadelphia (National Institutes of Health) | U10CA180886 | 03/01/2019 - 02/29/2020 | $22,672 |
Megan Johnstone, PHD | Pathways to Cancer Therapeutics Training grant | University of Cincinnati (National Institutes of Health) | 1014415 | 09/01/2019 - 08/31/2020 | $50,760 |
Peter Matthew Kennedy de Blank, MD | COG NCTN Network Group Operations Center - study chair | Children's Hospital of Philadelphia (National Institutes of Health) | 20115662 - RSUB | 03/01/2019 - 02/29/2020 | $15,115 |
Peter Matthew Kennedy de Blank, MD | A Phase 3 Randomized Non-Inferiority Study of Carboplatin and Vincristine versus Selumetinib (NSC# 748727) in Newly Diagnosed or Previously Untreated Low-Grade Glioma (LGG) not Associated with BRAFV600E Mutations or Systemic Neurofibromatosis Type 1 (NF1) | Children's Hospital of Philadelphia (National Institutes of Health) | BIQSEP ACNS1833 | 03/01/2019 - 02/29/2020 | $22,672 |
Rachid Drissi, PHD | Investigation of the radiation resistance in diffuse intrinsic pontine glioma through radiogenomics | Cannonballs for Kayne Foundation, Inc | DIPG research grant | 07/01/2018 - 06/30/2021 | $15,000 |
Rajaram Nagarajan, MD | Research Into Visual Endpoints and RB health Outcomes After Treatment: The RIVERBOAT Consortium | Vanderbilt University Medical Center (National Institutes of Health) | VUMC67585 | 08/03/2018 - 07/31/2020 | $30,250 |
Ralph Vatner | Differential Effects of Proton vs. Photon Radiotherapy on Brain Inflammation and Necrosis | Cancer Free Kids | CFKVatner | 07/01/2019 - 06/30/2021 | $50,000 |
Susanne Wells, PHD | FA pathway activities in normal and transformed epidermis | National Institutes of Health (NIH) | R01CA223790 | 08/01/2019 - 07/31/2020 | $352,801 |
Susanne Wells, PHD | Strengthening epidermal defenses for the prevention of HPV infection and replication | National Institutes of Health (NIH) | R01CA228113 | 12/01/2019 - 11/30/2020 | $386,370 |
Susanne Wells, PHD | New activities of the human DEK oncogene | National Institutes of Health (NIH) | R01CA239605 | 12/01/2019 - 11/30/2020 | $375,871 |
Susanne Wells, PHD | Defining genetic and metabolic requirements of aggressive breast cancer | University of Cincinnati (National Institutes of Health) | 012828-002 | 04/02/2020 - 03/31/2021 | $188,912 |
Susanne Wells, PHD Alessandro de Alarcon, MD David F Smith, MD-PHD |
Therapeutic target discovery in pediatric recurrent respiratory papillomatosis | National Institutes of Health (NIH) | R21AI142704 | 11/01/2019 - 10/31/2020 | $66,250 |
Current Year Direct | $7,242,808 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Brian D Weiss, MD | JUBILANT DRAXIMAGE | $22,521.00 |
Brian D Weiss, MD | Novartis Pharmaceuticals | $52,151.00 |
Brian D Weiss, MD | SpringWorks | $130,011.00 |
Brian Keith Turpin DO | Loxo Oncology (Loxo Oncology) | $109,134.00 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Bayer HealthCare Pharmaceuticals, Inc.) | $4,050.00 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Jazz Pharmaceuticals, Inc) | $27,000.00 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Merck & Company, Inc.) | $21,600.00 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Millennium Pharmaceuticals) | $18,900.00 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Novartis Pharmaceuticals) | $32,134.00 |
John P Perentesis, MD | Varian Medical Systems, Inc. | $1,344,768.00 |
Joseph Pressey, MD | Medpace | $68,198.00 |
Maryam Fouladi, MD | Bayer HealthCare Pharmaceuticals, Inc. | $377,487.00 |
Maureen O'Brien, MD | Children's Hospital Los Angeles (Bristol -Myers Squibb) | $7,155.00 |
Maureen O'Brien, MD | Children's Hospital of Philadelphia (Pfizer, Inc.) | $26,100.00 |
Robin E Norris, MD-MPH | AbbVie Inc. | $10,043.00 |
Robin E Norris, MD-MPH | Dana Farber Cancer Institute (Novartis Pharmaceuticals) | $17,500.00 |
Total Annual Industry Award Dollars | $2,268,752.00 |