Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Francis Real, MD Brittany Rosen, PHD |
Increasing HPV Vaccination Rates through Virtual Immersive Communication Training on Recommending Immunizations: An Efficacy Study of VICTORI | National Institutes of Health (NIH) | R21CA238170-01 | 12/01/2019 - 11/30/2020 | $100,535.50 |
Julie Ware, MD-MPH | Physician Engagement & Training Focused on Infant Nutrition Project Mini-Grant | American Academy of Pediatrics | AAP - Ware,Julie | 05/01/2020 - 06/30/2020 | $500 |
Kimberly Yolton, PHD | Early life perfluoroalkl substance exposure and obesity: Mechanisms & phenotyping | Brown University (National Institutes of Health) | 00000906 | 02/01/2019 - 01/31/2020 | $279,790 |
Kimberly Yolton, PHD | Early Life Phthalate and Perfluoroalkyl Substance Exposures and Childhood Bone Health | Johns Hopkins University (National Institutes of Health) | 2004295370 | 01/01/2019 - 11/30/2019 | $90,983 |
Kimberly Yolton, PHD | Development neurotoxicity of organophosphate and novel brominated flame retardants in children | University of Cincinnati (National Institutes of Health) | 011150-002 | 07/01/2019 - 06/30/2020 | $310,355 |
Kimberly Yolton, PHD Kim M Cecil, PHD |
Internalizing Behaviors and Neuroimaging Outcomes: Impact of PBDE and PFC Exposures | National Institutes of Health (NIH) | R01 ES027224 | 09/01/2019 - 08/31/2020 | $674,525 |
Kristen A Copeland, MD | National Study on Nutrition & Wellness Quality in Childcare Settings | Abt Associates (US Department of Agriculture) | 44055 (AG-3198-C-14- | 09/26/2016 - 09/25/2017 | $45,607 |
Kristen A Copeland, MD | NATIONAL RESEARCH SERVICE AWARD | Health Resources & Services Admin | T32HP10027 | 07/01/2019 - 06/30/2020 | $408,659 |
Kristen A Copeland, MD | Early Childhood Care and Education (ECE) Navigator | Josephine Schell Russell Charit. Trust | Copeland PNC grant | 07/01/2019 - 12/31/2020 | $50,200 |
Kristen A Copeland, MD | Equity through co-design and quality improvement: Identifying and testing systems solutions to barriers to Early Care and Education (ECE) enrollment in Cincinnati | Robert Wood Johnson Foundation | 77187 | 01/01/2020 - 12/31/2020 | $140,893 |
Kristen A Copeland, MD | Early Childhood Care and Education (ECE) Navigator | Schroth Family Charitable Trust | Copeland PNC grant | 07/01/2019 - 12/31/2020 | $49,799 |
Lisa Crosby RN-CNP-DNP | Ohio School Asthma Grant | Ohio Department of Health (Ctr for Disease Control and Prevention) | 03130011AS0119 | 09/01/2018 - 08/31/2019 | $30,000 |
Michelle L. McGowan, PHD | Open: The Ohio Policy Evaluation Network | The Ohio State University Research Fnd | 60065292 | 01/01/2019 - 12/31/2019 | $49,497 |
Michelle L. McGowan, PHD | Addressing ELSI issues in unregulated health research using mobile devices | University of Louisville (National Institutes of Health) | ULRF16-1486-01 | 05/01/2019 - 04/30/2021 | $50,818 |
Nicholas C Newman DO | Childhood LeadPoisoning Prevention Program | American Academy of Pediatrics (Ohio Department of Health) | AAP - Newman,Nichola | 09/15/2019 - 06/30/2020 | $6,000 |
Nicholas C Newman DO | Meeting the Environmental Health Needs of Children | Univ of Illinois @ Chicago (Ctr for Disease Control and Prevention) | U61TS000237 | 09/30/2018 - 09/29/2019 | $25,000 |
Nicholas C Newman DO | Education and Research Center (ERC-Cincinnati) | University of Cincinnati (Ctr for Disease Control and Prevention) | 010412-047 | 07/01/2018 - 06/30/2020 | $39,014 |
Nicholas C Newman DO | Center for Environmental Genetics | University of Cincinnati (National Institutes of Health) | 011429-005 | 04/01/2019 - 03/31/2020 | $27,720 |
Robert S Kahn, MD | Greater Cincinnati Accountable Health Communities - Track 3 - Alignment | The Health Collaborative (Ctr for Medicare/Medicaid Services) | THC_Kahn | 05/01/2019 - 04/30/2020 | $76,500 |
Tzipi Horowitz-Kraus, PHD | The role of executive functions in reading and reading remediation | National Institutes of Health (NIH) | R01HD086011 | 09/01/2019 - 05/31/2020 | $47,280 |
William Brinkman, MD | Patient and Provider perspectives on long acting injectable ART | University of North Carolina (National Institutes of Health) | 5113985 | 05/15/2019 - 02/29/2020 | $24,588 |
Current Year Direct | $2,528,263.50 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Mary V Greiner, MD | Fidelity Foundation | $122,761.00 |
Nicholas C Newman DO | Meridian Bioscience., Inc. | $40,037.00 |
Total Annual Industry Award Dollars | $162,798.00 |