Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Andrew Volk, PHD | The Role of CHAF1B in Maintaining Malignant Leukemia Stem Cells | National Institutes of Health (NIH) | R00CA230314 | 06/01/2020 - 05/31/2021 | $249,000 |
Andrew Volk, PHD | The role of CHAF1B in maintaining the undifferentiated state of myeloid leukemic stem cells | The Leukemia and Lymphoma Society | LLS, Volk, A. | 01/13/2020 - 06/30/2020 | $38,643 |
Benjamin E Tourdot, PHD | The racial disparity in platelet PAR4 signaling enhances thrombus formation | National Institutes of Health (NIH) | R00HL136784 | 04/01/2020 - 03/31/2021 | $249,000 |
Cuiqing Fan, PHD | Overcome mTOR targeting resistance in childhood acute myeloid leukemia therapy | Cancer Free Kids | CFKFan | 07/01/2019 - 06/30/2021 | $42,500 |
Damien Reynaud, PHD | Normal and Pathological Hematopoietic Stem Cells in Obesity | National Institutes of Health (NIH) | R01HL141418 | 04/01/2020 - 03/31/2021 | $397,500 |
Daniel Lucas, PHD | Cellular crosstalk in the hematopoietic microenvironment | National Institutes of Health (NIH) | R01HL136529 | 05/01/2020 - 04/30/2021 | $395,270 |
Daniel T. Starczynowski, PHD | Decoding innate immune signaling in normal and myelodysplastic hematopoiesis | National Institutes of Health (NIH) | R35HL135787 | 01/01/2020 - 12/31/2020 | $788,750 |
Daniel T. Starczynowski, PHD | Targeting IRAK1/4 in Myelodysplastic Syndromes | National Institutes of Health (NIH) | R01DK113639 | 06/01/2020 - 05/31/2021 | $481,139 |
Daniel T. Starczynowski, PHD | Investigating genetic and molecular determinants of myelodysplastic syndromes | The Leukemia and Lymphoma Society | 133416 | 07/01/2019 - 06/30/2020 | $110,000 |
Daniel T. Starczynowski, PHD | Rational therapeutic targeting of oncogenic immune signaling states in myeloid malignancies | The Leukemia and Lymphoma Society | 8021-20 | 04/01/2020 - 03/31/2021 | $250,000 |
FuKun Guo, PHD Yi Zheng, PHD |
Leukemia stem cell polarity and differentiation therapy | National Institutes of Health (NIH) | R01CA204895 | 08/01/2019 - 07/31/2020 | $429,520 |
FuKun Guo, PHD Yi Zheng, PHD |
The role of transcription elongation defects in immunotherapy resistance in cancers | National Institutes of Health (NIH) | R01CA234038 | 05/01/2020 - 04/30/2021 | $446,129 |
Haixia Niu, PHD | Identification of RXR signaling in bone marrow adipocytes and B precursor acute lymphoblastic leukemia | The Ohio State University Research Fnd | 00277306 | 06/01/2019 - 05/31/2020 | $65,749 |
Marie-Dominique Filippi, PHD Harry Leighton Grimes PHD |
Regulation of functionally discrete hematopietic stem cells | National Institutes of Health (NIH) | R01DK121062 | 03/12/2020 - 12/31/2020 | $296,035.50 |
James Mulloy, PHD | The role of Hedgehog Signaling in gastric tissue repair | University of Cincinnati (National Institutes of Health) | 010446-012 | 05/01/2019 - 07/31/2019 | $10,815 |
Jay Pundavela, PHD | Immune-Schwann cell signaling in neurofibroma development | Department of Defense Army | W81XWH2010116 | 04/01/2020 - 03/31/2021 | $159,000 |
Jianqiang Wu, MD | miR-155 and RUNX function in neurofibroma tumorigenesis | National Institutes of Health (NIH) | R01NS097233 | 07/01/2019 - 06/30/2020 | $341,250 |
Jianqiang Wu, MD Nancy Ratner, PHD |
Targeting complement 5a-mediated immunoregulation for neurofibroma therapy | National Institutes of Health (NIH) | R61NS112407 | 09/01/2019 - 08/31/2020 | $397,500 |
Jose Cancelas-Perez, MD-PHD | Disseminating Curative Biological Therapies for Rare Pediatric Diseases | Children's Hospital Boston (National Institutes of Health) | U01TR001814 | 07/01/2019 - 06/30/2020 | $155,535 |
Kalen P Berry, PHD | Pathways to Cancer Therapeutics Training grant | University of Cincinnati (National Institutes of Health) | 1014415 | 09/01/2019 - 08/31/2020 | $50,376 |
Kenneth J Campbell, PHD Ronald R Waclaw, PHD |
Molecular Mechanisms Controlling Formation of Basal Ganglia Circuitry | National Institutes of Health (NIH) | 2R01MH090740 | 05/01/2020 - 04/30/2021 | $289,417.50 |
Laura Barreyro, PHD | Targeting UBE2N in Myelodysplastic Syndromes and Acute Myeloid Leukemia | American Society of Hematology | ASH, Barreyro, Laura | 07/01/2019 - 06/30/2020 | $50,000 |
Leah J Kershner | Pathways to Cancer Therapeutics Training grant | University of Cincinnati (National Institutes of Health) | 1014415 | 09/01/2019 - 08/01/2020 | $50,376 |
Lei Huang, MD | Evaluating Cardiac Aminoglycoside, Digoxin, in the treatment of Medulloblastoma | Cancer Free Kids | CFKHuang | 07/01/2019 - 06/30/2021 | $42,500 |
Lei Huang, MD | Targeting Neuroimmune Interactions in ICH | University of Cincinnati | UC - Huang,Lei | 06/17/2019 - 06/22/2020 | $5,080 |
Lei Huang, MD | Effects of in utero exposure to morphine on prefrontal cortex: a single cell RNA-seq analysis | University of Cincinnati | UCGNI | 01/01/2020 - 06/30/2020 | $10,469 |
Mark Wunderlich | Therapeutic insights through patient derived leukemia xenografts | National Institutes of Health (NIH) | R50CA211404 | 09/01/2019 - 08/31/2020 | $172,232 |
Mei Xin, PHD | Hippo Signaling in Heart Development and Repair | National Institutes of Health (NIH) | R01HL132211 | 04/01/2020 - 03/31/2021 | $390,000 |
Mei Xin, PHD | Targeting the Hippo Signaling at the Blood-Brain Barrier for Therapy of Ischemic Stroke | University of Houston (National Institutes of Health) | R200017 | 10/02/2019 - 07/31/2020 | $96,942 |
Nancy Ratner, PHD | Single cell analyses of NF1 plexiform neurofibroma and atypical neurofibroma in human and in mouse models | Department of Defense | W81XWH1910816 | 09/30/2019 - 08/31/2020 | $308,721 |
Nancy Ratner, PHD | Schwann cell interactions with the neurofibroma microenvironment | Department of Defense Army | W81XWH1710289 | 07/01/2019 - 06/30/2020 | $299,001 |
Nancy Ratner, PHD | Mitogenic Activities in Neurofibromatosis | National Institutes of Health (NIH) | R01NS028440 | 07/01/2019 - 06/30/2020 | $445,976 |
Nancy Ratner, PHD | Ras Proteins in Nerve Tumorigenesis | National Institutes of Health (NIH) | R37NS083580 | 05/01/2020 - 04/30/2021 | $397,500 |
Nancy Ratner, PHD | Targeting Tumors with NF1 loss | Trustees of Dartmouth (National Institutes of Health) | R836 | 08/01/2019 - 07/31/2020 | $108,311 |
Nicolas Nassar, PHD | Targeted Inhibition in Leukemia | American Society of Hematology | Nassar, N., ASH | 03/01/2020 - 02/28/2021 | $150,000 |
Nicolas Nassar, PHD | Novel Drug for Therapy-Resistant Pediatric Leukemia | Cancer Free Kids | CFKNassar | 07/01/2019 - 06/30/2021 | $50,000 |
Nicolas Nassar, PHD | Targeted Inhibition in Triple Negative Breast Cancer | National Institutes of Health (NIH) | R21CA229930 | 01/01/2020 - 12/31/2020 | $207,495 |
Paul Andreassen, PHD | A Novel and Rapid System to Classify BRCA2 Missense and Other Variants in Ovarian Cancer | Department of Defense Army | W81XWH1810269 | 06/15/2020 - 06/14/2021 | $216,376 |
Paul Andreassen, PHD | Functional characterization of the role of distinct domains of ATM and the impact of sequence variants on the DNA damage response | National Institutes of Health (NIH) | R01GM134731 | 08/20/2019 - 05/31/2021 | $634,784 |
Punam Malik, MD | Reducing Error-Prone Repair Site-Specifically and Improving Genetic Correction of the Sickle Mutation | Doris Duke Charitable Foundation | Doris Dukes - Punam,M | 09/01/2019 - 08/31/2020 | $330,000 |
Qing Richard Lu, PHD | The role of Olig2 in the tumorigenesis, progression and metastasis in MYC-amplified medulloblastoma | Children's National Medical Center (National Institutes of Health) | 30005479-01 | 08/07/2019 - 07/31/2020 | $19,339 |
Qishen Pang, PHD | FA DDR Pathway in Germline Integrity | National Institutes of Health (NIH) | R01HD089932 | 04/01/2020 - 03/31/2021 | $329,925 |
Qishen Pang, PHD | Role of FA Proteins in Hematopoiesis | National Institutes of Health (NIH) | R01HL076712 | 06/01/2019 - 05/31/2020 | $795,000 |
Robert Francis Hennigan, PHD | Identification of Novel Therapeutic Targets for NF2 schwannomas | Cancer Free Kids | CFKHennigan | 07/01/2019 - 09/30/2020 | $25,000 |
Robert Francis Hennigan, PHD | Merlin-ASPP2 Tumor Suppressor Interactions in Mechano-Sensory Signal Transduction from Schwann Cell Junctions in Neurofibromatosis Type 2 | Department of Defense Army | W81XWH2010377 | 05/15/2020 - 05/14/2021 | $278,250 |
Ruhikanta Amom Meetei, PHD | A Novel FANCD2-Chromatin Bound Complex in Replication Stress Response and HSC Maintenance | Department of Defense Army | W81XWH1910262 | 07/01/2019 - 06/30/2020 | $258,375 |
Shailaja Hegde | SCRIBBLE: a novel target for chemotherapy-resistant pediatric B-ALL | Cancer Free Kids | CFKHedge | 07/01/2019 - 06/30/2021 | $50,000 |
Timothy M Chlon, PHD | The Role of DDX41 in Inherited Myelodysplastic Syndromes | National Institutes of Health (NIH) | K01DK121733 | 09/01/2019 - 07/31/2020 | $109,495 |
Tomoya Muto | A Novel Tumor Suppressor Function of the TRAF6 Ubiquitin Ligase in Myeloid Malignancies | The Leukemia and Lymphoma Society | 338819 | 07/01/2019 - 06/30/2020 | $66,999 |
Yi Zheng, PHD | Targeting TET1 signaling to treat acute myeloid leukemia | City of Hope (National Institutes of Health) | R01CA211614 | 01/01/2020 - 12/31/2020 | $68,640 |
Yi Zheng, PHD | Treating Fanconi Anemia Cancer with Proton Precision Therapy | Fanconi Anemia Research Fund | FARF 2019 Zheng | 08/01/2019 - 10/31/2020 | $100,000 |
Yi Zheng, PHD Hartmut Geiger, PHD |
Blood stem cell aging and biomarker studies | National Institutes of Health (NIH) | R01HL134617 | 06/01/2019 - 05/31/2020 | $390,000 |
Yi Zheng, PHD Jose Cancelas-Perez, MD-PHD |
Small molecules targeting RhoA for platelet cold storage in cancer care | National Institutes of Health (NIH) | R01HL147536 | 03/01/2020 - 02/28/2021 | $635,494 |
Current Year Direct | $12,735,409 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Daniel T. Starczynowski, PHD | Kurome Therapeutics | $113,400.00 |
Daniel T. Starczynowski, PHD | Tolero Pharmaceuticals | $175,827.00 |
Total Annual Industry Award Dollars | $289,227.00 |