Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Alexey Porollo, PHD | GM-CSF-Induced Metal Sequestration and Histoplasma | University of Cincinnati (National Institutes of Health) | 011636-003 | 07/01/2019 - 06/30/2020 | $18,514 |
Ayad Ali | LAG-3 modulation of natural killer cell immunoregulatory function. | American Association of Immunologists | AAI-Ali | 05/01/2019 - 04/30/2020 | $625 |
Bahram Namjou-Khales | Applying common variant genetic predictors to avoid unnecessary testing of healthy individuals with outlying surrogate biomarker measurements | Vanderbilt University Medical Center (National Institutes of Health) | VUMC 77403 | 09/17/2019 - 06/30/2020 | $50,506 |
David E Ohayon, PHD | Hypersensitivity of natural killer cells in asthma | American Heart Association - National | 19POST34450207 | 01/01/2020 - 12/31/2020 | $56,140 |
Halima Moncrieffe | AAI Travel Grant for IUIS 2019 | American Association of Immunologists | Moncrieffe -AAI | 10/01/2019 - 11/30/2019 | $2,500 |
Halima Moncrieffe | Understanding a shared mechanism for genetic risk in childhood arthritis | Arthritis Foundation | ANRF- Moncrieffe | 07/01/2019 - 05/31/2020 | $100,000 |
Halima Moncrieffe | Omics analysis of HIV during synthetic opioid exposure | University of Cincinnati (National Institutes of Health) | 012074-003 | 03/01/2019 - 12/31/2019 | $30,636 |
Iouri Chepelev, PHD | IPA Chepelev for Kaufman VA Merit | Department of Veteran Affairs | IPA_Chepelev | 10/01/2019 - 09/30/2020 | $27,307 |
Ivayla Gyurova | "Natural killer cell inhibition of HIV vaccine responses" and "Dynamics of adaptive natural killer cells in longitudinal analysis of CMV vaccine recipients" | American Association of Immunologists | AAI- Gyurova | 05/01/2019 - 04/30/2020 | $750 |
John Harley, MD-PHD | VA IPA - Yongbo Huang | Department of Veteran Affairs | IPA_Huang | 07/01/2019 - 06/30/2020 | $60,898 |
John Harley, MD-PHD | Better Outcomes for Children: Promoting Excellence in He | National Institutes of Health (NIH) | U01HG008666 | 06/01/2018 - 03/31/2021 | $742,762 |
John Harley, MD-PHD | Genetic Linkage in Lupus | National Institutes of Health (NIH) | R01AI024717 | 06/01/2020 - 05/31/2021 | $390,000 |
John Harley, MD-PHD | Gene Regulation as a Foundation for Autoimmune Disease P | National Institutes of Health (NIH) | U01AI130830 | 09/01/2019 - 05/31/2020 | $1,270,116 |
John Harley, MD-PHD | Genomics of Inflammatory Bowel Disease | National Institutes of Health (NIH) | R01AI148276 | 09/20/2019 - 08/31/2020 | $864,451 |
Kenneth Kaufman, PHD | Richards VA Merit Kaufman | Department of Veteran Affairs | IPA_Richards | 10/01/2019 - 09/30/2020 | $52,917 |
Kenneth Kaufman, PHD | Tripathi VA Merit Kaufman | Department of Veteran Affairs (Department of Veteran Affairs) | Tripathi IPA | 08/01/2019 - 07/31/2020 | $78,970 |
Leah C. Kottyan, PHD | Mechanisms of genetic risk at 2p23 in Eosinophilic Esoph | National Institutes of Health (NIH) | R01DK107502 | 09/01/2019 - 08/31/2020 | $351,000 |
Leah C. Kottyan, PHD Matthew Weirauch, PHD Stephen Waggoner, PHD |
Transcription Factor Genetics in Lupus | National Institutes of Health (NIH) | R01AR073228 | 04/01/2020 - 03/31/2021 | $448,519 |
Matthew Tyson Weirauch, PHD | Binding of Epstein Barr Virus EBNA2 unifies multiple scl | National Institutes of Health (NIH) | R01NS099068 | 01/01/2020 - 12/31/2020 | $307,239 |
Matthew Tyson Weirauch, PHD | Role of TET1 in airway epithelium and childhood asthma | University of California-Davis (National Institutes of Health) | A20-0494S001 | 05/20/2019 - 04/30/2020 | $34,071 |
Matthew Weirauch, PHD Raphael Kopan, PHD |
Biochemical and Computational Analysis of Notch Signal Transduction | National Institutes of Health (NIH) | R01GM055479 | 02/01/2020 - 01/31/2021 | $234,480.50 |
Stephen Waggoner, PHD | Targeting natural killer cells to enhance HIV vaccine responses | National Institutes of Health (NIH) | R01AI148080 | 08/01/2019 - 07/31/2020 | $685,580 |
Stephen Waggoner, PHD | Cry Inhibitor Lupus | Synchronicity Pharma, Inc | SRA190201 | 03/01/2019 - 12/30/2019 | $40,000 |
Susan D Thompson, PHD | Comprehensive Assessment of Viral Exposures in JIA patients | CARRA, Inc. | CARRA- Thompson | 08/01/2019 - 07/31/2020 | $25,000 |
Susan D Thompson, PHD | Cincinnati Rheumatic Diseases Resource Center | National Institutes of Health (NIH) | P30AR070549 | 08/01/2019 - 07/31/2020 | $784,900 |
Susan D Thompson, PHD | Identifying Pharmacogenomic Predictors of Methotrexate R | National Institutes of Health (NIH) | R01HD089928 | 06/01/2019 - 05/31/2020 | $576,799 |
Susmita M Kashikar-Zuck, PHD | CARRA Steering Agreement | CARRA, Inc. | SA0000714-CARRA Serv | 07/01/2019 - 06/30/2020 | $27,432 |
Current Year Direct | $7,262,112.50 |