Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Travis J Beckwith, PHD | Molecular Epidemiology in Children's Environmental Healt | University of Cincinnati (National Institutes of Health (NIH)) | 1014259 | 1/2/2018-1/1/2020 | $49,770 |
Kim M Cecil, PHD | Developmental Effects of Manganese Exposure in Rural Ado | University of Cincinnati (National Institutes of Health (NIH)) | 010539-007 | 9/1/2018-8/31/2018 | $24,880 |
Kim M Cecil, PHD | CECIL_2018 CEG Pilot_Feb-March 2019 | University of Cincinnati (National Institutes of Health (NIH)) | 011429-019 | 4/1/2018-3/31/2019 | $14,880 |
Kim M Cecil, PHD Kimberly Yolton, PHD |
Internalizing Behaviors and Neuroimaging Outcomes: Impa | National Institutes of Health (NIH) | R01ES027224 | 6/1/2018-5/31/2019 | $307,564 |
Mark DiFrancesco | Lupus Glymphatics | National Institutes of Health (NIH) | W81XWH-18-1-0615 | 7/1/2018-6/30/2019 | $149,951 |
Jonathan R Dillman, MD-MS | Nonlinear Ultrasound: an Imaging Biomarker of Intestinal | University of Michigan (National Institutes of Health (NIH)) | R01DK109032 | 4/1/2017-3/31/2019 | $184,015 |
Jonathan R Dillman, MD-MS | DILLMAN: PHN/NERI_FALD_Udenifil_2017-2019 | New England Research Institutes (National Institutes of Health (NIH)) | 1315 | 10/1/2017-9/30/2019 | $216,581 |
Jonathan R Dillman, MD-MS Jean A Tkach |
DILLMAN-TKACH_R21_MRIcrohn's_2018-2020 | National Institutes of Health (NIH) | R21DK114657 | 8/21/2018-7/31/2019 | $191,670 |
Charles Dumoulin, PHD | DUMOULIN_ClearyR01_PaintBot_2018-2022 | Children's National Medical Center (National Institutes of Health (NIH)) | 30004680-03 | 6/1/2018-2/28/2019 | $127,534 |
Charles Dumoulin, PHD | DUMOULIN_STTRsubcontract_2018-2019 | NeoView Inc (National Institutes of Health (NIH)) | NeoView - Dumoulin,C | 9/20/2018-3/31/2019 | $60,801 |
Kunal Karani | KunalKarani_MedStudent_RSNA_2018 | Radiology Society of North America | RMS1815 | 4/1/2018-6/30/2018 | $3,000 |
Diana M Lindquist, PHD | Risk and resilience factors for frontolimbic connectivit | University of Cincinnati (National Institutes of Health (NIH)) | R01MH107378 | 2/1/2018-1/31/2019 | $77,573 |
Diana M Lindquist, PHD | LINDQUIST_KuanR01_Emory_CreatineandBrain_2018-2023 | The Rector and Visitors of the (National Institutes of Health (NIH)) | GB10578.160162 | 7/1/2018-6/30/2019 | $47,700 |
Joseph Palermo, MD-PHD | Longitudinal Study of Cystic Fibrosis Liver Disease | University of Colorado (Cystic Fibrosis Fdn Therapeutics, Inc) | PUSH MRE study | 1/1/2017-12/31/2019 | $8,640 |
John M Racadio, MD | Ultrasound-assisted thrombolysis for stroke therapy | University of Cincinnati (National Institutes of Health (NIH)) | R01NS047603 | 8/1/2018-7/31/2019 | $87,098 |
John M Racadio, MD | RACADIO_Bader_Chicago_Thrombolytics_2017-2022 | The University of Chicago (National Institutes of Health (NIH)) | FP066598-A | 12/1/2018-11/30/2019 | $80,084 |
Andrew T. Trout, MD | TROUT: Cog-Chop_Agreement | Children's Hospital of Philadelphia (National Institutes of Health (NIH)) | FP00015221_SUB904_02 | 3/1/2018-2/28/2019 | $80 |
Weihong Yuan, PHD | YUAN: ICH Recovery Grant_Woo@UCprime_ROSE_2017-2022 | University of Cincinnati (National Institutes of Health (NIH)) | 011078-003 | 5/1/2018-4/30/2019 | $56,564 |
Current Year Direct | $1,688,385 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Andrew T. Trout, MD | Philips Healthcare | $39,150 |
John M Racadio, MD | Philips Healthcare | $5,000 |
Total Annual Industry Award Dollars | $44,150 |