Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Biplab DasGupta, PHD | Biguanide Sensitivity of Glioma Stem Cells | National Institutes of Health (NIH) | R01NS099162 | 12/1/2018 - 11/30/2019 | $341,398 |
Peter Matthew Kennedy de Blank, MD | Rapid Quantitative MR for Disease Assessment in Pediatric Brain Tumors | St. Baldrick's Foundation | 527540 | 7/1/2018 - 6/30/2019 | $115,000 |
Peter Matthew Kennedy de Blank, MD | Imaging Biomarkers of Neurofibromatosis Type 1-Associated Optic Pathway Glioma | Johns Hopkins University (Bloomberg Family Foundation) | 2003816195 | 6/1/2018 - 5/31/2024 | $232,575 |
Peter Matthew Kennedy de Blank, MD | Volumetric Tumor Response in Clinical Trials of Pediatric Brain Tumors | Curing Kids Cancer | CKC | 12/1/2018 - 11/30/2019 | $15,000 |
Rachid Drissi, PHD | Investigation of the Radiation Resistance in Diffuse Intrinsic Pontine Glioma Through Radiogenomics | Cannonballs for Kayne Foundation, Inc | DIPG research grant | 7/1/2018 - 6/30/2020 | $30,000 |
Rachid Drissi, PHD | Validation of the MethylationEPIC array Platform for Medulloblastoma Molecular Subgrouping and Copy-number Profiling | Pray Hope Believe Foundation | PHBF | 12/1/2018 - 11/30/2019 | $45,147 |
Maryam Fouladi, MD | Pediatric Brain Tumor Consortium (PBTC) | St Jude's Children's Hospital (National Institutes of Health (NIH)) | 110068200-7815628 | 4/1/2018 - 3/31/2019 | $104,127 |
Maryam Fouladi, MD | International Collaborative Network for Neurooncology Clinical Trials - CONNECT | The Cure Starts Now Foundation | Fouladi, M, CSNF | 10/1/2018 - 9/30/2019 | $867,513 |
Maryam Fouladi, MD | Expansion of the International Diffuse Intrinsic Pontine Glioma (DIPG) Registry | The Cure Starts Now Foundation | DIPG | 1/1/2019 - 12/31/2019 | $540,742 |
Maryam Fouladi, MD | A Phase I and Surgical Cohort Study of PTC596 in Newly-Diagnosed Children with DIPG and High-Grade Gilomas | Curing Kids Cancer | Ptc956 | 1/1/2019 - 12/31/2019 | $50,000 |
Maryam Fouladi, MD | Immunomodulation to Treat Poor-Prognosis Pediatric Brain Tumors | Stand Up to Cancer | SU2C6147 | 2/1/2019 - 1/31/2020 | $1,112,826 |
James Geller, MD | COG NCTN Network Group Operations Center | Children's Hospital of Philadelphia (National Institutes of Health (NIH)) | U10CA180886 | 3/1/2018 - 2/28/2019 | $7,500 |
Adrienne Hammill, MD | Brain Vascular Malformation Consortium: Predictors of Clinical Course | The Regents of the Univ of California (National Institutes of Health (NIH)) | 8415sc | 8/1/2017 - 7/31/2019 | $23,737 |
Megan Johnstone, PHD | Pathways to Cancer Therapeutics | University of Cincinnati (National Institutes of Health (NIH)) | 1014415 | 9/1/2018 - 8/31/2019 | $48,804 |
Lynn H Lee, MD | Targeting Cyclin-Dependent Kinases in MLL-rearranged Acute Leukemia | Cancer Free Kids | cfk | 7/1/2018 - 6/30/2020 | $50,000 |
Rajaram Nagarajan, MD | Research Into Visual Endpoints and RB health Outcomes After Treatment: The RIVERBOAT Consortium | Vanderbilt University Medical Center (National Institutes of Health (NIH)) | VUMV67585 | 8/3/2018 - 7/31/2019 | $22,300 |
Robin E Norris, MD-MPH | Clinical Trial Development for AYA Patients with Pediatric Cancer | St. Baldrick's Foundation | 581569 | 7/1/2018 - 6/30/2019 | $115,000 |
Robin E Norris, MD-MPH | ENCERT: A Phase 1 Trial using Everolimus in combination with Nelarabine, Cyclophosphamide and Etoposide in Relapsed T cell Lymphoblastic Leukemia/Lymphoma | Children's Healthcare of Atlanta, Inc | ENCERT | 3/15/2019 - 3/14/2020 | $9,450 |
Maureen O'Brien, MD | Scientific Advisor Board Service | Alex's Lemonade Stand Foundation | O'Brien, Maureen ALS | 12/1/2018 - 11/30/2019 | $10,000 |
John P Perentesis, MD | Children's Oncology Group Pediatric Early Phase Clinical Trial Network | Children's Hospital of Philadelphia (National Institutes of Health (NIH)) | SUB23 01 | 9/20/2018 - 7/31/2019 | $60,001 |
Lisa Marie Privette Vinnedge, PHD | Mechanisms coupling DEK to oncogenesis | National Institutes of Health (NIH) | R01CA218072 | 2/1/2019 - 1/31/2020 | $352,801 |
Sonya Ruiz-Torres | Role of the Fanconi Anemia DNA Repair Pathway in Epidermal Stem and Progenitor Cells and Squamous Cell Carcinoma | National Institutes of Health (NIH) | F31AR070008 | 9/1/2018 - 8/31/2019 | $38,124 |
Kanimozhi Vairamani, PHD | Environmental Carcinogenesis and Mutagenesis | University of Cincinnati (National Institutes of Health (NIH)) | 1014229 | 9/1/2017 - 8/31/2019 | $48,216 |
Brian D Weiss, MD | A Phase I/II Study of the Mitogen Activated Protein Kinase (MEK) 1 Inhibitor Selumetinib in Children with Neurofibromatosis Type 1 and Inoperable Plexiform Neurofibromas | Johns Hopkins School of Medicine | 2002883540 | 1/1/2019 - 12/31/2019 | $129,539 |
Brian D Weiss, MD | Immunotherapy of relapsed neuroblastoma with expanded NK cells ch 14 18 and lenalidomide | Children's Hospital Los Angeles | 2013-01 | 12/6/2018 - 12/5/2021 | $2,759 |
Susanne Wells, PHD | Improving the treatment of a challenging Fanconi anemia associated cancer by proton precision therapy | Cancer Free Kids | cfk | 7/1/2018 - 6/30/2020 | $50,000 |
Susanne Wells, PHD | FA pathway activities in normal and transformed epidermis | National Institutes of Health (NIH) | R01CA223790 | 8/20/2018 - 7/31/2019 | $363,713 |
Susanne Wells, PHD | Strengthening epidermal defenses for the prevention of HPV infection and replication | National Institutes of Health (NIH) | R01CA228113 | 12/4/2018 - 11/30/2019 | $321,973 |
Susanne Wells, PHD Alessandro DeAlarcon, MD David F Smith, MD-PHD |
Therapeutic target discovery in pediatric recurrent respiratory papillomatosis | National Institutes of Health (NIH) | R21AI142704 | 11/15/2018 - 10/31/2019 | $79,500 |
Current Year Direct | $5,187,745 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Anthony Mascia | Varian Medical Systems, Inc. | $77,000 |
Brian D Weiss, MD | University of Alabama-Birmingham (Array Biopharma) | $22,500 |
Brian D Weiss, MD | University of Alabama-Birmingham (Exelixis) | $15,000 |
Brian Keith Turpin, DO | Loxo Oncology | $86,365 |
Christine L Phillips, MD | Novartis Pharmaceuticals | $138,101 |
James Geller, MD | Children's Hospital of Philadelphia (Pfizer, Inc.) | $29,996 |
John P Perentesis, MD | Children's Hospital of Philadelphia (American Family Life Assurance Company) | $9,328 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Bristol -Myers Squibb) | $16,532 |
John P Perentesis, MD | Children's Hospital of Philadelphia (JUBILANT DRAXIMAGE) | $10,001 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Novartis Pharmaceuticals) | $6,075 |
John P Perentesis, MD | Children's Hospital of Philadelphia (Pfizer, Inc.) | $11,200 |
Joseph Pressey, MD | Gradalis | $25,616 |
Joseph Pressey, MD | SpringWorks | $117,557 |
Mariko DeWire-Schottmiller, MD | Bexion Pharmaceuticals | $179,565 |
Mariko DeWire-Schottmiller, MD | Novartis Pharmaceuticals | $674,429 |
Mariko DeWire-Schottmiller, MD | St Jude's Children's Hospital (Novartis Pharmaceuticals) | $75,000 |
Maryam Fouladi, MD | Oncoceutics, Inc. | $30,501 |
Maryam Fouladi, MD | PTC Therapeutics, Inc. | $3,442,993 |
Maureen O'Brien, MD | AbbVie Inc. | $40,460 |
Rachid Drissi, PHD | PTC Therapeutics, Inc. | $123,813 |
Robin E Norris, MD-MPH | Janssen Research & Development, LLC | $63,705 |
Robin E Norris, MD-MPH | MacroGenics, INC | $272,055 |
Total Annual Industry Award Dollars | $5,467,792 |