Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Theresa Alenghat | Epigenomic regulation of the host-commensal relationship | University of Cincinnati (Burroughs Wellcome Foundation) | Alenghat UC/BWF | 9/1/2018 - 8/31/2019 | $490,000 |
Theresa Alenghat | Epigenomic regulation of host-microbiota interactions | The Pew Charitable Trusts | Alenghat PEWS 15-16 | 8/1/2018 - 7/31/2019 | $75,000 |
Theresa Alenghat | Epigenomic control of antimicrobial immunity in the intestine | National Institutes of Health (NIH) | R01 DK114123 | 5/1/2019 - 4/30/2020 | $363,361 |
Theresa Alenghat | Host integration of commensal and pathogenic bacterial-derived signals | National Institutes of Health (NIH) | R01 DK116868 | 6/1/2019 - 5/31/2020 | $357,750 |
Chih-Hsing Chou | Glycogenomic Vulnerabilities in Acute Myeloid Leukemia | Ohio State University | LAC#207167 | 10/1/2018 - 9/30/2019 | $61,981 |
Claire A Chougnet, PHD | Mechanistic and therapeutic role of the CD137-CD137L axis in Type 1 diabetes | University of Cincinnati (National Institutes of Health (NIH)) | 010459-003 | 6/1/2018 - 5/31/2019 | $34,101 |
Claire A Chougnet, PHD David A Hildeman, PHD |
Homeostasis and function of regulatory T cells in aging | National Institutes of Health (NIH) | R01 AG033057 | 9/15/2018 - 4/30/2019 | $159,000 |
Claire A Chougnet, PHD Edith Janssen, PHD |
Metabolic alterations in age-associated dendritic cell dysfunction | National Institutes of Health (NIH) | R01 AG053498 | 9/6/2018 - 2/28/2020 | $892,437 |
Claire A Chougnet, PHD | Prenatal inflammatory exposures and neonatal immune development | National Institutes of Health (NIH) | U01 ES029234 | 9/1/2018 - 8/31/2019 | $541,502 |
Senad Divanovic, PHD | Immune mechanisms of inflammation-induced preterm birth | University of Cincinnati (Burroughs Wellcome Foundation) | Senad BWF 1015032 | 4/1/2018 - 3/31/2020 | $150,000 |
Senad Divanovic, PHD | Immune-modulation of obesity development: A new function for BAFF | American Diabetes Association | 1-18-IBS-100 | 1/1/2019 - 12/31/2019 | $115,000 |
Maria Eugenia Fields, PHD | Pathogenic potential of Th17 axis in obesity-associated sequelae | American Heart Association - National | 17POST33650045 | 7/1/2018 - 6/30/2019 | $54,316 |
Harry Leighton Grimes, PHD | A rapid spontaneous murine model of CN-AML | National Institutes of Health (NIH) | R01 CA196658 | 9/1/2018 - 8/31/2019 | $786,861 |
Harry Leighton Grimes, PHD | Mechanisms of ineffective hematopoiesis underlying marrow failure syndromes | Edward P. Evans Foundation | Discovery Research | 9/1/2018 - 8/31/2019 | $200,000 |
Harry Leighton Grimes, PHD | Transition states in lineage specification | National Institutes of Health (NIH) | R21 AI135595 | 1/1/2019 - 12/31/2019 | $198,750 |
Andrew Herr, PHD | Wimpy antibody isotypes protect against antibody-mediated disease | University of Cincinnati (National Institutes of Health (NIH)) | 010728-003 | 1/1/2018 - 12/31/2019 | $199,636 |
Andrew Herr, PHD | Studies of Metal-Dependent Intercellular Adhesion in Staphylococcal Biofilms | National Institutes of Health (NIH) | R01 GM094363 | 9/1/2018 - 6/30/2019 | $351,751 |
Andrew Herr, PHD Helen Nichola Jones, PHD |
Placental-specific therapy for fetal growth restriction | National Institutes of Health (NIH) | R01 HD090657 | 7/1/2018 - 6/30/2019 | $161,850 |
David A Hildeman, PHD | Pathogenesis and therapeutic targeting of immune disorders | National Institutes of Health (NIH) | T32 AI118697 | 7/1/2018 - 6/30/2019 | $127,622 |
David A Hildeman, PHD | PEARL: Pathway Exploration and Analysis in Renal Lupus | Feinstein Institute for Medical Research (National Institutes of Health (NIH)) | 500678CHMC | 6/1/2018 - 5/31/2019 | $244,655 |
David A Hildeman, PHD Andrew B Herr, PHD |
Novel therapeutic target for intrauterine inflammation | National Institutes of Health (NIH) | R21 HD090856 | 12/1/2017 - 11/30/2019 | $195,000 |
David A Hildeman, PHD | Single cell analysis of transplant rejection | National Institutes of Health (NIH) | R21 AI142264 | 12/15/2018 - 11/30/2019 | $253,473 |
Kasper Hoebe, PHD | Defining the role of Gimap5 in T cell differentiation and asthma development | National Institutes of Health (NIH) | R21 AI131050 | 1/1/2019 - 12/31/2019 | $198,750 |
Kasper Hoebe, PHD Andrew B Herr, PHD |
The molecular analysis of Gab3 in NK cell function | National Institutes of Health (NIH) | R21 AI135380 | 6/8/2018 - 5/31/2019 | $238,500 |
Kasper Hoebe, PHD | The GIMAP5->GSK3 axis in lupus | The Maren Foundation | Application #: 33387 | 6/1/2018 - 5/31/2019 | $34,135 |
Edith Janssen, PHD | Ionic Mechanisms of Resistance to Immunotherapy in Head and Neck Cancer | National Institutes of Health (NIH) | W81XWH-17-1-0378 | 7/1/2018 - 6/30/2019 | $173,160 |
Michael B Jordan, MD Andrew B Herr, PHD |
Mechanisms of LRBA mediated control of CTLA4 | National Institutes of Health (NIH) | R21 AI132822 | 6/1/2018 - 5/31/2020 | $195,000 |
Michael B Jordan, MD | Targeted manipulation of the DNA damage response for prevention/treatment of GVHD | National Institutes of Health (NIH) | R21 AI142266 | 1/15/2019 - 11/30/2019 | $238,500 |
Jonathan D Katz, PHD | Manipulating DNA damage-response signaling for the treatment of type 1 diabetes | National Institutes of Health (NIH) | R01 DK117632 | 3/1/2019 - 12/31/2019 | $446,790 |
Ian P Lewkowich | Mechanisms of IL-17A-mediated enhancement of asthma severity | National Institutes of Health (NIH) | R01 HL122300 | 3/1/2018 - 2/29/2020 | $7,800 |
Ian P Lewkowich | Study of Activity-Dependent Sympathetic Sprouting | University of Cincinnati (National Institutes of Health (NIH)) | 010133-007 | 2/1/2018 - 1/31/2019 | $833 |
Ian P Lewkowich | Assess inflammation and microglial activation in animal models of Panic and PTSD. | National Institutes of Health (NIH) | IPA Lewkowich | 3/1/2018 - 12/31/2019 | $6,787 |
Ian P Lewkowich | Neuroinflammation, asthma and PTSD | University of Cincinnati (National Institutes of Health (NIH)) | 012047-002 | 4/1/2019 - 3/31/2020 | $37,977 |
Chandrashekhar Pasare DVM | Role of BCAP in Regulating Inflammation and Adaptive Immunity | National Institutes of Health (NIH) | R01 AI113125 | 11/1/2018 - 1/31/2020 | $550,359 |
Chandrashekhar Pasare DVM | Innate Mechanisms of Regulation of Memory TH17 Cell | National Institutes of Health (NIH) | 1162 | 12/1/2018 - 11/30/2019 | $537,291 |
Chandrashekhar Pasare DVM | Endocytic Trafficking and Cell Signaling in Models of ARC Syndrome | The University of Texas Southwestern (National Institutes of Health (NIH)) | GMO180805 | 8/1/2018 - 3/31/2020 | $139,316 |
Current Year Direct | $8,819,244 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Michael B Jordan, MD | NovImmune SA | $64,203 |
Total Annual Industry Award Dollars | $64,203 |