Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Kenneth J Campbell, PHD Ronald R Waclaw, PHD |
Molecular Mechanisms Controlling Formation of Basal Ganglia Circuitry | National Institutes of Health (NIH) | 5R01MH090740 | 7/11/2018 - 4/30/2020 | $601,332 |
Alexandra Eicher | Development and Disease of the Human Proximal Enteric Nervous System | National Institutes of Health (NIH) | F31 DK118823 | 7/16/2018 - 7/15/2019 | $37,205 |
Brian Gebelein, PHD | NSF/MCB-BSF: Quantitative Analysis and Modeling of Notch Signaling Using in Vivo Synthetic Biology | National Institutes of Health (NIH) | 1715822 | 9/1/2018 - 8/31/2019 | $295,019 |
Suman Gurung, PHD | The Role of Collagen COL22A1 in Vascular Stability and Intracranial Berry Aneurysms | American Heart Association - National | 19POST34450021 | 1/1/2019 - 12/31/2019 | $51,484 |
Rulang Jiang, PHD | Molecular Regulation of Palate Development | Shriners Hospital for Children | 85900 | 1/1/2019 - 12/31/2019 | $250,000 |
Rulang Jiang, PHD | Mandible Development | National Institutes of Health (NIH) | R01 DE027046 | 7/1/2018 - 6/30/2019 | $641,646 |
Daniel O Kechele, PHD | Environmental Carcinogenesis and Mutagenesis | University of Cincinnati (National Institutes of Health (NIH)) | T32 ES007250 | 8/1/2018 - 6/30/2019 | $44,737 |
Raphael Kopan, PHD | The Mechanism Regulating Renal Progenitor Aging | National Institutes of Health (NIH) | R01DK106225 | 2/1/2019 - 1/31/2020 | $450,060 |
Raphael Kopan, PHD Matthew Tyson Weirauch, PHD |
Biochemical and Computational Analysis of Notch Signaling Transduction | National Institutes of Health (NIH) | R01GM055479 | 2/1/2019 - 1/31/2020 | $234,481 |
Xinhua Lin Jeffrey Whitsett, MD |
Role of EMC3/TMEM111 in Alveolar Epithelial Cell Function | National Institutes of Health (NIH) | R01HL136722 | 4/1/2018 - 3/31/2020 | $275,040 |
Heather A McCauley, PHD | Enteroendocrine Cells, Nutrients & Metabolic Disease | American Diabetes Association | 1-17-PDF-102 | 1/1/2019 - 12/31/2019 | $57,244 |
Sanjeeva S Metikala, PHD | Characterization of a Novel Vascular Endothelial Progenitor Site | American Heart Association - National | 19POST34400016 | 1/1/2019 - 12/31/2019 | $54,316 |
Masato Nakafuku, MD-PHD Kenneth J Campbell, PHD |
Molecular Control of Neurogenesis in the Adult Subventricular Zone | National Institutes of Health (NIH) | R01NS069893 | 4/1/2018 - 3/31/2020 | $530,891 |
Talia Nasr | Identifying Gli-Regulated Targets During Tracheal Development and Disease | National Institutes of Health (NIH) | F30HL142201 | 4/20/2018 - 4/19/2020 | $38,177 |
Mustafa Ertugrul Ozbudak, PHD | Elucidating the Mechanism of Precision in Vertebral Segmentation | National Institutes of Health (NIH) | R01 GM122956 | 4/1/2019 - 3/31/2020 | $312,000 |
Mustafa Ertugrul Ozbudak, PHD | Regulatory Mechanisms Governing Vertebral Segmentation | National Institutes of Health (NIH) | R01 GM111987 | 8/1/2018 - 7/31/2020 | $351,000 |
S Steven Potter, PHD | Atlas of Autonomic and Neuromodulatory Lineages in the Developing Lower Urinary Tract | Vanderbilt University Medical Center (National Institutes of Health (NIH)) | U01 DK110804 | 6/1/2018 - 5/31/2019 | $67,350 |
S Steven Potter, PHD | Generating an Atlas of the Developing Human Urinary Outflow Tract | Columbia University Medical Center (National Institutes of Health (NIH)) | U01DK110803 | 6/1/2018 - 5/31/2019 | $39,000 |
S Steven Potter, PHD | ENSMAP: Molecular and Functional Mapping of the Enteric Nervous System | Vanderbilt University Medical Center (National Institutes of Health (NIH)) | OT2OD023850 | 8/1/2018 - 6/30/2019 | $81,951 |
S Steven Potter, PHD | Targeting Prostaglandin Biosynthesis and Action in Lymphangioleiomyomatosis | University of Cincinnati (National Institutes of Health (NIH)) | HL138481 | 7/1/2018 - 6/30/2019 | $8,045 |
Jennifer A Schumacher, PHD | The Role of Fibronectin/Integrin and BMP Signaling in Endocardial Morphogenesis and Differentiation | American Heart Association - National | 16SDG27330007 | 1/1/2019 - 7/31/2019 | $77,000 |
Saulius Sumanas, PHD | The Role of Collagen COL22A1 in Intracranial Aneurysms and Vascular Stability | National Institutes of Health (NIH) | R01 HL134815 | 5/1/2019 - 4/30/2020 | $443,758 |
Saulius Sumanas, PHD | Stathmin Phosphorylation as a Target for Blocking Metastasis in Prostate Cancer | University of Cincinnati (Department of Defense Army) | W81XWH-17-1-0601 | 10/1/2018 - 9/30/2019 | $27,665 |
James Wells, PHD | Intestinal Organoids as a Model System for Studying Enteric Disease | University of Cincinnati (National Institutes of Health (NIH)) | U19AI116491 | 3/1/2018 - 2/28/2019 | $334,632 |
James Wells, PHD | Modeling Diabetes Using an Integrated Plate System | National Institutes of Health (NIH) | UG3DK119982 | 9/20/2018 - 7/31/2019 | $904,048 |
James Wells, PHD Michael Helmrath, MD |
Investigation of Regional Identity in Human Intestinal Stem Cells | National Institutes of Health (NIH) | U01DK103117 | 9/1/2018 - 8/31/2019 | $209,494 |
Yutaka Yoshida | Synapse Elimination in the Central Nervous System | National Institutes of Health (NIH) | R01NS093002 | 7/1/2018 - 8/16/2019 | $64,987 |
Amanda L Zacharias, PHD | Mechanisms Governing Context-Dependent Wnt Activity in C. elegans Embryogenesis | National Institutes of Health (NIH) | R00GM111825 | 6/1/2018 - 5/31/2020 | $498,000 |
Aaron Zorn, PHD | Xenbase: The Xenopus Model Organism Database | National Institutes of Health (NIH) | P41HD064556 | 12/1/2018 - 11/30/2019 | $1,658,948 |
Aaron Zorn, PHD | Expanding the Xenopus ORFeome to Genome-Scale by de novo Cloning of Proteincoding Gene Models | University of Virginia (National Institutes of Health (NIH)) | R24OD023697 | 3/1/2018 - 2/28/2020 | $148,200 |
Aaron Zorn, PHD Paul S Kingma James Wells, PHD |
Developmental Mechanisms of Trachea-Esophageal Birth Defects | National Institutes of Health (NIH) | P01HD093363 | 6/1/2018 - 5/31/2020 | $1,763,532 |
Current Year Direct | $10,551,242 |