Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
James Patrick Bridges, PhD | Role of GPR116 in Alveolar Homeostasis | National Institutes of Health | R01 HL131634 | 03/18/2016 - 02/28/2021 | $382,484 |
James Patrick Bridges, PhD | Development of Salisphere-derived Systems for the Study of Cytomegalovirus vGPCR Directed Viral Growth in the Salivary Gland | National Institutes of Health (University of Cincinnati) | R21 DE026267 | 09/01/2017 - 08/31/2018 | $10,383 |
Hitesh Deshmukh, MD, PhD | Role of Commensal Bacteria in Regulating Neutrophil-mediated Host Defense in Neonates | National Institutes of Health | K08 HD084686 | 08/01/2015 - 05/31/2019 | $163,037 |
James M Greenberg, MD | Healthy Start Cincinnati | Health Resources & Services Admin | H49MC27823 | 09/01/2014 - 03/31/2019 | $530,996 |
James M Greenberg, MD | Achieving Smoking Cessation via Co-Created Neighborhood Strategies | Interact for Health | 2017-4-2858 | 12/15/2017 - 06/15/2019 | $80,000 |
James M Greenberg, MD | Infant Vitality Community Intensive Pilot Project | Ohio Department of Health | 03130011IV0118 | 04/01/2018 - 06/30/2019 | $849,644 |
Eric S Hall, PhD | Ohio Opioid Analytics Project | Ohio Department of Medicaid (ODM) (Ohio State University) | G-1819-05-0094 ODM2 | 05/14/2018 - 06/30/2019 | $7,044 |
Margaret K Hostetter, MD | Child Health Research Career Development Award (CHRCDA) Program (K12) | National Institutes of Health | K12 HD028827 | 12/07/2017 - 11/30/2022 | $436,656 |
Alan Hall Jobe, MD, PhD | Antenatal Steroid Treatment Strategies for Low Resource Countries | Bill & Melinda Gates Foundation | OPP1132910 | 10/26/2015 - 10/31/2018 | $703,551 |
Alan Hall Jobe, MD, PhD | Dosing for Antenatal Steroids - A Phase I trial in Non-Pregnant Women | Bill & Melinda Gates Foundation | OPP1189571 | 03/30/2018 - 01/31/2019 | $766,477 |
Tatiana Viktorovna Kalin, MD, PhD | Transcriptional Regulation of Cancer Progression and Metastasis by FoxM1 | American Cancer Society National | RSG1332501 | 07/01/2013 - 06/30/2017 | $15,000 |
Tatiana Viktorovna Kalin, MD, PhD | Targeting Foxm1 in Pulmonary Fibrosis | National Institutes of Health | R01 HL132849 | 09/01/2016 - 06/30/2020 | $390,000 |
Vladimir V Kalinichenko, MD, PhD | Transcriptional Regulation of Goblet Cell Metaplasia | National Institutes of Health | R01 HL123490 | 08/05/2014 - 06/30/2018 | $390,000 |
Vladimir V Kalinichenko, MD, PhD | Transcriptional Regulation of Endothelial Cells after Acute Lung Injury | National Institutes of Health | R01 HL141174 | 04/01/2018 - 03/31/2022 | $524,323 |
Aaron Zorn, PhD James Wells, PhD Paul Kingma, MD, PhD |
Developmental Mechanisms of Trachea-Esophageal Birth Defects | National Institutes of Health | P01 HD093363 | 08/15/2017 - 05/31/2022 | $449,928 |
Timothy D LeCras, PhD | Biomarkers And Pathogenesis Of Lymphatic Anomalies | The Lymphatic Malformation Institute | Lecras, T., LMI | 05/01/2017 - 04/30/2019 | $162,271 |
Kristin R Melton, MD Eric Kirkendall, MD |
Improving Intensive Care Medication Safety through EHR-based Algorithms. | National Institutes of Health | R01 LM012230 | 09/15/2015 - 08/31/2019 | $169,874 |
Stephanie L Merhar, MD | Early Prediction of Motor Outcomes in Neonatal Encephalopathy and Stroke | National Institutes of Health (University of Cincinnati) | KL2 TR001426 | 04/01/2017 - 03/31/2019 | $162,450 |
Nehal A Parikh, DO | Informing Developmental Screening and Evaluation Procedures for Young Infants with Complex Congenital Heart Defects | American Heart Association - National (Ohio State University) | AHA 60058337_Parikh | 01/01/2017 - 12/31/2017 | $8,223 |
Nehal A Parikh, DO | A New Model to Identify Preterm Neonates at High-Risk for Cognitive Deficits | National Institutes of Health | R01 NS094200 | 09/01/2016 - 01/31/2021 | $392,182 |
Nehal A Parikh, DO | Early Prediction of Cerebral Palsy in Premature Infants using Advanced MRI Biomarkers | National Institutes of Health | R01 NS096037 | 09/30/2016 - 05/31/2021 | $380,216 |
Anne Karina Perl, PhD | Interstitial Resident Fibroblasts Direct Alveolar Epithelial Differentiation | National Institutes of Health | R01 HL131661 | 01/01/2017 - 11/30/2020 | $466,331 |
Brenda Poindexter, MD, MS | NICHD-2017-ABS02 Long-Term Outcomes Protocol of Premature Infants Enrolled in the NICHD-2013-ABS01 (SCAMP) Study | National Institutes of Health | UG1 HD027853 | 04/01/2016 - 03/31/2021 | $320,302 |
Brenda Poindexter, MD, MS | CAPITATION AWARD_Developmental Impact of NICU Exposures (DINE) | National Institutes of Health (Albert Einstein College of Medicine) | 311196 | 09/01/2017 - 08/31/2023 | $5,000 |
Brenda Poindexter, MD, MS | Developmental Impact of NICU Exposures (DINE) | National Institutes of Health (Albert Einstein College of Medicine) | 311196 | 09/01/2017 - 08/31/2023 | $88,394 |
Brenda Poindexter, MD, MS | Early Diagnosis of Acute Kidney Injury Using Urinary Biomarkers and Renal Oximetry in Neonates with Hypoxic Ischemic Encephalopathy | National Institutes of Health (Arkansas Children's Hospital) | ARCI_Poindexter | 12/01/2017 - 04/30/2019 | $1,625 |
Brenda Poindexter, MD, MS | Hydrocortisone for BPD Respiratory and Developmental Outcomes Study (HYBRID Outcomes Study): Clinical Coordinating Center | National Institutes of Health (Children's Hospital of Philadelphia) | 3200930818 | 09/01/2017 - 08/31/2018 | $50,919 |
Brenda Poindexter, MD, MS | Gastrin-Releasing Peptide and Bronchopulmonary Dysplasia | National Institutes of Health (Duke University) | 2034350 | 08/01/2017 - 07/31/2018 | $3,632 |
Brenda Poindexter, MD, MS | Safety of Sildenafil in Premature Infants at Risk of Bronchopulmonary Dysplasia Award Period 9/15/2017-9/28/2019 | National Institutes of Health (Duke University) | Poindexter Capitatio | 09/15/2017 - 09/28/2019 | $106,250 |
Brenda Poindexter, MD, MS | NICHD-2017-ABS02 Long-Term Outcomes Protocol of Premature Infants Enrolled in the NICHD-2013-ABS01 (SCAMP) Study | National Institutes of Health (Duke University) | 201316 | 12/01/2017 - 07/31/2018 | $15,200 |
Brenda Poindexter, MD, MS | Facilitation of IRB Review for Multi-Site Clinical Research | National Institutes of Health (Rochester Institute of Technology) | 417196G/UR FAO GR510 | 09/20/2017 - 08/31/2018 | $39,538 |
Brenda Poindexter, MD, MS | High-dose Erythropoietin for Asphyxia and Encephalopathy (HEAL) CCC | National Institutes of Health (The Regents of the Univ of California) | U01 NS092764 | 09/30/2016 - 06/30/2018 | $51,636 |
Brenda Poindexter, MD, MS | High-dose Erythropoietin for Asphyxia and Encephalopathy (HEAL) CCC | National Institutes of Health (The Regents of the Univ of California) | U01 NS092764 | 07/01/2017 - 06/30/2018 | $7,800 |
Arun Pradhan, PhD | Development of FOXF1-activating Small Molecule Compound for the Treatment of Alveolar Capillary Dysplasia with Misalignment of Pulmonary Veins (ACDMPV) | National Organization for Rare Disorders | NORD ID 17001 | 04/13/2018 - 04/12/2020 | $25,000 |
Kurt Schibler, MD | Darbepoetin for Increased Red Cell Mass and Neuroprotection in Preterm Infants | National Institutes of Health (University of New Mexico) | 3RCR5 | 06/01/2017 - 05/31/2019 | $56,195 |
Debora Ines Sinner, PhD | Molecular Basis of Dorsal-ventral Patterning of the Conducting Airways | National Institutes of Health | R03 HL133420 | 09/01/2016 - 08/31/2018 | $78,000 |
Sneha Sitaraman, | Mouse model of Pediatric Interstitial Lung Disease | National Institutes of Health (University of Cincinnati) | P30 ES006096 | 04/01/2017 - 03/31/2018 | $5,000 |
Takuji Suzuki, PhD | Genome Edited iPS Cell-derived Macrophages as a Novel Lung Cell Therapy | National Institutes of Health | R01 HL136721 | 02/06/2017 - 01/31/2021 | $382,200 |
Daniel Todd Swarr, MD | The Long Non-coding RNA Fanci in Lung Development and Differentiation | Francis Family Foundation | Swarr MD,Daniel Todd | 07/01/2016 - 06/30/2018 | $54,000 |
Daniel Todd Swarr, MD | The Role of the Long non-coding RNA Falcor in Early Endoderm and Lung Development | National Institutes of Health | K08 HL130666 | 09/01/2016 - 11/30/2020 | $162,540 |
Bruce C Trapnell, MD | RLDC: Molecular Pathway-Driven Diagnostics & Therapeutics for Rare Lung Diseases | National Institutes of Health | U54 HL127672 | 09/18/2014 - 07/31/2019 | $625,000 |
Bruce C Trapnell, MD | Pathogenesis-Based Diagnostics and Pharmacotherapeutics for PAP | National Institutes of Health | R01 HL085453 | 07/01/2016 - 04/30/2020 | $390,000 |
Bruce C Trapnell, MD | Multicenter Interventional Lymphangioleiomyomatosis Early Disease Trial (MILED Trial)-CC | National Institutes of Health (University of Cincinnati) | U01 HL131755 | 09/20/2016 - 06/30/2021 | $62,021 |
Timothy E Weaver, PhD | Deficiency of Phospholipid Transfer Protein, a Driver of Allergic Airway Disease | National Institutes of Health | R01 HL134186 | 08/04/2016 - 05/31/2020 | $495,373 |
Jeffrey A Whitsett, MD Bruce C Trapnell, MD |
Lung and Cardiovascular Development and Disease Pathogenesis Training Program | National Institutes of Health | T32 HL007752 | 07/01/2014 - 06/30/2019 | $308,202 |
Jeffrey A Whitsett, MD S Steven Potter, PhD |
Lung MAP Atlas Research Center | National Institutes of Health | U01 HL122642 | 06/15/2014 - 04/30/2019 | $390,878 |
Jeffrey A Whitsett, MD | Editing Alveolar Progenitor Cells for Correction of Monogenic Disease | National Institutes of Health | U01 HL134745 | 09/23/2016 - 05/31/2023 | $1,286,573 |
Jeffrey A Whitsett, MD Xinhua Lin, PhD |
Role of EMC3/TMEM111 in Alveolar Epithelial Cell Function | National Institutes of Health | R01 HL136722 | 04/01/2017 - 03/31/2021 | $270,835 |
Jeffrey A Whitsett, MD | Molecular Atlas of Lung Development - Data Coordinating Center | National Institutes of Health (Duke University) | U01 HL122638 | 06/15/2014 - 04/30/2019 | $266,415 |
Yan Xu, PhD | Foundational Mapping of the Neural Circuits that Control Intrinsic Lung Function | Department of Health and Human Services (University of California San Diego) | OT2 OD023857 | 02/01/2017 - 11/30/2018 | $168,795 |
Total Annual Grant Award Dollars | $13,158,393 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Vivek Narendran, MD | MedImmune, Inc. | $489,947 |
Brenda Poindexter, MD-MS | GE Healthcare | $44,421 |
Brenda Poindexter, MD-MS | Mallinckrodt Pharmaceuticals | $69,125 |
Bruce C Trapnell, MD | Savara Pharmaceuticals | $36,752 |
Total Annual Industry Award Dollars | $640,245 |