Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Ralph A Gruppo | Hemophilia And Thrombosis Center | Cascade Hemophilia Consortium (Hemophilia Foundation of Michigan) | Gruppo, CHC/HFM | 06/01/2003 - 05/31/2018 | $114,597 |
Adrienne Hammill, MD | Trial of Sirolimus for Cognitive Impairments in Sturge-Weber syndrome | National Institutes of Health (Kennedy Krieger Research Institute) | U54 NS065705 | 08/01/2016 - 07/31/2019 | $39,624 |
LaQuita M Jones, DO | Efficacy of Novel FLT3 Inhibitor in Tyrosine Kinase Domain FLT3 AML Mutants | St. Baldrick's Foundation | 524748 | 07/01/2017 - 06/30/2019 | $78,498 |
Patrick McGann, MD, MS | Maximizing Fetal Hemoglobin Responses to Hydroxyurea using Precision Medicine | Doris Duke Charitable Foundation | 2017090 | 09/01/2017 - 08/31/2020 | $330,000 |
Patrick McGann, MD, MS | Therapeutic Response Evaluation and Adherence Trial: A Prospective Study of Hydroxyurea for Children with Sickle Cell Anemia | National Institutes of Health | K23 HL128885 | 09/01/2015 - 05/31/2020 | $188,112 |
Eric Mullins, MD | Mechanisms Linking Hemostatic Factors and Neuroinflammatory Disease | American Society of Hematology | Mullins, Eric, ASH | 03/01/2018 - 02/28/2019 | $150,000 |
Eric Mullins, MD | Genotype and phenotype Analysis of Adolescents with Heavy Menstrual Bleeding and low von Willebrand activity | Baylor College of Medicine | Mullins, Eric, Baylo | 09/01/2017 - 08/31/2020 | $5,000 |
Joseph S Palumbo, MD | Hemostatic Factors Drive Prostate Cancer Pathogenesis | National Institutes of Health | R01 CA193678 | 04/15/2016 - 03/31/2021 | $356,850 |
Joseph S Palumbo, MD | Coagulation Factors as Modifiers of the Colon Cancer Microenvironment | National Institutes of Health | R01 CA204058 | 04/05/2016 - 03/31/2021 | $356,850 |
Charles T Quinn, MD Jeffrey A Towbin, MD Punam Malik, MD |
Cincinnati Center of Excellence in Hemoglobinopathies Research | National Institutes of Health | U01 HL117709 | 06/01/2016 - 05/31/2019 | $659,602 |
Charles T Quinn, MD | Dissemination and Implementation of Stroke Prevention Looking at the Care Environment (DISPLACE) | National Institutes of Health (Medical University of South Carolina) | R01 HL133896 | 08/01/2017 - 06/30/2022 | $38,120 |
Allison S Remiker, MD | Mechanisms Linking Fibrin(ogen) Structure/Function to Tumor Metastasis | American Society of Hematology | 2017ASH | 07/01/2017 - 06/30/2018 | $70,000 |
Lisa M Shook | Sickle Treatment and Outcomes Research in the Midwest (STORM) | Health Resources & Services Admin | U1EMC27863 | 09/01/2017 - 08/31/2021 | $612,620 |
Lisa M Shook | Cincinnati Sickle Cell Project | Ohio Department of Health | 0310011SK1017 | 07/01/2016 - 06/30/2021 | $125,956 |
Lisa M Shook | Sickle Cell | Ohio Department of Health | 03130011SK1118 - Del | 07/01/2017 - 06/30/2021 | $33,750 |
Cristina Tarango, MD | ATHN Data Quality Counts 9.1 | American Thrombosis & Hemostatis Network | 433 | 07/01/2017 - 06/30/2018 | $19,500 |
Cristina Tarango, MD | Community Counts: Public Health Surveillance for Bleeding Disorders | Ctr for Disease Control and Prevention (Hemophilia Foundation of Michigan) | CDC 16-17-433 | 09/30/2016 - 09/29/2020 | $27,250 |
Cristina Tarango, MD | Hemophilia and Thrombosis Center | Hemophilia Foundation of Michigan | Tarango, CHC,HFM | 06/01/2018 - 05/31/2023 | $114,597 |
Cristina Tarango, MD | Region V East Comprehensive Care Network for Bleeding Disorders | Maternal & Child Health Bureau (Hemophilia Foundation of Michigan) | MCHB 433 18-19 | 06/01/2016 - 05/31/2021 | $44,000 |
Cristina Tarango, MD | Prospective Evaluation of the Duration of Therapy for Thrombosis in Children (Kids-DOTT) | National Institutes of Health (All Childrens Resesearch Inst., Inc.) | U01 HL130048 | 01/11/2017 - 06/30/2021 | $6,374 |
Russell Ware, MD, PhD | Genetic Variants influencing the Phenotypic Expression of Sickle Cell Anemia | Doris Duke Charitable Foundation | 2015132 | 09/01/2015 - 08/31/2018 | $285,207 |
Russell Ware, MD, PhD | Realizing Effectiveness Across Continents with Hydroxyurea(REACH): A Phase I/II Pilot Study of Hyroxyurea for Children with Sickle Cell Anemia | National Institutes of Health | U01 HL133883 | 08/01/2017 - 07/31/2022 | $769,765 |
Total Annual Grant Award Dollars | $4,426,272 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Lori Luchtman-Jones, MD | Pfizer, Inc. | $10,143 |
Eric Mullins, MD | Baxalta US, Inc. | $22,482 |
Eric Mullins, MD | Baxter Healthcare Corp. | $73,584 |
Eric Mullins, MD | Pfizer, Inc. | $95,513 |
Joseph S Palumbo, MD | Ionis Pharmaceuticals | $144,909 |
Cristina Tarango, MD | Biogen Idec | $38,349 |
Total Annual Industry Award Dollars | $384,980 |