Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Mark Althoff | Scribble in Hematopoietic Stem Cell Activity | National Institutes of Health | F31 HL132468 | 04/01/2016 - 03/31/2019 | $36,972 |
Paul Andreassen, PhD | A Novel and Rapid System to Classify BRCA2 Missense and Other Variants in Ovarian Cancer | Department of Defense Army | W81XWH1810269 | 06/15/2018 - 06/14/2021 | $232,593 |
Paul Andreassen, PhD | Therapeutic Targeting of Breast Cancer Stem Cells | Ride Cincinnati Foundation | BRCA2 | 09/01/2017 - 08/31/2018 | $30,000 |
Laura Barreyro, PhD | Training grant | National Institutes of Health (University of Cincinnati) | T32 ES007250 | 09/30/2015 - 09/29/2018 | $40,671 |
Jose Cancelas-Perez Carolyn M Lutzko |
G-CSF in Human Severe Congenital Neutropenia | National Institutes of Health | R01 GM110628 | 07/01/2015 - 06/30/2019 | $308,100 |
Timothy M Chlon, PhD | Modeling Tissue-specific Effects of Fanconi Anemia using human iPSC | American Society of Hematology | 2016ASHSCHOLAR | 07/01/2016 - 06/30/2018 | $50,000 |
Ashley E Cochran, PhD | Training Grant | National Institutes of Health (University of Cincinnati) | T32 ES007250 | 12/01/2016 - 11/30/2018 | $50,895 |
Robert A Coover, PhD | Aberrant Purinergic Signaling in Neurofibromatosis Type 1 | The Ohio State University Research Fnd | Coover, Robert, OSU | 10/01/2016 - 09/30/2018 | $47,844 |
Marie-Dominique Filippi, PhD | Molecular Regulation of Neutrophil Transcellular Migration' | National Institutes of Health | R01 GM112792 | 07/01/2015 - 06/30/2019 | $308,100 |
Marie-Dominique Filippi, PhD Punam Malik, MD |
Regulation of Hematopoietic Stem Cell Self-renewal by GTPase Activating Protein Signaling’ | National Institutes of Health | R01 DK102890 | 07/01/2015 - 06/30/2020 | $416,320 |
Marie-Dominique Filippi, PhD | Hypoxia and Potassium Channel Activity in T Lymphocytes | National Institutes of Health (University of Cincinnati) | R01 CA095286 | 07/01/2015 - 06/30/2018 | $9,185 |
Jonathan Fletcher | Cytokine Signaling in Neurofibroma Development | National Institutes of Health | F30 NS096796 | 03/01/2016 - 02/28/2018 | $468 |
Matthew Flick, PhD | Thrombin-dependent Mechanisms of Pancreatic Ductal Adenocarcinoma Disease | National Institutes of Health | R01 CA211098 | 06/19/2017 - 05/31/2022 | $417,066 |
Matthew Flick, PhD | Fungal Pathogenesis of Moderate to Severe Asthma | National Institutes of Health (Baylor College of Medicine) | R01 AI135803 | 03/23/2018 - 02/28/2023 | $12,932 |
Matthew Flick, PhD | Novel Anti-fibrotic Mechanisms in Chemical-induced Liver Injury | National Institutes of Health (Michigan State University) | RC105176CHMC | 08/01/2015 - 06/30/2020 | $35,766 |
Robert Francis Hennigan, PhD | Identification of Novel Signaling Pathways in NF2 | Department of Defense Army | W81XWH1710152 | 07/01/2017 - 06/30/2019 | $78,000 |
Cindy LF Hochstetler | Impact of Abnormal Bone Marrow Endothelial Niche on Hematopoiesis | National Institutes of Health | F31 HL136229 | 03/01/2017 - 02/29/2020 | $38,112 |
Jose Javier | Active Transforming Growth Factor b1(aTGFb01) as a Predisposing Factor of B-acute Lymphoblastic Leukemia During Chronic Inflammatory Stress | Ohio State University Comprehensive Canc | 3343281 | 08/16/2017 - 08/15/2019 | $31,992 |
Kakajan Komurov, PhD | Exploiting Proteotoxic Stress in Therapy-refractory HER2+ Breast Cancers | National Institutes of Health | R01 CA193549 | 05/01/2015 - 04/30/2020 | $356,850 |
Yuan Lin, PhD | Therapeutic targeting of LARG-RhoA-ROCK Signaling Axis in Childhood Leukemia | Cancer Free Kids | Lin, Y, CFK | 07/01/2017 - 06/30/2019 | $50,000 |
Qing Richard Lu, PhD | Molecular Mechanisms of Oligodendrocyte Differentiation and Myelination | National Institutes of Health | R01 NS072427 | 09/20/2015 - 08/31/2020 | $466,702 |
Qing Richard Lu, PhD | Molecular and Signaling Mechanisms of Peripheral Nerve Sheath Tumorigenesis | National Institutes of Health | R37 NS096359 | 09/30/2016 - 08/31/2020 | $529,965 |
Qing Richard Lu, PhD | Chromatin Remodeling Control of Myelination and Remyelination | National Institutes of Health | R01 NS075243 | 09/15/2017 - 06/30/2022 | $446,256 |
Qing Richard Lu, PhD | The Establishment of Schwann Cell Polarity and the Inflation of Myelination | National Institutes of Health (The Univ of California, San Francisco) | R01 NS062796 | 05/01/2014 - 04/30/2019 | $233,415 |
Qing Richard Lu, PhD | Histone Deacetylase Control of CNS Myelination and Remyelination | National Multiple Sclerosis Society | Lu, Qing, NMSS | 04/01/2015 - 03/31/2019 | $254,168 |
Qing Richard Lu, PhD | Long Non-coding RNA Control of CNS Myelination and Remyelination | National Multiple Sclerosis Society | RG150705671 | 04/01/2016 - 03/31/2019 | $465,760 |
Qing Richard Lu, PhD | Chd7 Chromatin Remodeller Function in Myelination and Remyelination | National Multiple Sclerosis Society (Inserm Délégation Régionale Paris 6) | RG150102851 | 10/01/2015 - 09/30/2018 | $90,360 |
Daniel Lucas, PhD | Cellular Crosstalk in the Hematopoietic Microenvironment | National Institutes of Health | R01 HL136529 | 05/04/2018 - 04/30/2022 | $411,723 |
Punam Malik, MD Jeffrey A Towbin, MD Charles T Quinn, MD |
Cincinnati Center of Excellence in Hemoglobinopathies Research | National Institutes of Health | U01 HL117709 | 06/01/2016 - 05/31/2019 | $659,602 |
Katelyn Melgar | Novel Mechanisms and Therapeutic Strategies in Refractory Leukemia | Cancer Free Kids | Melgar, K, cfk | 07/01/2017 - 06/30/2019 | $50,000 |
Katelyn Melgar | Novel Mechanisms and Therapeutic Strategies in Refractory Leukemia | National Institutes of Health | F31 CA217140 | 05/01/2017 - 04/30/2020 | $37,672 |
Belal A Muhammad, PhD | Exploiting Proteotoxic Stress in Pediatric Cancer Therapy | Cancer Free Kids | Muhammad, B,Cfk | 07/01/2017 - 06/30/2018 | $50,000 |
James Mulloy, PhD | Leukemia Stem Cell Polarity and Differentiation Therapy | National Institutes of Health | R01 CA204895 | 09/01/2017 - 07/31/2022 | $442,804 |
James Mulloy, PhD | The Role of Hedgehog Signaling in Gastric Tissue Repair and Regeneration | National Institutes of Health (University of Cincinnati) | R01 DK083402 | 07/01/2016 - 04/30/2021 | $43,234 |
Madeline R Niederkorn | Uncovering Mechanisms of del(5q) MDS/AML Disease Progression Through the TIFAB-USP15 Signalosome | Ohio State University Comprehensive Canc | 3343281 | 08/16/2017 - 06/30/2018 | $31,992 |
Qishen Pang, PhD | FA DDR Pathway in Germline Integrity | National Institutes of Health | R01 HD089932 | 08/11/2017 - 03/31/2021 | $329,925 |
Qishen Pang, PhD | Role of FA Proteins in Hematopoiesis | National Institutes of Health | R01 HL076712 | 09/01/2017 - 05/31/2021 | $795,000 |
Annmarie Ramkissoon, PhD | A Novel Therapeutic Target for MPNS | Cancer Free Kids | Ramkisson,a,cfk | 07/01/2017 - 06/30/2018 | $40,000 |
Nancy Ratner, PhD | Schwann Cell Interactions with the Neurofibroma Microenvironment | Department of Defense Army | W81XWH1710289 | 07/01/2017 - 06/30/2020 | $298,999 |
Nancy Ratner, PhD | Brain Dysfunction in Neurofibromatosis | National Institutes of Health | R01 NS091037 | 04/01/2015 - 03/31/2020 | $309,792 |
Nancy Ratner, PhD | Mitogenic Activities in Neurofibromatosis | National Institutes of Health | R01 NS028440 | 08/15/2017 - 06/30/2022 | $416,303 |
Nancy Ratner, PhD | Targeting Tumors with NF1 Loss | National Institutes of Health (Trustees of Dartmouth) | R01 NS095411 | 09/30/2015 - 07/31/2020 | $108,311 |
Nancy Ratner, PhD | Disordered Regulation of Wnt/?-catenin Signaling in MPNST Development and Maintenance | National Institutes of Health (University of Minnesota) | R01 NS086219 | 08/15/2014 - 06/30/2019 | $274,835 |
Nancy Ratner, PhD | An Innovative NF1 Drug Discovery Pipeline for Preclinical Development of Novel Drugs Quickly, Safely, and Effectively | The Children's Tumor Foundation (The Children's Tumor Foundation) | CTF | 10/15/2015 - 11/30/2019 | $75,891 |
Lilith Reeves | Disseminating Curative Biological Therapies for Rare Pediatric Diseases | National Institutes of Health (Children's Hospital Boston) | GENFD0001351274 | 09/01/2016 - 08/31/2021 | $149,733 |
Damien Reynaud, PhD | Investigating the Mechanisms of Leukemia Initiation in the Context of Obesity | Department of Defense Army | W81XWH1510344 | 09/01/2015 - 08/31/2018 | $187,200 |
Damien Reynaud, PhD | Normal and Pathological Hematopoietic Stem Cells in Obesity | National Institutes of Health | R01 HL141418 | 04/01/2018 - 03/31/2022 | $397,500 |
Navneet Kumar Singh, PhD | Modelling and Targeting of Oncogenic Liability in Drug-Resistant Breast Cancer | Department of Defense Army | W81XWH1610028 | 03/01/2016 - 02/28/2019 | $191,496 |
Molly Smith | Aberrant Ubiquitin Editing in the Pathogenesis of Myeloid Malignancies | National Institutes of Health | F31 HL132420 | 09/01/2016 - 08/31/2020 | $37,025 |
Daniel T. Starczynowski, PhD | Decoding Innate Immune Signaling in Normal and Myelodysplastic Hematopoiesis | National Institutes of Health | R35 HL135787 | 01/10/2017 - 12/31/2023 | $788,750 |
Daniel T. Starczynowski, PhD | Targeting IRAK1/4 in Myelodysplastic Syndromes | National Institutes of Health | R01 DK113639 | 08/07/2017 - 05/31/2021 | $977,026 |
Daniel T. Starczynowski, PhD | Investigating Genetic and Molecular Determinants of Myelodysplastic Syndromes | The Leukemia and Lymphoma Society | 133416 | 07/01/2015 - 06/30/2020 | $110,001 |
Daniel T. Starczynowski, PhD | Rational Design of Dual IRAK1/4 Inhibitors as a New Therapy for MDS | The Leukemia and Lymphoma Society | 651117 | 10/01/2016 - 09/30/2019 | $200,000 |
Ronald R Waclaw, PhD | Signaling Pathways Regulating Oligodendrocyte Development and Function | National Institutes of Health | R01 NS088529 | 04/01/2015 - 02/29/2020 | $341,250 |
Jianqiang Wu, MD | miR-155 and RUNX Function in Neurofibroma Tumorigenesis and Therapy | National Institutes of Health | R01 NS097233 | 07/01/2016 - 06/30/2021 | $341,250 |
Lai Man Wu, PhD | Molecular and Signaling Mechanisms of Malignant Transformation in Peripheral Nerve Sheath Tumors | The Children's Tumor Foundation | 201701014 | 07/03/2017 - 07/02/2019 | $53,999 |
Mark Wunderlich | Therapeutic Insights through Patient Derived Leukemia Xenografts | National Institutes of Health | R50 CA211404 | 09/15/2016 - 08/31/2021 | $172,232 |
Mei Xin, PhD | Hippo Signaling in Heart Development and Repair | National Institutes of Health | R01 HL132211 | 04/01/2016 - 03/31/2021 | $382,200 |
Yi Zheng, PhD | Targeting Cdc42 for Bone Marrow Transplant Therapies | National Institutes of Health | R01 CA193350 | 05/01/2015 - 04/30/2020 | $356,850 |
Yi Zheng, PhD | Cdc42, Hematopoietic Stem Cell Polarity, and Cell Fate | National Institutes of Health | R01 DK104814 | 12/15/2015 - 11/30/2020 | $685,620 |
Yi Zheng, PhD | Blood Stem Cell Aging and Biomarker Studies | National Institutes of Health | R01 HL134617 | 08/01/2016 - 05/31/2020 | $390,000 |
Yi Zheng, PhD | Targeting TET1 Signaling to Treat Acute Myeloid Leukemia | National Institutes of Health (City of Hope) | R01 CA211614 | 01/01/2018 - 12/31/2021 | $61,776 |
Yi Zheng, PhD | Activated Protein C Peptides for Radio-mitigation | National Institutes of Health (P2D Bioscience) | R43 AI127065 | 04/14/2017 - 03/31/2019 | $67,681 |
Total Annual Grant Award Dollars | $15,306,164 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Matthew Flick, PHD | Fibriant, B.V. | $68,107 |
Punam Malik, MD | Calimmune Inc | $299,192 |
Total Annual Industry Award Dollars | $367,299 |