Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Kenneth J Campbell, PhD Brian Gebelein, PhD |
Roles of Gsx Factors in Telencephalic Neurogenesis | National Institutes of Health | R01 NS044080 | 03/15/2014 - 02/28/2019 | $602,155 |
Sang-wook Cha, PhD | Wnt/PCP Signaling in the Intestinal Epithelium | National Institutes of Health | K01 DK101618 | 04/15/2014 - 02/28/2019 | $128,976 |
Sang-wook Cha, PhD | Mechanisms of Foxh1 Pioneer Factor Action During Mesendoderm Development | National Institutes of Health (The Regents of the Univ of California) | R01 GM126395 | 09/15/2017 - 06/30/2018 | $21,060 |
Brian Gebelein, PhD | NSF/MCB-BSF: Quantitative Analysis and Modeling of Notch Signaling using In Vivo Synthetic Biology | National Science Foundation | 1715822 | 09/01/2017 - 08/31/2020 | $251,424 |
Rashmi Hegde, PhD | Mechanism of Action of Retinal Determination Proteins | National Institutes of Health | R01 EY014648 | 04/01/2014 - 03/31/2019 | $35,100 |
Rashmi Hegde, PhD | Linked Regulation of Tumor Angiogenesis and Chemo-resistance | National Institutes of Health | R01 CA207068 | 04/01/2017 - 03/31/2022 | $356,850 |
James Wells, PhD Michael Anthony Helmrath, MD |
Investigation of Regional Identity in Human Intestinal Stem Cells | National Institutes of Health | U01 DK103117 | 09/01/2014 - 08/31/2019 | $210,616 |
Rulang Jiang, PhD | Molecular Patterning of Mammalian Dentition | National Institutes of Health | R01 DE018401 | 07/01/2016 - 06/30/2019 | $516,799 |
Rulang Jiang, PhD | Mandible Development | National Institutes of Health | R01 DE027046 | 07/10/2017 - 06/30/2022 | $641,646 |
Rulang Jiang, PhD | Molecular Regulation of Palate Development | Shriners Hospital for Children | 85900 | 01/01/2017 - 12/31/2021 | $245,000 |
Andrew Koenig, | Identification of a Novel Population of Hematopoietic Precursor Cells | National Institutes of Health | F31 HL135986 | 09/01/2017 - 04/20/2018 | $21,240 |
Raphael Kopan, PhD | The Mechanism Regulating Renal Progenitor Aging | National Institutes of Health | R01 DK106225 | 04/01/2016 - 01/31/2021 | $459,899 |
Raphael Kopan, PhD Matthew Tyson Weirauch, PhD |
Biochemical and Computational Analysis of Notch Signal Transduction | National Institutes of Health | R01 GM055479 | 02/01/2018 - 01/31/2022 | $234,481 |
Xinhua Lin, PhD | Molecular Mechanisms Regulating Intestinal Stem Cell Activities and Homeostasis | National Institutes of Health | R01 GM115995 | 08/01/2015 - 04/30/2019 | $338,910 |
Jeffrey A Whitsett, MD Xinhua Lin, PhD |
Role of EMC3/TMEM111 in Alveolar Epithelial Cell Function | National Institutes of Health | R01 HL136722 | 04/01/2017 - 03/31/2021 | $270,835 |
Heather A McCauley, PhD | Enteroendocrine Cells, Nutrition & Metabolic Disease | American Diabetes Association | 1-17-PDF-102 | 01/01/2017 - 12/31/2019 | $55,432 |
Masato Nakafuku, MD, PhD Kenneth J Campbell, PhD |
Molecular Control of Neurogenesis in the Adult Subventricular Zone | National Institutes of Health | R01 NS069893 | 04/01/2015 - 03/31/2020 | $434,363 |
Talia Nasr | Identifying Gli-Regulated Targets during Tracheal Development and Disease | National Institutes of Health | F30 HL142201 | 04/20/2018 - 04/19/2022 | $36,725 |
Mustafa Ertugrul Ozbudak, PhD | Elucidating the Mechanism of Precision in Vertebral Segmentation | National Institutes of Health | R01 GM122956 | 07/01/2017 - 03/31/2021 | $611,145 |
Mustafa Ertugrul Ozbudak, PhD | Regulatory Mechanisms Governing Vertebral Segmentation | National Institutes of Health | R01 GM111987 | 07/01/2017 - 07/31/2019 | $504,177 |
S Steven Potter, PhD | Generating an Atlas of the Developing Human Urinary Outflow Tract | National Institutes of Health (Columbia University Medical Center) | U01 DK110803 | 09/15/2016 - 05/31/2021 | $77,024 |
S Steven Potter, PhD | Transcriptome Atlases of the Craniofacial Sutures | National Institutes of Health (Icahn School of Medicine at Mount Sinai) | U01 DE024448 | 05/01/2014 - 04/30/2019 | $27,134 |
S Steven Potter, PhD | Targeting Prostaglandin Biosynthesis and Action in Lymphangioleiomyomatosis | National Institutes of Health (University of Cincinnati) | R01 HL138481 | 04/01/2018 - 06/30/2020 | $1,965 |
S Steven Potter, PhD | Exploratory Statistical Analysis of Differential Network Behaviors Based on Gene Expression Atlas of Palate Development | National Institutes of Health (University of Florida) | R03 DE025625 | 08/15/2016 - 07/31/2019 | $70,980 |
S Steven Potter, PhD | Using Cold Active Proteases for Single Cell Dissociation | National Institutes of Health (University of Southern California) | U01 DK107350 | 09/01/2017 - 08/31/2018 | $112,354 |
S Steven Potter, PhD | Atlas of Autonomic and Neuromodulatory Lineages in the Developing Lower Urinary Tract | National Institutes of Health (Vanderbilt University Medical Center) | U01 DK110804 | 09/17/2016 - 05/31/2021 | $64,921 |
S Steven Potter, PhD | ENSMAP: Molecular and Functional Mapping of the Enteric Nervous System | National Institutes of Health (Vanderbilt University Medical Center) | OT2 OD023850 | 09/27/2016 - 07/31/2018 | $284,572 |
Jeffrey A Whitsett, MD S Steven Potter, PhD |
Lung MAP Atlas Research Center | National Institutes of Health | U01 HL122642 | 06/15/2014 - 04/30/2019 | $390,878 |
S Steven Potter, PhD | Developing Psychrophilic Protease Methods for Tissue Dissociation | Silicon Valley Community Foundation | 2017-173968 | 09/01/2017 - 08/31/2018 | $253,706 |
Jennifer A Schumacher, PhD | The Role of Fibronectin/Integrin and BMP Signaling in Endocardial Morphogenesis and Differentiation | American Heart Association - National | 16SDG27330007 | 01/01/2016 - 12/31/2019 | $77,000 |
Saulius Sumanas, PhD | Intestinal Organoids as a model system for studying enteric disease | National Institutes of Health | R21 AI128445 | 12/01/2016 - 11/30/2018 | $195,000 |
Saulius Sumanas, PhD | The Role of Collagen COL22A1 in Intracranial Aneurysms and Vascular Stability | National Institutes of Health | R01 HL134815 | 06/15/2017 - 04/30/2021 | $443,720 |
James Wells, PhD | Intestinal Organoids as a Model System for Studying Enteric Disease | National Institutes of Health (University of Cincinnati) | 009620-020 | 03/01/2015 - 02/29/2020 | $334,632 |
Yutaka Yoshida, PhD | Synapse Elimination in the Central Nervous System | National Institutes of Health | R01 NS093002 | 07/15/2015 - 06/30/2020 | $345,540 |
Yutaka Yoshida, PhD | A Novel Combinatorial Approach to Restore Motor Function after Spinal Cord Injury | National Institutes of Health | R01 NS100772 | 04/01/2017 - 03/31/2022 | $355,510 |
Aaron Zorn, PhD | Xenbase: The Xenopus Model Organism Database | National Institutes of Health | P41 HD064556 | 12/11/2015 - 11/30/2020 | $1,658,260 |
Aaron Zorn, PhD James Wells, PhD Paul Kingma, MD, PhD |
Developmental Mechanisms of Trachea-Esophageal Birth Defects | National Institutes of Health | P01 HD093363 | 08/15/2017 - 05/31/2022 | $899,857 |
Aaron Zorn, PhD | Deciphering the Gene Regulatory Network Controlling Vertebrate Endodermal Fates | National Institutes of Health (The Regents of the Univ of California) | R01 HD073179 | 07/05/2013 - 04/30/2018 | $80,000 |
Aaron Zorn, PhD | Systematic Improvement of Xenopus Gene Annotations and Reference Genomes | National Institutes of Health (University of California-Berkeley) | R01 HD080708 | 08/01/2014 - 04/30/2018 | $48,738 |
Aaron Zorn, PhD | Structure-Function Investigation of DAN-mediated BMP Antagonism | National Institutes of Health (University of Cincinnati) | R01 GM114640 | 04/01/2015 - 01/31/2019 | $18,065 |
Aaron Zorn, PhD | Expanding the Xenopus ORFeome to Genome-scale by De Novo Cloning of Protein-coding Gene Models | National Institutes of Health (University of Virginia) | R24 OD023697 | 05/01/2017 - 02/28/2020 | $70,217 |
Total Annual Grant Award Dollars | $11,786,906 |