Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Alexis Benscoter, DO | STeroids to REduce Systemic inflammation after neonatal heart Surgery (STRESS trial) "Study" | National Institutes of Health (Duke University) | 203-8371 | 07/01/2017 - 06/30/2021 | $41,000 |
James F Cnota, MD | Pediatric Heart Network Prairieland Consortium | National Institutes of Health | UG1 HL135678 | 01/01/2017 - 12/31/2023 | $336,334 |
Allision Ann Divanovic, MD | (FAST) Therapy Trial | Canadian Institute of Health Research (The Hospital for Sick Children) | SickKids_137018 | 4/1/2016 - 3/31/2021 | $15,157 |
Bryan H Goldstein, MD | Safety and Efficacy of Inhaled Tissue Plasminogen Activator (tPA) for the Acute Treatment of Pediatric Plastic Bronchitis | Department of Health and Human Services (University of Michigan) | R01 FD005393 | 09/01/2016 - 12/31/2018 | $90,518 |
Bryan H Goldstein, MD | Fontan-associated Liver Disease (FALD) | National Institutes of Health (New England Research Institutes) | Goldstein NERI FALD_ | 11/14/2017 - 11/13/2019 | $28,249 |
John Lynn Jefferies, MD | Cardiac Biomarkers in Pediatric Cardiomyopathy | National Institutes of Health (Wayne State University) | R01 HL109090 | 07/16/2014 - 06/30/2018 | $18,752 |
Philip Khoury, PhD | A Novel Polymorphic MYBPC3 Variant causes Hypertrophic Cardiomyopathy in US-South Asian Descendants | American Heart Association - National (University of Cincinnati) | 17CCRG33671128 | 5/1/2017 - 4/30/2018 | $7,856 |
Angela Lorts, MD | PumpKIN (Pumps for Kids, Infants and Neonates) Trial | National Institutes of Health (New England Research Institutes) | LORTS_NERI PUMKIN TR | 08/03/2017 - 08/02/2018 | $50,001 |
Nicolas Leth Madsen, MD | Dyslipidemia of Obesity Intervention in Teens (DO IT!) Trial | National Institutes of Health (New England Research Institutes) | U24 HL135691 | 12/11/2017 - 12/10/2019 | $195,000 |
Erin M Miller, | Impact of Genetic Testing for Cardiomyopathies on Children and Their Families | Children's Cardiomyopathy Foundation (Children's Cardiomyopathy Foundation) | Miller_CCF | 08/10/2017 - 08/09/2018 | $4,500 |
Ryan Allen Moore, MD | Development of a Novel Augmented and Virtual Reality Application to Improve Surgical Planning in Pediatric Cardiothoracic Procedures | National Institutes of Health (Cleveland Clin Lerner Col of Med of CWRU) | U54 HL119810 | 01/01/2018 - 12/31/2018 | $111,773 |
Thomas Daniel Ryan, MD, PhD | Multicenter Randomized Trial of Everolimus in Pediatric Heart Transplantation | Department of Defense (Children's Hospital Boston) | RYAN_Children's Bost | 09/15/2017 - 09/14/2021 | $144,000 |
Jeffrey A Towbin, MD Punam Malik, MD Charles T Quinn, MD |
Cincinnati Center of Excellence in Hemoglobinopathies Research | National Institutes of Health | U01 HL117709 | 06/01/2016 - 05/31/2019 | $659,602 |
Elaine Urbina, MD | Study of Hypertension in Pediatrics - Adult Hypertension Onset in Youth (SHIP AHOY) | American Heart Association - National | 15SFRN23680000 | 04/01/2015 - 03/31/2019 | $1,848,403 |
Elaine Urbina, MD | TODAY2 Phase 2 (T2P2): Long-Term Post-Intervention Follow-Up | National Institutes of Health (George Washington University) | U01 DK061230 | 08/01/2016 - 04/30/2021 | $101,133 |
Elaine Urbina, MD | NYU Pediatric Obesity, Metabolism and Kidney Cohort Center | National Institutes of Health (NYU Sponsored Programs Administration) | UG30D023305 | 09/21/2016 - 08/31/2023 | $27,288 |
Elaine Urbina, MD | Pediatric HIV/AIDS Cohort Study (PHACS 3) | National Institutes of Health (Tulane University) | U01 HD052104 | 08/01/2015 - 07/31/2020 | $21,498 |
Elaine Urbina, MD | Search Nutrition Ancillary Study 2 | National Institutes of Health (University of Cincinnati) | R01 DK077949 | 04/15/2014 - 03/31/2018 | $17,734 |
Elaine Urbina, MD Jessica G Woo, PhD |
Childhood CV Risk and Adult CVD Outcomes: an International Long-term Follow-up | National Institutes of Health | R01 HL121230 | 12/01/2014 - 11/30/2019 | $1,320,239 |
Gruschen Veldtman, MD | TRPV2 Agonism for Improved Cardiac Function in Patients with Single Ventricle Physiology | American Heart Association - National (University of Cincinnati) | 17GRNT33400014 | 01/01/2017 - 12/31/2018 | $69,990 |
Chet R Villa, MD | Development of a Risk Calculator to Predict Sudden Cardiac Death in Children with Hypertrophic Cardiomyopathy | The Hospital for Sick Children | Villa_Sick Kids | 11/06/2017 - 11/05/2019 | $24,999 |
Total Annual Grant Award Dollars | $5,134,026 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
James F Cnota, MD | Bristol -Myers Squibb | $50,000 |
David Seth Cooper, MD-MPH | Asklepion Pharmaceuticals, LLC | $123,961 |
Russel Hirsch, MD | Actelion Pharmaceuticals US, Inc. | $135,747 |
John Lynn Jefferies, MD | Novartis Pharmaceuticals | $247,809 |
John Lynn Jefferies, MD | Phrixus Pharmaceuticals, Inc. | $287,046 |
Timothy K Knilans, MD | Medtronic, Inc. | $30,000 |
Thomas Daniel Ryan, MD, PhD | Capricor Therapeutics, Inc. | $115,495 |
James S. Tweddell, MD | Xeltis | $12,663 |
Gruschen Veldtman, MD | Bayer HealthCare Pharmaceuticals, Inc. | $6,300 |
Total Annual Industry Award Dollars | $1,009,021 |