Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Michael Anthony Helmrath, MD James Wells, PhD |
Investigation of Regional Identity in Human Intestinal Stem Cells | National Institutes of Health | U01 DK103117 | 09/01/2014 - 08/31/2019 | $210,130 |
Nikolai Timchenko, PhD | NAFLD: Mechanisms and Treatments | National Institutes of Health | R01 DK102597 | 01/01/2015 - 12/31/2018 | $351,000 |
Jaimie Nathan, MD | The Role of Intestinal Microbiota in Acute Rejection in Small Bowel Transplant Recipients | American Society of Transplant Surgeons | ASTS - NATHAN,JAIMIE | 07/01/2015 - 06/30/2017 | $50,000 |
Helen Nichola Jones, PhD | Pre-conception Obesity “Programs” Placenta Function and Inflammation | National Institutes of Health (University of Cincinnati) | R21 HD087536 | 07/01/2016 - 06/30/2018 | $13,177 |
Maxime M Mahe, PhD | Human In Vivo Model to Study the Role of a Functional Enteric Nervous System on Intestinal Development and Maturation | National Institutes of Health | K99 DK110414 | 09/16/2016 - 08/31/2018 | $91,171 |
Michael Anthony Helmrath, MD | Multi-institutional Trial of Non-operative Management of Uncomplicated Pediatric Appendicitis | Patient-Centered Outcome Research Inst. (Nationwide Children's Hospital) | CER-1507-31325 | 08/01/2016 - 07/31/2018 | $67,725 |
Todd M Jenkins, PhD | Teen Longitudinal Assessment of Bariatric Surgery (Teen-LABS) Biostatistical Research Center | National Institutes of Health (University of Cincinnati) | UM1 DK095710 | 09/01/2016 - 08/31/2021 | $909,731 |
Thomas Inge | Teen Longitudinal Assessment of Bariatric Surgery (Teen-LABS) Research Project | National Institutes of Health | UM1 DK072493 | 09/01/2016 - 08/31/2021 | $933,928 |
Donna Laake | Health Improvement and Wellness, Health Promotion, Violence and Injury Prevention | Ohio Department of Health | GG-2016-SA-00-00-003 | 11/16/2015 - 09/30/2017 | $38,845 |
Marilyn J Haas, RN, CNP | Pediatric Traumatic Brain Injury: Impact of Under-Triage | Ohio Department of Public Safety | Haas ODPS 16-17 | 07/01/2016 - 06/30/2017 | $53,326 |
Jaimie Nathan, MD | Advancing Treatment for Pancreatitis: A Prospective Observational Study of TPIAT | National Institutes of Health (University of Minnesota) | R01 DK109124 | 06/01/2016 - 03/31/2021 | $15,249 |
Foong-Yen Lim, MD | Identification of Novel Genes for Congential Diaphragmatic Hernia | Columbia University Medical Center | Trustee Co - Lim,Foo | 07/01/2016 - 06/30/2017 | $10,000 |
Anusua Roshni Dasgupta, MD | Timing of Inguinal Hernia Repair in Premature Infants: A Randomized Trial | National Institutes of Health (Vanderbilt University Medical Center) | U01 HD076733 | 06/01/2016 - 05/31/2017 | $2,075 |
Michael Anthony Helmrath, MD | Internal Startup | Nationwide Children's Hospital | 184111 | 01/15/2016 - 07/31/2016 | $34,400 |
Jaimie Nathan, MD | Advancing Treatment for Pancreatitis: A Prospective Observational Study of TPIAT | National Institutes of Health (University of Minnesota) | R01 DK109124 | 06/01/2016 - 03/31/2017 | $12,870 |
Michael Anthony Helmrath, MD James Wells, PhD |
Establishment of In Vitro and In Vivo Models of Human Gastrointestinal Organoids with a Functional ENS | National Institutes of Health | U18 EB021780 | 09/30/2015 - 07/31/2018 | $167,665 |
Total Annual Grant Award Dollars | $2,961,292 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Anusua Roshni Dasgupta, MD | Cardinal Health | $61,588 |
Michael Anthony Helmrath, MD | Nutrinia, LTD | $294,213 |
Total Annual Industry Award Dollars | $355,801 |