Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Nancy Ratner, PhD | Ras Proteins in Nerve Tumorigenesis | National Institutes of Health | R37 NS083580 | 04/01/2014 - 03/31/2019 | $390,000 |
FuKun Guo, PhD | Novel Signaling Function of Cdc42 GTPase In Vivo | National Institutes of Health | R01 GM108661 | 05/01/2014 - 02/28/2018 | $273,000 |
Qing Richard Lu, PhD | The Establishment of Schwann Cell Polarity and the Inflation of Myelination | National Institutes of Health (The Univ of California, San Francisco) | R01 NS062796 | 05/01/2014 - 04/30/2019 | $122,850 |
Nancy Ratner, PhD | Disordered Regulation of Wnt/beta-catenin Signaling in MPNST Development and Maintenance | National Institutes of Health (University of Minnesota) | R01 NS086219 | 08/15/2014 - 06/30/2019 | $274,835 |
Yi Zheng, PhD | Targeting Cdc42 for Bone Marrow Transplant Therapies | National Institutes of Health | R01 CA193350 | 05/01/2015 - 04/30/2020 | $356,850 |
Nancy Ratner, PhD | Brain Dysfunction in Neurofibromatosis | National Institutes of Health | R01 NS091037 | 04/01/2015 - 03/31/2020 | $309,792 |
Kakajan Komurov, PhD | Exploiting Proteotoxic Stress in Therapy-refractory HER2+ Breast Cancers | National Institutes of Health | R01 CA193549 | 05/01/2015 - 04/30/2020 | $356,850 |
Elisa Boscolo, PhD | Venous Malformations (VM): A Murine Model to Identify Therapies to Targer Aberrant Venous Development | National Institutes of Health | R01 HL117952 | 08/07/2014 - 04/30/2018 | $351,000 |
Ronald R Waclaw, PhD | Signaling Pathways Regulating Oligodendrocyte Development and Function | National Institutes of Health | R01 NS088529 | 04/01/2015 - 02/29/2020 | $341,250 |
Qing Richard Lu, PhD | Molecular Mechanisms of Oligodendrocyte Differentiation and Myelination | National Institutes of Health | R01 NS072427 | 09/20/2015 - 08/31/2020 | $466,702 |
Damien Reynaud, PhD | Investigating the Mechanisms of Leukemia Initiation in the Context of Obesity | Department of Defense Army | W81XWH1510344 | 09/01/2015 - 08/31/2018 | $187,200 |
Daniel T. Starczynowski, PhD | Investigating Genetic and Molecular Determinants of Myelodysplastic Syndromes | The Leukemia and Lymphoma Society | 133416 | 07/01/2015 - 06/30/2020 | $110,000 |
Carolyn Lutzko, PhD | CS1 Chimeric Antigen Receptor-Based Immunotherapy for Multiple Myeloma | American Cancer Society National (Ohio State University Comprehensive Canc) | RSG1424301LIB | 01/01/2015 - 12/31/2018 | $30,000 |
Marie-Dominique Filippi, PhD | Hypoxia and Potassium Channel Activity in T Lymphocytes | National Institutes of Health (University of Cincinnati) | R01 CA095286 | 07/01/2015 - 06/30/2018 | $9,185 |
Matthew Flick, PhD | Novel Anti-fibrotic Mechanisms in Chemical-induced Liver Injury | National Institutes of Health (Michigan State University) | R01 ES017537 | 08/01/2015 - 06/30/2020 | $35,407 |
Marie-Dominique Filippi, PhD | Molecular Regulation of Neutrophil Transcellular Migration | National Institutes of Health | R01 GM112792 | 07/01/2015 - 06/30/2019 | $308,100 |
Jose Cancelas-Perez Carolyn Lutzko, PhD |
G-CSF in Human Severe Congenital Neutropenia | National Institutes of Health | R01 GM110628 | 07/01/2015 - 06/30/2019 | $308,100 |
Marie-Dominique Filippi, PhD Punam Malik, MD |
Regulation of Hematopoietic Stem Cell Self-renewal by GTPase Activating Protein Signaling | National Institutes of Health | R01 DK102890 | 07/01/2015 - 06/30/2020 | $420,349 |
Yi Zheng, PhD | Cdc42, Hematopoietic Stem Cell Polarity and Cell Fate | National Institutes of Health | R01 DK104814 | 12/15/2015 - 11/30/2019 | $496,716 |
Navneet Kumar Singh, PhD | Modelling and Targeting of Oncogenic Liability in Drug-Resistant Breast Cancer | Department of Defense Army | W81XWH1610028 | 03/01/2016 - 02/28/2019 | $191,081 |
Hartmut Geiger, PhD | Novel t-MDS Predisposing Genes and Pathways | Edward P. Evans Foundation | BSR2015 | 09/01/2015 - 08/31/2017 | $200,000 |
Mei Xin, PhD | Hippo Signaling in Heart Development and Repair | National Institutes of Health | R01 HL132211 | 04/01/2016 - 03/31/2021 | $390,000 |
Yi Zheng, PhD Hartmut Geiger |
Blood Stem Cell Aging and Biomarker Studies | National Institutes of Health | R01 HL134617 | 08/01/2016 - 05/31/2020 | $780,000 |
Jonathan Fletcher | Cytokine Signaling in Neurofibroma Development | National Institutes of Health | F30 NS096796 | 03/01/2016 - 02/28/2018 | $40,176 |
Molly Smith | Aberrant Ubiquitin Editing in the Pathogenesis of Myeloid Malignancies | National Institutes of Health | F31 HL132420 | 09/01/2016 - 08/31/2020 | $36,557 |
Mark Althoff | Scribble in Hematopoietic Stem Cell Activity | National Institutes of Health | F31 HL132468 | 04/01/2016 - 03/31/2019 | $36,036 |
Jianqiang Wu, MD | miR-155 and RUNX Function in Neurofibroma Tumorigenesis and Therapy | National Institutes of Health | R01 NS097233 | 07/01/2016 - 06/30/2021 | $341,250 |
James Mulloy, PhD | The Role of Hedgehog Signaling in Gastric Tissue Repair and Regeneration | National Institutes of Health (University of Cincinnati) | R01 DK083402 | 07/01/2016 - 04/30/2021 | $43,235 |
Jose Cancelas-Perez | Multiscale Modeling of Myelodysplastic Syndromes | National Institutes of Health (Virginia Commonwealth University) | R01 HL128173 | 08/03/2016 - 03/31/2020 | $103,256 |
Nancy Ratner, PhD | Targeting Tumors with NF1 Loss | National Institutes of Health (Trustees of Dartmouth) | R01 NS095411 | 09/30/2015 - 07/31/2020 | $222,286 |
Qing Richard Lu, PhD | Chd7 Chromatin Remodeller Function in Myelination and Remyelination | National Multiple Sclerosis Society (Inserm Délégation Régionale Paris 6) | RG150102851 | 10/01/2015 - 09/30/2018 | $90,360 |
Yi Zheng, PhD | Targeting TET1 Signaling to Treat Acute Myeloid Leukemia | National Institutes of Health (University of Cincinnati) | R01 CA211614 | 01/01/2017 - 12/31/2021 | $68,640 |
Lilith Reeves | Disseminating Curative Biological Therapies for Rare Pediatric Diseases | Natl. Ctr for Advancing Translational Sc (Children's Hospital Boston) | U01 TR001814 | 09/01/2016 - 08/31/2021 | $132,350 |
Mark Wunderlich | Therapeutic Insights through Patient Derived Leukemia Xenografts | National Institutes of Health | R50 CA211404 | 09/15/2016 - 08/31/2021 | $172,232 |
Nancy Ratner, PhD | An Innovative NF1 Drug Discovery Pipeline for Preclinical Development of Novel Drugs Quickly, Safely, and Effectively | The Children's Tumor Foundation (The Children's Tumor Foundation) | CTF | 10/15/2015 - 06/30/2018 | $75,891 |
Daniel T. Starczynowski, PhD | Rational Design of Dual IRAK1/4 Inhibitors as a New Therapy for MDS | The Leukemia and Lymphoma Society | 651117 | 10/01/2016 - 09/30/2019 | $200,000 |
Damien Reynaud, PhD | Hematopoietic Stem Cells in Obesity | National Institutes of Health | R56 HL131861 | 09/01/2016 - 08/31/2017 | $390,000 |
Marie-Dominique Filippi, PhD | Identifying Novel Therapeutic Targets for Pediatrics Leukemia | Cancer Free Kids | Filippi, Marie, CFK | 07/01/2016 - 06/30/2017 | $50,000 |
Robert A Coover, PhD | Overcoming Signaling Deficiencies in MPNST | Cancer Free Kids | Cover, Robert, CFK | 07/01/2016 - 06/30/2018 | $42,500 |
Laura Barreyro, PhD | Inhibition of UBE2N as a Therapeutic Approach in Pediatric Acute Myeloid Leukemia | Cancer Free Kids | Barreyro, Laura, CFK | 07/01/2016 - 06/30/2018 | $50,000 |
Chris Richard Evelyn, PhD | RasGRP1 Inhibitor as a Novel Treatment Strategy for Childhood T-Cell Acute Lymphoblastic Leukemia (T-ALL) | Cancer Free Kids | Evelyn, Chris, CFK | 07/01/2016 - 06/30/2018 | $30,000 |
Daniel T. Starczynowski, PhD | Decoding Innate Immune Signaling in Normal and Myelodysplastic Hematopoiesis | National Institutes of Health | R35 HL135787 | 01/10/2017 - 12/31/2023 | $788,750 |
Qing Richard Lu, PhD | Molecular and Signaling Mechanisms of Peripheral Nerve Sheath Tumorigenesis | National Institutes of Health | R37 NS096359 | 09/30/2016 - 08/31/2020 | $529,965 |
Laura Barreyro, PhD | Environmental Carcinogenesis and Mutagenesis Training Grant | National Institutes of Health (University of Cincinnati) | T32 ES007250 | 09/30/2015 - 09/29/2018 | $38,340 |
Marie-Dominique Filippi, PhD | Role of Viral Chemokine Receptors in Cytomegalovirus Latency | National Institutes of Health (Louisiana State University) | R01 AI087683 | 11/11/2016 - 06/30/2017 | $3,048 |
Cindy LF Hochstetler | Impact of Abnormal Bone Marrow Endothelial Niche on Hematopoiesis | National Institutes of Health | F31 HL136229 | 03/01/2017 - 02/29/2020 | $37,176 |
Qing Richard Lu, PhD | Functional Analysis of CHARGE Syndrome-related Chromatin Remodelers in CNS Myelination | CHARGE Syndrome Foundation | Lu, Qing, CHARGE | 07/01/2016 - 06/30/2017 | $50,000 |
Punam Malik, MD | Cincinnati Center of Excellence in Hemoglobinopathies Research | National Institutes of Health | U01 HL117709 | 06/01/2016 - 05/31/2018 | $1,784,042 |
Tomoya Muto, PhD | Cooperative Effect of Innate Immune Pathway Activation and Concurrent Epigenetic Mutations in Myelodysplastic Syndrome Stem Cells | Ohio State University Comprehensive Cancer | fellow | 04/19/2016 - 04/19/2018 | $47,268 |
James Mulloy, PhD | Instructive Role of MLL Fusion Proteins in Lineage Determination and Leukemogenesis | National Institutes of Health (The University of Chicago) | R01 CA215504 | 04/01/2017 - 03/31/2022 | $354,278 |
James Mulloy, PhD | Molecular and Cellular Mechanisms of Chronic Myelomonocytic Leukemia (CMML) | National Institutes of Health (University of Wisconsin-Madison) | R01 CA152108 | 03/01/2017 - 02/28/2019 | $39,000 |
Qing Richard Lu, PhD | Targeting Tumor-Initiating Cells in Primary and Recurrent Medulloblastoma | University of Cincinnati | Lu, Qing, UC | 07/01/2016 - 06/30/2017 | $25,000 |
Robert A Coover, PhD | Aberrant Purinergic Signaling in Neurofibromatosis Type 1 | The Ohio State University Research Fnd | Coover, Robert, OSU | 10/01/2016 - 09/30/2018 | $47,844 |
Punam Malik, MD | The Phase I/II Pilot Study on Gene Transfer Therapy for Sickle Cell Disease | National Institutes of Health (Social & Scientific Systems, Inc.) | HHSN26800005 | 10/01/2016 - 05/31/2018 | $1,849,839 |
Matthew Flick, PhD | Thrombin-dependent Mechanisms of Pancreatic Ductal Adenocarcinoma Disease | National Institutes of Health | R01 CA211098 | 06/19/2017 - 05/31/2022 | $431,067 |
Qing Richard Lu, PhD | Identification of Clinically Targetable Pathways for the Treatment of Diffuse Intrinsic Pontine Glioma and High-grade Glioma through Chemical Genetic Screens | University of Cincinnati (Mayfield Education and Research Foundation) | Lu, Qing, merf | 11/01/2016 - 10/31/2017 | $50,000 |
Yi Zheng, PhD | Activated Protein C Peptides for Radio-mitigation | National Institutes of Health (P2D Bioscience) | R43 AI127065 | 04/14/2017 - 03/31/2018 | $69,078 |
Katelyn Melgar | Novel Mechanisms and Therapeutic Strategies of Refractory Leukemia | National Institutes of Health | F31 CA217140 | 05/01/2017 - 04/30/2020 | $36,256 |
Ashley E Cochran, PhD | Environmental Carcinogenesis and Mutagenesis Training Grant | National Institutes of Health (University of Cincinnati) | T32 ES007250 | 12/01/2016 - 11/30/2018 | $28,672 |
Dao Pan, PhD | Gaucher Disease:Treatment of Neurodegenerative Disease | National Institutes of Health | R01 NS086134 | 06/01/2016 - 05/31/2018 | $414,457 |
Timothy M Chlon, PhD | Modeling Tissue-specific Effects of Fanconi Anemia using Human iPSC | American Society of Hematology | 2016ASHSCHOLAR | 07/01/2016 - 06/30/2018 | $50,000 |
Total Annual Grant Award Dollars | $15,508,116 |
Annual Industry Award Dollars
Investigator | Industry Sponsor | Amount |
Matthew Flick, PhD | Fibriant, B.V. | $76,488 |
Total Annual Industry Award Dollars | $76,488 |