Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Aaron Zorn, PhD | Deciphering the Gene Regulatory Network Controlling Vertebrate Endodermal Fates | National Institutes of Health (The Regents of the Univ of California) | R01 HD073179 | 07/05/2013 - 04/30/2018 | $100,000 |
Rashmi Hegde, PhD | Mechanism of Action of Retinal Determination Proteins | National Institutes of Health | R01 EY014648 | 04/01/2014 - 03/31/2018 | $315,900 |
Sang-wook Cha, PhD | Wnt/PCP Signaling in the Intestinal Epithelium | National Institutes of Health | K01 DK101618 | 04/15/2014 - 02/28/2019 | $128,976 |
S Steven Potter, PhD | Recombineering Based Analysis of Hox Function in Kidney Development | National Institutes of Health | R01 DK099995 | 08/08/2014 - 04/30/2018 | $339,300 |
Aaron Zorn, PhD | Molecular Basis of Digestive System Development in Xenopus | National Institutes of Health | R01 DK070858 | 04/01/2014 - 03/31/2018 | $339,525 |
Kenneth J Campbell, PhD Brian Gebelein, PhD |
Roles of Gsx factors in Telencephalic Neurogenesis | National Institutes of Health | R01 NS044080 | 03/15/2014 - 02/28/2019 | $492,671 |
Aaron Zorn, PhD | Systematic improvement of Xenopus Gene Annotations and Reference Genomes | National Institutes of Health (University of California-Berkeley) | R01 HD080708 | 08/01/2014 - 04/30/2018 | $47,531 |
Yutaka Yoshida, PhD | Semaphorin Signaling and Regeneration of Corticospinal Circuitry | NJ Commission Spinal Cord Research (Rutgers School Biomedical & Health Scien) | CSCR14IRG001 | 06/15/2014 - 06/30/2017 | $98,000 |
Quynh Van Ton, PhD | Validation of Aneurysm Associated Genes in a Zebrafish Model | National Institutes of Health | F32 HL124889 | 12/01/2014 - 11/30/2017 | $57,066 |
Jorge Munera, PhD | Human Intestinal Organoids as a Model of Ulcerative Colitis | Crohn's & Colitis Foundation of America | CCF - Munera,Jorge | 07/01/2014 - 06/30/2017 | $58,250 |
Raphael Kopan, PhD | Imaging Notch Interactions with Members of Its Pathway | National Institutes of Health (Washington University) | P50 CA094056 | 01/01/2014 - 12/31/2016 | $150,544 |
James Wells, PhD | Intestinal Organoids as a Model System for Studying Enteric Disease | National Institutes of Health (University of Cincinnati) | U19 AI116491 | 03/01/2015 - 02/29/2020 | $379,481 |
Aaron Zorn, PhD | Structure-Function Investigation of DAN-mediated BMP Antagonism | National Institutes of Health (University of Cincinnati) | R01 GM114640 | 04/01/2015 - 01/31/2019 | $20,678 |
Masato Nakafuku, MD, PhD Kenneth J Campbell, PhD |
Molecular Control of Neurogenesis in the Adult Subventricular Zone | National Institutes of Health | R01 NS069893 | 04/01/2015 - 03/31/2020 | $482,627 |
Yutaka Yoshida, PhD | Synapse Elimination in the Central Nervous System | National Institutes of Health | R01 NS093002 | 07/15/2015 - 06/30/2020 | $345,382 |
Xinhua Lin, PhD | Molecular Mechanisms Regulating Intestinal Stem Cell Activities and Homeostasis | National Institutes of Health | R01 GM115995 | 08/01/2015 - 04/30/2019 | $277,290 |
Aaron Zorn, PhD | Xenbase: The Xenopus Model Organism Database | National Institutes of Health | P41 HD064556 | 12/11/2015 - 11/30/2020 | $1,733,118 |
James Wells, PhD Michael Anthony Helmrath, MD |
Establishment of In Vitro and In Vivo Models of Human Gastrointestinal Organoids with a Functional ENS | National Institutes of Health | U18 EB021780 | 09/30/2015 - 07/31/2018 | $167,665 |
Raphael Kopan, PhD | The Mechanism Regulating Renal Progenitor Aging | National Institutes of Health | R01 DK106225 | 04/01/2016 - 01/31/2021 | $459,900 |
Saulius Sumanas, PhD | Role of Collagen XXII in Vascular Stability | Amer Heart Assoc - Ohio Affiliate, Inc | 16GRNT27370004 | 01/01/2016 - 06/14/2017 | $77,000 |
S Steven Potter, PhD | Atlas of Autonomic and Neuromodulatory Lineages in the Developing Lower Urinary Tract | National Institutes of Health (Vanderbilt University Medical Center) | U01 DK110804 | 09/17/2016 - 05/31/2021 | $60,438 |
S Steven Potter, PhD | Exploratory Statistical Analysis of Differential Network Behaviors Based on Gene Expression Atlas of Palate Development | National Institutes of Health (University of Florida) | R03 DE025625 | 08/15/2016 - 07/31/2018 | $17,871 |
Jennifer A Schumacher, PhD | The Role of Fibronectin/Integrin and BMP Signaling in Endocardial Morphogenesis and Differentiation | American Heart Association - National | 16SDG27330007 | 01/01/2016 - 12/31/2019 | $77,000 |
Saulius Sumanas, PhD | Characterization of a Novel Hematopoietic Site | National Institutes of Health | R21 AI128445 | 12/01/2016 - 11/30/2018 | $234,000 |
Raphael Kopan, PhD | Assessing the Therapeutic Window for Future Anti-Notch Dimerization Agents | National Institutes of Health | R01 CA163653 | 07/01/2013 - 04/30/2018 | $311,165 |
Heather A McCauley, PhD | Enteroendocrine Cells, Nutrition & Metabolic Disease | American Diabetes Association | 1-17-PDF-102 | 01/01/2017 - 12/31/2019 | $53,680 |
Rulang Jiang, PhD | Molecular Patterning of Mammalian Dentition | National Institutes of Health | R01 DE018401 | 09/12/2013 - 06/30/2018 | $516,799 |
Rulang Jiang, PhD | Molecular Regulation of Palate Development | Shriners Hospitals for Children- (Shriners Hospital for Children) | 85900 | 01/01/2017 - 12/31/2021 | $245,000 |
Aaron Zorn, PhD | Osr Transcription Factors Regulate Embryonic Lung Development | National Institutes of Health | R01 HL114898 | 08/10/2012 - 06/30/2018 | $382,500 |
James Wells, PhD | ASCENT--Advanced Superdonor Cellular Enteric Neuropathy Therapy | California Institute Regenerative Med (Children's Hospital Los Angeles) | TRAN1-08471 | 07/01/2016 - 06/30/2017 | $99,999 |
Yutaka Yoshida, PhD | A Novel Combinatorial Approach to Restore Motor Function after Spinal Cord Injury | National Institutes of Health | R01 NS100772 | 04/01/2017 - 03/31/2022 | $371,693 |
S Steven Potter, PhD | ENSMAP: Molecular and Functional Mapping of the Enteric Nervous System | National Institutes of Health (Vanderbilt University Medical Center) | OT2OD023850 | 09/27/2016 - 07/31/2018 | $284,570 |
S Steven Potter, PhD James Wells, PhD |
Single Cell/RNA-Seq Dissection of Human iPS Cell Development into Intestine | National Institutes of Health | R01 DK098350 | 09/20/2013 - 07/31/2018 | $332,775 |
Rashmi Hegde, PhD | EYA in Retinal Angiogenesis | National Institutes of Health | R01 EY022917 | 08/01/2013 - 07/31/2018 | $382,500 |
Rashmi Hegde, PhD | Linked Regulation of Tumor Angiogenesis and Chemo-resistance | National Institutes of Health | R01 CA207068 | 04/01/2017 - 03/31/2022 | $356,850 |
S Steven Potter, PhD | Using Cold Active Proteases for Single Cell Dissociation | National Institutes of Health (University of Southern California) | U01 DK107350 | 02/01/2017 - 01/31/2018 | $87,000 |
Rashmi Hegde, PhD | EYA in Ewing's Sarcoma | Andrew McDonough B+ Foundation | B+_Hegde | 01/01/2017 - 12/31/2017 | $50,000 |
Saulius Sumanas, PhD | The Role of Collagen COL22A1 in Intracranial Aneurysms and Vascular Stability | National Institutes of Health | R01 HL134815 | 06/15/2017 - 04/30/2021 | $452,935 |
Rashmi Hegde, PhD | EYA Inhibitors in the Treatment of Peripheral Vascular Disease and Pulmonary Arterial Hypertension | National Institutes of Health (The Cleveland Clinic Lerner Coll of Med) | U54 HL119810 | 01/01/2017 - 07/31/2017 | $58,500 |
Michael Anthony Helmrath, MD James Wells, PhD |
Investigation of Regional Identity in Human Intestinal Stem Cells | National Institutes of Health | U01 DK103117 | 09/01/2014 - 08/31/2019 | $210,130 |
Jeffrey A Whitsett, MD S Steven Potter, PhD |
Lung MAP Atlas Research Center | National Institutes of Health | U01 HL122642 | 06/15/2014 - 04/30/2019 | $390,732.50 |
Jeffrey A Whitsett, MD Xinhua Lin, PhD |
Role of EMC3/TMEM111 in Alveolar Epithelial Cell Function | National Institutes of Health | R01 HL136722 | 04/01/2017 - 03/31/2021 | $239,610.50 |
Total Annual Grant Award Dollars | $11,286,652 |