Annual Grant Award Dollars
Investigator | Title | Sponsor | ID | Dates | Amount |
Robert T Ammerman, PHD | Engaging Fathers in Home Visitation: Incorporation of a Co-Parenting Intervention | National Institutes of Health | R01 HD069431 | 8/10/2012 - 6/30/2016 | $469,219 |
Stephen P Becker | A Multi-Method Investigation to Distinguish Sluggish Cognitive Tempo from ADHD | National Institutes of Health | K23 MH108603 | 9/18/2015 - 8/31/2020 | $135,000 |
Stephen P Becker | Cognitive and Behavioral Effects of Sleep Restriction in Adolescents with ADHD | National Institutes of Health | R03 MH109787 | 5/1/2016 - 4/30/2018 | $78,000 |
Dean W Beebe, PHD | Sleep Restriction and the Adolescent Diet: Impact and Mechanisms | National Institutes of Health | R01 HL120879 | 9/1/2014 - 6/30/2018 | $445,917 |
Dean W Beebe, PHD | Deficient Sleep, Lung Functioning, and Functional Outcomes in Adolescents with Asthma | National Institutes of Health (National Jewish Health) | R01 HL119441 | 11/17/2014 - 10/31/2018 | $33,470 |
Lori E Crosby PSYD | Improving Self-Management in Adolescents with Sickle Cell Disease | National Institutes of Health | R21 HD084810 | 4/1/2016 - 3/31/2018 | $234,000 |
Natoshia R. Cunningham, PHD | Stepped Care Approach for Delivering CBT to Youth with Functional Abdominal Pain | American Pain Society | APS,Chronic Pain | 4/1/2015 - 5/20/2017 | $15,000 |
Dennis D Drotar, PHD | Self-Management of Type 1 Diabetes During Adolescence | National Institutes of Health | R01 DK069486 | 7/1/2013 - 6/30/2018 | $578,204 |
Jeffery N Epstein, PHD | A Randomized, Controlled Parallel-group, Intervention Study to Assess Gameplay in Improving Attention in Pediatric Subjects Ages 8 to 12 Years Old with ADHD | Duke University | Akili | 3/22/2016 - 3/21/2017 | $68,228 |
Jeffery N Epstein, PHD | Improving ADHD Teen Driving by Targeting Visual Inattention to the Roadway | National Institutes of Health | R01 HD084430 | 4/1/2016 - 3/31/2021 | $633,172 |
Jeffery N Epstein, PHD | Neuroimaging Study of Risk Factors for Adolescent Bipolar Disorder | National Institutes of Health (University of Cincinnati) | R01 MH097818 | 7/8/2015 - 6/30/2020 | $35,960 |
Kevin A Hommel, PHD | Enhancing Treatment Adherence and Health Outcomes | National Institutes of Health | T32 HD068223 | 5/1/2012 - 4/30/2017 | $237,571 |
Kevin A Hommel, PHD | Telehealth Enhancement of Adherence to Medication in Pediatric IBD | National Institutes of Health | R01 HD067174 | 8/1/2011 - 7/31/2017 | $430,058 |
Kevin A Hommel, PHD | Migraine Manager: A Self-Management Health Care Resource for Pediatric Migraine | National Institutes of Health | R21 NS094476 | 5/1/2016 - 4/30/2018 | $234,000 |
Susmita M Kashikar-Zuck, PHD | Behavioral Interventions and Long Term Outcomes in Juvenile Fibromyalgia Syndrome | National Institutes of Health | K24 AR056687 | 8/1/2014 - 7/31/2019 | $167,107 |
Meghan E McGrady, PHD | Patient Preferences and Adherence in Adolescents and Young Adults with Cancer | National Institutes of Health | K07 CA200668 | 5/1/2016 - 4/30/2021 | $144,855 |
Meghan E McGrady, PHD | Assessment of Adherence-Related Motivation among Adolescents and Young Adults (AYAs) with Cancer | American Psychological Foundation | SPP Targeted Research | 1/1/2016 - 12/31/2016 | $20,000 |
Avani Modi, PHD | Supporting Treatment Adherence Regimens in Pediatric Epilepsy: The STAR Trial | National Institutes of Health | R01 HD073115 | 4/1/2013 - 3/31/2018 | $555,292 |
Avani Modi, PHD | Web-based Intervention to Improve Executive Functioning in Teens with Epilepsy | National Institutes of Health | R21 HD083335 | 2/12/2016 - 1/31/2018 | $234,000 |
Jennie G Noll, PHD | Abused and Non-abused Females' High-risk Online Behaviors: Impact on Development | National Institutes of Health | R01 HD073130 | 8/10/2012 - 6/30/2017 | $568,909 |
Ahna L. H. Pai, PHD | Nonadherence: Undermining Health Outcomes in Pediatric Health Outcomes in Pediatric HSCT | National Institutes of Health | R01 CA157460 | 3/1/2012 - 2/28/2018 | $675,587 |
Ahna L. H. Pai, PHD | Screen to Intervene: A Family-Centered Approach to Identifying and Communicating Family Psychosocial Risk and Developing Evidence Based Clinical Pathways in Hematopoietic Stem Cell Transplantation | Alex's Lemonade Stand Foundation (The Nemours Foundation) | Alex's lemonade stand | 1/15/2016 - 1/14/2019 | $37,719 |
Ahna L. H. Pai, PHD | Teen Adherence in Kidney Transplant: Effectiveness of an Intervention Trial (TAKE IT) | National Institutes of Health (The Research Institute of McGill Univers) | R01 DK092977 | 9/1/2011 - 5/31/2016 | $76,806 |
Ahna L. H. Pai, PHD | A Clinic-Based Interdisciplinary Intervention for Parents of Children with Cancer | National Institutes of Health | R01 NR014248 | 9/26/2014 - 7/31/2019 | $632,547 |
Scott W Powers, PHD Margaret Helen Zeller, PHD |
Research Training in Child Behavior and Nutrition | National Institutes of Health | T32 DK063929 | 7/1/2013 - 6/30/2016 | $257,931 |
Scott W Powers, PHD | Amitriptyline and Topiramate in the Prevention of Childhood Migraine | National Institutes of Health | U01 NS076788 | 9/30/2011 - 8/31/2016 | $963,671 |
Lori J Stark, PHD | Clinic and Home Family Based Behavioral Treatment for Obese Preschoolers: LAUNCH | National Institutes of Health | R01 DK091251 | 9/20/2011 - 8/31/2017 | $613,458 |
Leanne Tamm, PHD | Improving Self-Regulation and School Readiness in Preschoolers | Brady Education Foundation | Brady Foundation | 12/31/2014 - 12/30/2017 | $90,515 |
Margaret Helen Zeller, PHD | Tracking Adolescents After Bariatric Surgery; Substance, HIV and Suicide Risks | National Institutes of Health | R01 DA033415 | 5/15/2012 - 4/30/2017 | $387,370 |
Margaret Helen Zeller, PHD | Adolescent Bariatric Surgery: Weight and Psychosocial Risk in Young Adulthood | National Institutes of Health | R01 DK080020 | 6/1/2014 - 5/31/2019 | $420,064 |
Total Annual Grant Award Dollars | $9,473,630 |