Internal Funding
Academic and Research Committee (ARC)
Topic | PI | Division | Title |
Education | Rashmi S. Hegde, PhD | Developmental Biology | MS Degree in Biomedical Research Techniques |
Education | Carole Lannon, MD, MPH | James M. Anderson Center for Health Systems Excellence | Learning Networks |
Clinical | Brian D. Coley, MD | Radiology | Cyclotron LLC |
Clinical | Stella M. Davies, MBBS, PhD, MRCP | Cancer and Blood Diseases Institute | Anti-Viral T Cells |
Clinical | John A. van Aalst, MD | Plastic Surgery | Craniofacial Program |
Clinical/Research | Lee A. Denson, MD | Gastroenterology, Hepatology, and Nutrition | Expansion of Schubert-Martin IBD Center |
Clinical/Research | James M. Greenberg, MD | Perinatal Institute | Maternal-Infant Data Hub |
Clinical/Research | Michael A. Helmrath, MD, MS | Pediatric General and Thoracic Surgery | Expansion of Intestinal Rehabilitation Program |
Clinical/Research | Thomas H. Inge, MD, PhD, FACS, FAAP | Pediatric General and Thoracic Surgery | Pediatric Obesity Center |
Clinical/Research | Jaimie D. Nathan, MD | Pediatric General and Thoracic Surgery | Pancreas Center |
Clinical/Research | Nancy Ratner, PhD | Cancer and Blood Diseases Institute | RASopathy Clinic |
Clinical/Research | Harinder Singh, PhD | Immunobiology | Center for Transplant Immunology |
Research | Scott K. Holland, PhD | Imaging Research Center | Reading and Literacy |
Research | Richard A. Lang, PhD | Ophthalmology | Visual Systems Rebuild |
Research | Jeffery D. Molkentin, PhD | Molecular Cardiovascular Biology | Identification of Novel Secreted Factors in Vivo |
Center for Pediatric Genomics Awards
Faculty | Division | Title |
Hansel Greiner, MD | Neurology | Biomarker development in focal cortical dysplasia |
Taosheng Huang, MD, PhD | Human Genetics | Mutations linked to autosomal recessive optic atrophy and axonal peripheral neuropathy |
Sonata Jodele, MD | Bone Marrow Transplantation and Immune Deficiency | Genetic predisposition for thrombotic microangiopathy |
Ken Kaufman, PhD | Center for Autoimmune Genetics and Etiology | Validation of polymorphisms in hereditary pulmonary alveolar proteinosis |
Kasiani Myers, MD | Bone Marrow Transplantation and Immune Deficiency | Inherited bone marrow failure |
Derek Neilson, MD | Human Genetics | Genomic approach to prevent a painful syndrome: Ehlers Danlos hypermobility type |
Steve Potter, PhD | Developmental Biology | Genetics of hepatoblastoma and congenital kidney disease |
Senthilkumar Sadhasivam, MD, MPH | Anesthesiology | EMR machine learning…postoperative pain and opioid outcomes in children undergoing tonsillectomy |
Rolf Stottman, PhD | Developmental Biology | Forward genetic analysis of congenital craniofacial abnormalities |
James Wells, PhD | Developmental Biology | Generating corrected beta cells from patients with genetic forms of diabetes |
Chunyue Yin, PhD & Alex Miethke, MD | Gastroenterology, Hepatology, and Nutrition | Identification and functional relevance of gene variants in progressive familial intrahepatic cholestasis |
Children’s Health Research Career Development Award (CHRCDA)
Name | Division | Title of Research |
Andrew W. Lindsley, MD, PhD | Allergy and Immunology | Pulmonary Ceramide Function in Allergic Asthma |
Phillip P. Minar, MD | Gastroenterology, Hepatology & Nutrition | Biomarker Discovery for Predicting Therapeutic Responses in Pediatric IBD |
Kasiani C. Myers, MD | Blood and Marrow Transplantation and Immune Deficiency | Hematopoietic Defects in Shwachman Diamond Syndrome |
Elizabeth Schlaudecker, MD, MPH | Infectious Diseases | Immune Response to Influenza Vaccine During Pregnancy |
Fifth Third Bank/Charlotte R. Schmidlapp Women Scholars Awards
Name | Division | Year | Amount |
Jareen Meinzen-Derr, PhD | Biostatistics and Epidemiology | 2014-2015 | $50,000 |
Fumika Hamada, PhD | Visual Systems Group/Pediatric Ophthalmology | 2015-2016 | $50,000 |
GAP Funding Awards
PI | Division | Grant Title | Funding Round | Amount |
Ronald Waclaw, MS, PhD | CBDI | Signaling pathways regulating oligodendrocyte development and function | 2014 - July | $75,000 |
Dimitar Deliyski, PhD | Otolaryngology & Communication | Preliminary data for high-speed videoendoscopy R01 Resubmission | 2014 - July | $75,000 |
Satoshi Namekawa, PhD | Reproductive Sciences | Epigenetic Programming and Escape Gene Activation from Inactive Sex Chromosomes | 2014 - November | $75,000 |
John Harley, MD, PhD | CAGE | Causal Variants for Autoimmune and Musculoskeletal Diseases | 2014 - November | $75,000 |
Basilia Zingarelli, PhD | Critical Care | Age-dependent mechanisms of metabolic recovery in hemorrhagic shock | 2015 - March | $75,000 |
Place Outcome Awards
Budget Period | Project Period | ||||||||
PI Name | Division Name | CO PI Name | Current Start Date | Current End Date | Award Start Date | Award End Date | Award Year 1 | Award Year 2 | Award Title |
Katherine Bowers, MPH, PhD | Biostatistics & Epidemiology | 7/1/2014 | 7/1/2014 | 6/30/2016 | $60,000 | $60,000 | Home visiting services on the recognition of developmental delays | ||
Patrick Brady, MD, MSc | Hospital Medicine / Perinatal Center | Heather Kaplan, MD, MSCE | 7/1/2014 | 7/1/2014 | 6/30/2016 | $60,000 | $60,000 | Developing and Evaluating User-Designed data Displays | |
Rita Pickler, PhD | Nursing | 7/1/2014 | 7/1/2014 | 6/30/2016 | $60,000 | $60,000 | NICU to Home Transition for Families of Preterm Infants | ||
Jayant Pratap, MA, MB Bchir, MRCPCH, FRCA | Anesthesia / Emergency Med | Lisa Vaughn, PhD | 7/1/2014 | 7/1/2014 | 6/30/2016 | $60,000 | $60,000 | Targeting family support to children coming for surgery |
Procter Scholar Grant
Year | Recipient | Division | Title |
First Year | Ernest Pedapati, MD | Psychiatry | Cortical Plasticity and Neuromodulation of Social Cognition in Autism Spectrum Disorders |
First Year | Hitesh Deshmukh, MD, PhD | Neonatology | Developmental Regulation of Host Resistance and Innate Immune Response by Intestinal Microbes |
Second Year | Andrew Lindsley, MD, PhD | Allergy and Immunology | ORMDL3-Driven Airway Inflammation Triggers Pediatric Asthma |
Second Year | Jeffrey Tenney, MD, PHD | Neurology | Seizure Generator Location and Neurocognitive Deficits in CAE |
Second Year | Jennifer Davis, DO | Oncology | ETV2 Role in Embryonic and Tumor Induced Lymphangiogenesis |
Second Year | Patrick McGann, MD | Hematology | A Phase I/II Study of Hydroxyurea for Children with Sickle Cell Anemia in Angola |
Third Year | Brian Varisco, MD | Critical Care Medicine | Chymotrypsin Like Elastase-1 Regulates Pulmonary Vascular Morphogenesis |
Third Year (only 6 months of funding) |
Andrew Beck, MD, MPH | General & Community Pediatrics | Bringing Neighborhood Phenotypes and Geomarkers to the Bedside for Children with Asthma |
Third Year (only 6 months of funding) |
Benjamin Mizukawa, MD | Oncology | Targeting Cdc42 in Leukemia Stem Cells |
Research, Innovation & Pilot (RIP) Funding Awards
PI | Division | Grant Title | Funding Round | Amount |
Stephen Waggoner, PhD | CAGE | A humoral regulatory subset of natural killer (NK) cells | 2014 - July | $75,000 |
Pooja Khandelwal, MD | CBDI | Lymphocyte trafficking inhibition as a novel acute visceral graft versus host disease prophylaxis strategy in children | 2014 - July | $75,000 |
Richard Lang, PhD | Ophthalmology | A light sensor controls developmental growth | 2014 - November | $75,000 |
Ying Sun, PhD | Human Genetics | SapC-DOPS-based Enzyme Therapy for Treatment of Neurodegenerative Diseases | 2014 - November | $75,000 |
Kenneth Kaufman, PhD | CAGE | Non-Human DNA in the Peripheral Blood: Implications for Lupus | 2014 - November | $75,000 |
Senthilkumar Sadhasivam, MD, MPH | Anesthesia | Malignant Hyperthermia | 2014 - November | $75,000 |
Richard Strait, MD | Emergency Medicine | Characterization of IgG1 Inhibition of Inflammatory Arthritis | 2014 - November | $75,000 |
Yueh-Chiang Hu, PhD | Developmental Biology | Dissecting the genetic regulation of gonadogenesis by in vivo CRISPR interference | 2015 - March | $75,000 |
Fumika Hamada, PhD | Ophthalmology | Molecular and cellular links between metabolism and circadian rhythms in Drosophila | 2015 - March | $75,000 |
Lindsey Romick-Rosendale, PhD | Pathology | Identification of Biomarkers of Fanconi Anemia and Head and Neck Cancer by NMR-Based Metabolomics and MS-Based Lipidomics | 2015 - March | $75,000 |
Jason Woods, PhD | Pulmonary Medicine | MRI phenotyping of inflammatory and fibrotic interstitial lung disease patterns in adults and pediatrics | 2015 - March | $75,000 |
Jennifer Vannest, PhD | Neurology | Neuroimaging biomarkers for executive functioning in adolescents with epilepsy | 2015 - March | $75,000 |
Joseph Qualls, PhD | Infectious Disease | Directing L-arginine synthesis to augment anti-tuberculosis immunity | 2015 - March | $75,000 |
Dao Pan, PhD | CBDI | Manipulating erythropoiesis and thrombopoiesis by bioengineering: implication for LSD gene therapy Aim and Hypothesis: | 2015 - March | $75,000 |
Translational Research Grant Awards
Type | Title | PI | PI Department/Division | Co-Is | Co-I Department/Division | Awarded |
T1 | Sweat Patch for Quantification of Lactate in Critically Ill Children | Fred Beyette, PhD | College of Engineering & Applied Sciences | Jennifer Kaplan, MD, MS | Critical Care Medicine | $100,000 |
T1 | Developing Novel STAT5 Protein Inhibitors for Treatment of Leukemia | Harry (Lee) Grimes, PhD | Immunology | Rhett Kovall, PhD, and John Perentesis, MD, FAAP | Molecular Genetics / Oncology | $100,000 |
T1 | Creating an "off" button for harmful immune responses | Michael Jordan, MD | Immunobiology and BMT/Immune Deficiency | David Plas, PhD | Cancer Biology | $100,000 |
T1 | Metabolic intervention of EGFR amplified Glioblastoma | Biplab DasGupta, PhD, MS | Oncology | Kakajan Komurov, PhD | Cancer Blood Diseases Institute | $100,000 |
T1 | Anti-neutrophil therapy for acute lung injury disease | Marie-Dominique Filippi, PhD | Experimental Hematology and Cancer Biology | Yi Zheng, PhD | Experimental Hematology and Cancer Biology | $100,000 |
T1 | Origin and progression of myelosdysplastic syndrome in patients with bone marrow failure disorders | Parinda Mehta, MD | Bone Marrow Transplant and Immunodeficiency | James Mulloy, PhD | Experimental Hematology | $100,000 |
T1 | Role of commensal bacteria in defense against Clostridium difficile infection | David Haslam, MD | Infectious Diseases | Noah Shroyer, PhD | Gastroenterology | $100,000 |
T1 | Innovative method of refrigerated storage of platelets for blood transfusion | Ronald Sacher, MD | Hoxworth Blood Center | Yi Zheng, PhD | Experimental Hematology/Cancer Biology | $99,981 |
T1 | Novel PK/PG approach for morphine treatment in neonates | Tsuyoshi Fukuda, PhD | Clinical Pharmacology | Louis Muglia, MD, PhD | Neonatology | $100,000 |
Jr.T1 | A role of NR2E3, an orphan nuclear receptor, links endocrine disruption to breast cancer | Kyounghyun Kim, PhD | Environmental Health | $24,838 | ||
Jr.T1 | Limiting complement activation in biliary atresia | Pranav Shivakumar, PhD | Gastroenterology | Rachel Sheridan, MD | Pathology | $25,000 |
Jr.T1 | Safety of early-life cyclocreatine treatment for CTD | Matthew Skelton, PhD | Neurology | Joseph Clark, PhD | Neurology | $25,000 |
Core | Pediatric Lower-Airway Specimen Core | Theresa Guilbert, MD, MS | Pulmonary Medicine | John Clancy, MD | Pulmonary Medicine | $50,000 |
Core | Translational Genomics Analysis Core | Kenneth Kaufman, PhD | Rheumatology | John Harley, MD, PhD | Rheumatology | $50,000 |
Trustee Grant Awards
Trustee Award Recipient | Amount | Department/Discipline | Title of Trustee Award Project |
James Bridges, PhD | $30,000* | Neonatology/Pulmonary Biology | Role of GPR116 in the Regulation of Alveolar Surfactant Pool Size |
Andrew Dimitrijevic, PhD | $30,000* | Communication Sciences Research Center | Objective Evaluation of Cochlear Implant Function |
Joseph Qualls, PhD | $30,000* | Dept. Pediatrics; Infectious Diseases | Consequences of Amino Acid Limitation on Immune Function |
Jianqiang Wu, MD | $30,000* | Dept. Pediatrics; Experimental Hematology & Cancer Biology | miR-155 and RUNX Function in Neurofibroma Tumorigenesis and Therapy |
Brad Kurowski, MD | $60,000 | Physical Medicine and Rehabilitation | Aerobic Training for Management of Post-Concussion Syndrome in Adolescents |
Takahisa Nakamura, PhD | $60,000 | Endocrinology and Developmental Biology | Role of Double-Stranded RNA Pathways in Obesity-Induced Metabolic Diseases |
Damien Reynaud, PhD | $60,000 | Experimental Hematology & Cancer Biology | Perinatal Hematopoiesis and Pediatric Leukemia |
Lilliam Ambroggio, PhD, MPH | $75,000 | Hospital Medicine | Identifying Etiology of Childhood Pneumonia with Metabolomics |
Tony DeFalco, PhD | $75,000 | Reproductive Sciences | Uncovering the Fetal Origin of Disorders of Sexual Development |
Yu Lan, PhD | $75,000 | Plastic Surgery and Developmental Biology | Golgb1 in Craniofacial Development |
Takuji Suzuki, MD, PhD | $75,000 | Pulmonary Biology | Patient-Specific iPS Cells and a Novel Cell/Gene Therapy of Heredity PAP |
Chunyue Yin, PhD | $75,000 | Gastroenterology, Hepatology & Nutrition | Molecular and Genetic Regulation of Congenital Polycystic Liver Diseases |
Stephen Becker, PhD | $75,000 | Behavioral Medicine and Clinical Psychology | Phenotypic Correlates Distinguishing Sluggish Cognitive Tempo from ADHD |
Iouri Chepelev, PhD | $75,000 | Center for Autoimmune Genomics and Etiology | Functional Analysis of Lupus Disease SNPs Using Chromosome Conformation Capture |
Steven Crone, PhD | $75,000 | Neurosurgery | Degeneration and Plasticity of Respiratory Circuits in ALS |
Michael Rosen, MD, MSCI | $75,000 | Gastroenterology, Hepatology and Nutrition | Myeloid Cell-Derived IL-33 in Chronic IL-10-Deficient Colitis |
Matthew Weirauch, PhD | $75,000 | Center for Autoimmune Genomics and Etiology | Viral Transcription Factor Interactions with Disease-Associated Genetic Variants |
Mei Xin, PhD | $75,000 | Experimental Hematology and Cancer Biology | Regulation of Vascular Endothelial Network and Remodeling Through Hippo Signaling Pathway |
Theresa Alenghat, VMD,PhD | $37,500^ | Immunobiology | Regulation of Intestinal Homeostasis by Commensal Bacteria-Derived Metabolites |
Zackary Cleveland, PhD | $37,500^ | Dept Radiology | Tissue Density and Specific Ventilation MRI in Models of Progressive Lung Disease |
Patricia Fulkerson, MD, PhD | $37,500^ | Allergy and Immunology | Role of Helios and Aiolos in Eosinophil Development |
Tzipi Horowitz-Kraus, PhD | $37,500^ | General and Community Pediatrics | The Role of Executive Functions in Reading in Children with Dyslexia |
Douglas Millay, PhD | $37,500^ | Heart Institute, Molecular Cardiovascular Biology | Molecular Dissection of Cell Fusion as a Strategy for Regenerative Medicine |
Catherine Quatman-Yates, DPT, PhD | $37,500^ | Sports Medicine and Physical Therapy | Autonomic Dysfunction: A Systemic Impairment and Therapeutic Target for Mild Traumatic Brain Injuries |
* Funding Period July to December 2014 | |||
^ Funding Period January to June 2015 |