Education and Training
Pediatric Scientist Development Program
Year | Recipients |
2015 | 6 |
2014 | 8 |
T-32 Fellowships
Division | PI Name | Reference Award | Dates |
Adherence Psychology | Kevin Hommel, PhD (SPR109310) | T32 HD068223 | 5/1/12 to 4/30/17 |
Behavioral Medicine & Clinical Psychology | Scott Powers, PhD, ABPP (SPR110774) | T32 DK063929 | 7/1/13 to 6/30/18 |
Clinical Pharmacology | Alexander Vinks, PharmD, PhD, FCP (SPR108033) | T32 HD069054 | 5/1/11 to 4/30/16 |
Critical Care | Co-PI: Alex Lentsch, PhD, and Hector Wong, MD | T32 GM008478 | 7/1/11 to 6/30/16 |
Gastroenterology | Lee Denson, MD (previously M. Cohen) (SPR114118/SPR106193) | T32 DK007727 | 7/1/11 to 6/30/16 |
General Pediatrics | Kristen Copeland, MD (SPR108998/SPR116147) | T32 HP10027 | 7/1/11 to 6/30/16 |
Immunology | Co-PI: David I Bernstein, MD and Marc Rothenberg, MD, PhD | T32 AI060515 | 9/1/14 to 8/31/19 |
Molecular Cardiovascular Biology | Jeffery Molkentin, PhD (SPR113520) | T32 HL125204 | 12/1/14 to 11/30/19 |
Neonatology & Pulmonary Biology | Jeffery Whitsett, MD (SPR111862) | T32 HL007752 | 7/1/14 to 6/30/19 |
Nephrology | Prasad Devarajan, MD (SPR112492) | T32 DK007695 | 7/1/14 to 6/30/19 |
Neurology | Charles Vorhees, PhD (SPR109286) | T32 ES007051 | 7/1/12 to 6/30/17 |
Arnold W. Strauss Fellow Award
Clinical/Research Fellow | Name | Division | Advisor | Project |
Research | Yoshinobu Odaka, PhD | Ophthalmology | Richard Lang, PhD | Notch-dependent regulation of pro-survival factor, VEGF-B, and pro-apoptotic factor, Wnt7b, in hyaloid associated macrophage for vascular regression |
Research | Fuli Xiang, PhD | Molecular Cardiovascular Biology | Katherine Yutzey, PhD | Tbx20 function in adult cardiomyocyte cell cycle re-entry and proliferation |
Research | Changwen Zhang, PhD | Gastroenterology, Hepatology & Nutrition | Chunyue Yin, PhD | VEGF Signaling Regulates the Acute Alcohol-induced Liver Injury of Zebrafish |
Clinical | Nihal Bakeer, MD | Cancer and Blood Diseases Institute | Punam Malik, MD | Understanding Cardiovascular Pathologies with Sickle Cell Disease |
Clinical | Amanda Schondelmeyer, MD | Hospital Medicine | Jeffrey Simmons, MD | Frequency of Medical Device Alarms in a Children's Hospital |
Clinical | Nicole M. Sheanon, MD | Endocrinology | Philippe Backeljauw, MD | Early Quantification of Beta-Cell Function in Turner Syndrome Youth |
Research Fellows
Department Name | # of Fellows |
Allergy and Immunology | 6 |
Anesthesiology | 5 |
Biomedical Informatics | 2 |
Biostatistics and Epidemiology | 1 |
Bone Marrow Transplantation and Immune Deficiency | 1 |
Cardiology | 1 |
Center for Autoimmune Genetics and Etiology | 5 |
Center for Prevention of Preterm Birth | 3 |
Clinical Pharmacology | 3 |
Developmental Biology | 18 |
Endocrinology | 3 |
Experimental Hematology | 26 |
Gastroenterology, Hepatology, and Nutrition | 4 |
General and Community Pediatrics | 2 |
Hematology | 4 |
Human Genetics | 4 |
Immunobiology | 10 |
Infectious Diseases | 1 |
Molecular Cardiovascular Biology | 19 |
Neonate & Pul Biol | 3 |
Neurology | 5 |
Oncology | 5 |
Pathology and Laboratory Medicine | 4 |
Pediatric General and Thoracic Surgery | 13 |
Pulmonary Medicine | 4 |
Reproductive Sciences | 8 |
Research in Patient Services | 2 |
Total | 162 |
Clinical Fellows
Adolescent Medicine | 6 | Neonatology | 14 |
+ Transition Medicine | 0 | Nephrology | 7 |
Allergy/Immunology | 5 | + Acute Care Nephrology & Dialysis | 0 |
Anesthesia | 12 | Neurology | 0 |
+ ABA Alternate Pathway | 1 | + Clinical Neurophysiology | 1 |
+ Advanced Fellowship in Quality Improvement & Safety | 1 | + Pediatric Epilepsy | 1 |
+ Advanced Pediatric Anesthesia Fellowship in Education | 0 | + Neurocritical Care | 1 |
+ Intraoperative Neurophysiological Monitoring | 1 | Neurosurgery | 1 |
+ Pediatric & Congenital Cardiac Anesthesia | 1 | Ophthalmology | 1 |
Cardiology | 13 | Orthopaedics | 2 |
+ Adult & Adolescent Congenital Heart Disease | 1 | + Hand & Upper Extremity Surgery | 2 |
+ Cardiac Electrophysiology | 1 | + Surgery of the Spine | 1 |
+ Cardiac Imaging | 1 | Otolaryngology | 6 |
+ Cardiac Intensive Care | 0 | Pain Medicine | 2 |
+ Fetal Cardiology | 1 | Pathology | 2 |
+ Heart Failure, Cardiomyopathy & Transplant | 1 | Plastic Surgery | 1 |
+ Interventional Cardiac Cath | 1 | Psychiatry | 9 |
+ Preventive Cardiology | 1 | Psychology | 17 |
Child Abuse | 2 | Pulmonary | 9 |
Congenital Cardiac Surgery | 1 | Radiology | 9 |
Critical Care | 13 | + Body MRI | 0 |
Developmental Behavioral Pediatrics | 5 | + Interventional Radiology | 0 |
Emergency Medicine | 11 | + Pediatric Neuroradiology | 2 |
Endocrinology | 10 | Rehabilitation Medicine | 3 |
Gastroenterology | 12 | Rheumatology | 6 |
+ Pediatric Transplant Hepatology | 1 | Sleep Disorder Medicine | 3 |
Division of General Pediatrics | 0 | Sports Medicine | 2 |
+ Pediatric Master Educator | 2 | Surgery | 2 |
+ Pediatric Primary Care Research | 4 | + Pediatric & Adolescent Gynecology | 2 |
Genetics, Medical | 1 | + Colorectal Surgery | 1 |
+ Clinical Biochemical Genetics | 1 | + ECMO | 1 |
+ Clinical Cytogenetics | 1 | + Fetal Surgery | 1 |
+ Clinical Molecular Genetics | 4 | + Pediatric International Surgical Fellow | 1 |
Hematology/Oncology | 12 | + Trauma Surgery | 1 |
+ Academic Research in Pediatric Hem/Onc | 2 | + Vascular Anomalies | 1 |
+ Bone Marrow Transplant | 3 | Urology | 2 |
+ Clinical Immunodeficiency | 0 | + International Pediatric Urology Fellow | 3 |
+ Neuro-Oncology | 2 | ||
+ Sickle Cell Disease | 0 | ||
Hospice & Palliative Medicine | 2 | ||
Hospital Medicine | 6 | ||
Infectious Disease | 4 | ||
TOTAL CLINICAL FELLOWS | 263 |
Graduate Programs
Program | Number of students |
Biomedical Informatics - Graduate Certificate | 13 |
Immunology Graduate Program - PhD students | 39 |
Immunology Graduate Program - MS students | 17 |
Medical Scientist Training Program (MSTP) | 52 |
Molecular & Developmental Biology Graduate Program - MS students | 5 |
Molecular & Developmental Biology Graduate Program - PhD students | 53 |
Residents
Division | Number of Residents |
Pediatrics | 119 |
Medicine/Pediatrics | 28 |
Pediatric Physical Medicine and Rehabilitation (PM&R) | 4 |
Dental | 10 |
Psychology | 5 |
Psychiatry/Child Psychiatry/Pediatrics | 14 |
Human Genetics/Pediatrics | 8 |
Neuro/Pediatrics | 22 |
Dermatology | 30 (22 rotating) |
Anesthesia | 14 (rotating) |
Surgery (includes General Surgery, Pediatric Adolescent Gynecology, Cardiothoracic, Neurosurgery, Otolaryngology, Ophthalmology, Plastic, Orthopedic & Urology) | 130 (rotating) |
Radiology | 54 (rotating) |
Summer Students
Name | Number |
High School Interns | 30 |
+ Biomedical Research Internship for Minority Students (BRIMS) | 5 |
+ High School Senior Summer Internship Program | 19 |
+ Summer for Sickle Cell Science Program | 6 |
Undergraduate Students | 106 |
+ Summer Undergraduate Research Fellowship | 106 |
Medical Students | 18 |
+ Summer Medical Student Respiratory Research Fellowship | 10 |