Continuing Medical Education (CME) Activities
Event Name | Total Attendees | Total Credits |
---|---|---|
1st Annual Aspen Conference on Pediatric Cardiovascular Disease | 28 | 630 |
24th Annual Adult Congenital Heart Disease Conference | 167 | 3,928.15 |
2013 Regional Faculty & Health Care Educators Conference | 25 | 275 |
2014 OHRP Research Community Forum: Clinical Research and All That Regulatory Jazz! | 247 | 1,543.75 |
35th Annual Aspen Conference on Pediatric Gastrointestinal Disease | 53 | 1,099.75 |
3rd Annual Gottliebson Memorial Lecture Series | 21 | 63 |
5th Annual Global Health Conference - The Changing Landscape of Global Health | 29 | 116 |
A6C Serious Safety Event Reduction | 8 | 30 |
Advanced Pharmacy Series for Prescribers | 291 | 291 |
Advances in Fetology 2013 | 28 | 301 |
AIMS Workshop | 43 | 262.5 |
Alloimmunization in Sickle Cell Disease | 28 | 126 |
American Association of Pediatric Urologists | 26 | 468 |
Anesthesia CQI | 613 | 919.5 |
Anesthesia Grand Rounds | 536 | 536 |
Apparent Cause Analysis & Common Cause Analysis Training for Wave 1 & Surfer Hospitals | 20 | 55 |
Basic Faculty and HealthCare Educator Development Series (2013-2014) - Session 1 | 14 | 161 |
Case Management Conference | 1,447 | 2,812 |
CCTST Community Engagement Speaker Series | 72 | 132.5 |
Cerebrovascular Conference | 26 | 26 |
Child Neurology Case Conference | 68 | 68 |
Child Neurology Grand Rounds | 179 | 179 |
Child Psychiatry Grand Rounds | 196 | 196 |
CICU M&M | 79 | 118.5 |
CICU Serious Safety Event Reduction | 24 | 84 |
Cincinnati Children's Pediatric Update | 79 | 434.5 |
Cincinnati Clinical Exercise Testing and Therapeutics Symposium 2014 | 40 | 190 |
Cincinnati Pediatric Society Lecture Series | 77 | 187 |
College Hill Team Training | 4 | 14 |
Community Acquired Pneumonia ELM Module | 37 | 27.75 |
Community Physician/Hospital Medicine Meeting | 46 | 36 |
Conferences and Series (Online) | 6,112 | 6,131.25 |
Conferences and Series (Simulcast) | 263 | 257 |
Continuous Renal Replacement Therapy Simulation Course | 6 | 57 |
Core Clinical Research Training Program | 14 | 150.5 |
Core Leadership Program | 95 | 581.25 |
Craniofacial Research Symposium | 4 | 15 |
Critical Care Conference | 448 | 806 |
Critical Care Journal Club | 69 | 69 |
Critical Care Morbidity & Mortality | 145 | 145 |
CRRT (Renal Therapy) Serious Safety Event Reduction | 20 | 70 |
Culturally Competent Healthcare Presentation Series | 104 | 104 |
Culturally Competent Healthcare Series | 95 | 95 |
Culture Thursday Webinar | 647 | 647 |
ECMO | 46 | 161 |
ECMO Morbidity and Mortality | 30 | 30 |
Emergency Preparedness and Response | 59 | 354 |
Endocrine Disease Specific Conference | 219 | 219 |
Endocrine Grand Rounds | 450 | 450 |
Endocrinology Case Conference | 603 | 603 |
Epilepsy Surgery Conference | 352 | 528 |
Faculty Mentorship Symposium | 40 | 270 |
Fetal Case Conference | 365 | 365 |
Frederick N. Silverman Lecture Series Honoring Dr. Corning Benton | 12 | 48 |
Health Supervision Guidelines in Down Syndrome | 5 | 5 |
Heart Institute Grand Rounds | 201 | 201 |
Heart Institute QA | 460 | 627 |
Hem/Onc CBDI Grand Rounds | 8 | 8 |
Hematology Case Conference | 192 | 192 |
High Reliability Wednesday | 1,587 | 1,587 |
Hospital Medicine Emerging Evidence Conference | 147 | 147 |
Hospital Medicine Surgical Service | 49 | 49 |
Hospital Medicine Team Meeting | 184 | 184 |
HSR Matrix Speaker Series | 119 | 119 |
Human Genetics Case Conference | 314 | 314 |
Human Genetics Journal Club | 173 | 173 |
Human Patient Simulator | 264 | 272.5 |
Human Subject Protection | 291 | 1,673.25 |
HVMC Imaging Conference | 290 | 435 |
Hypermobility & Ehlers-Danlos Syndrome: Under Recognized, But Not Rare | 49 | 269.5 |
ImproveCareNow Learning Session | 184 | 2764 |
In Situ Simulations | 444 | 331.5 |
Injury Prevention Learning Collaborative | 13 | 35.75 |
Intermediate Improvement Science Series | 240 | 2,630.75 |
IntroOperative Neurophysiologic Monitoring | 23 | 11.5 |
IRB Member Training Series | 37 | 55.5 |
Leadership Webinar | 43 | 43 |
Leukemia Lymphoma Tumor Board | 977 | 977 |
M&M Patient Review Conference | 118 | 118 |
Marfan Syndrome and Related Disorders Education Day | 25 | 100 |
Medical Video Review | 141 | 141 |
Mental Health Office Rounds Collaborative | 55 | 110 |
Molecular Aspects of Myeloid Stem Cell Development and Leukemia | 30 | 690 |
Musculoskeletal Tumor Board | 172 | 172 |
My ADHD Portal Improvement Program | 21 | 420 |
National Pediatric Cardiology Quality Improvement Collaborative: Learning Session 7 | 90 | 967.5 |
NeoFest 2014: Narcotics - Maternal, Fetal and Infant Impact | 189 | 661.5 |
Neonatology Grand Rounds | 803 | 803 |
Neural Tumors Research Forum | 36 | 36 |
Neuro Oncology Patient Care Conference | 329 | 329 |
Neuro Oncology Seminar Series | 38 | 38 |
Neuroradiology Weekly Review Conference | 687 | 687 |
NICU Serious Safety Event Reduction | 120 | 420 |
NPC-QIC Learning Session Nine | 76 | 950 |
OCHSPS ACA/CCA | 0 | 0 |
OCHSPS Learning Sessions | 251 | 2,289 |
Ohio Perinatal Quality Collaborative Learning Sessions | 206 | 1,146.25 |
Ohio Solutions for Patient Safety Root Cause Analysis Workshop | 74 | 898.25 |
Oncology Grand Rounds | 468 | 468 |
OPQC Continuing Education Program for Level 1 Hospitals in Ohio. Webinar #1 | 0 | 0 |
Pathology and Echocardiography Conference | 11 | 11 |
Patient Safety Course | 42 | 178.5 |
Pediatric Anesthesiology for the Practicing Anesthesiologist (PAPA) | 0 | 0 |
Pediatric Blood and Marrow Transplant Consortium (PBMTC) Fall Education Symposium | 55 | 82.5 |
Pediatric Colorectal Problems | 87 | 2,609.5 |
Pediatric Endocrine ABP Sub-Specialty Board Review | 88 | 88 |
Pediatric Endocrinology Journal Club | 124 | 124 |
Pediatric Flexible Bronchoscopy Course 2013 | 60 | 1,575 |
Pediatric Grand Rounds | 2,023 | 2,023 |
Pediatric Mental Health Symposium | 170 | 2,295 |
Pediatric Rehabilitation Medicine: Updates in Practice and Research 2013 | 12 | 30 |
Perinatal Cardiology Conference | 103 | 103 |
Point of Care | 11 | 5.5 |
PR-COIN Learning Sessions | 22 | 242.5 |
Preschool Vision Screening Learning Collaborative | 17 | 89.25 |
Pre-Simulation Online Module (2013) | 35 | 35 |
Pre-Simulation Online Module (2014) | 32 | 32 |
Primary Immune Deficiency Conference | 25 | 25 |
Quality Improvement Webinar | 34 | 34 |
Quantitative Genomics Seminar Series | 69 | 69 |
Radiology Peer Review Conference | 84 | 84 |
Radiology Surgery Conference | 404 | 404 |
Real Time Solid Tumor Board | 1,062 | 1,062 |
Renal Pathology Lecture Series | 106 | 106 |
Safety and Communication in the Resuscitation Bay | 27 | 121.5 |
Safety Coach Train the Trainer Webinar | 19 | 42.75 |
Saving Ohio's Babies: Preventing Premature Birth and Other Causes of Our Infant Mortality Crisis | 180 | 923 |
Second CURED EGID Research Symposium | 25 | 162.5 |
Senior Faculty Leadership Development/NIH Workshop | 5 | 31.25 |
Simulation Center Journal Club | 3 | 3 |
Simulation Facilitator Course | 4 | 25 |
SSE Definition Webinar | 16 | 60 |
The Art of Managing People Through Feedback, Coaching, and Recognition | 10 | 35 |
TPIPS | 129 | 129 |
TPIPS - External | 60 | 60 |
Trauma CCIC Lecture Series | 27 | 27 |
Trauma Morbidity and Mortality Conference | 132 | 132 |
Twelfth Annual Regional Perinatal Leaders' Summit | 103 | 206 |
Vascular Structure and Function Assessment | 2 | 26 |
Total |
30,390 |
65,308.4 |