Grant Awards
Trustee Grant Awards
Recipient | Amount | Discipline | Title |
---|---|---|---|
Geraldine Guasch, PhD | $60,000 | Developmental Biology | Characterizing transitional zones associated with squamous cell carcinoma development |
Gang Huang, PhD | $60,000 | Experimental Hematology | Modeling myelodysplastic syndrome in the mouse |
Fukun Guo, PhD | $60,000 | Experimental Hematology | Physiological role of Cdc42 in T cell polarity |
Satoshi Namekawa, PhD | $60,000 | Reproductive Sciences | Regulation of sex chromosome inactivation by DNA repair pathways |
Ashish Kumar, MD, PhD | $60,000 | Bone Marrow Transplantation | MEIS1 and MLL-fusion gene leukemia |
Fumika Hamada Namekawa, PhD | $60,000 | Pediatric Ophthalmology | Molecular mechanisms of thermo- and pain sensation |
Yuya Ogawa, PhD | $60,000 | Reproductive Sciences | Mechanism of escape of genes on the inactive X-chromosome |
Saima Riazuddin, PhD | $60,000 | Otolaryngology | Functional analysis of FDNB26 and DFNM1 genes in the mouse inner ear |
Joshua Waxman, PhD | $60,000 | Molecular Cardiovascular Biology | Mechanisms restricting cardiac progenitor specification |
Yu Li, PhD | $60,000 | Imaging Research Center/Radiology | 4D visualization of brain complexity using complex fMRI |
Alexander Miethke, MD | $60,000 | Gastroenterology, Hepatology & Nutrition | Tregs and control of CD8+ activation in billiary atresia |
Zubair Ahmed, PhD | $60,000 | Ophthalmology | Molecular and functional studies of Usher syndrome type 1J |
Daniel Starczynowski, PhD | $60,000 | Experimental Hematology | Deregulation of TIFAB in Myelodysplastic Syndromes |
Translational Research Grant Awards
Recipient | Amount | Discipline | Title |
---|---|---|---|
Lee Denson, MD | $42,175 | Gastroenterology, Hepatology & Nutrition | An open label study of lactobacillus GG in pediatric ulcerative colitis |
Han Vanderloo, PhD | $50,000 | Experimental Hematology & Cancer Biology | Novel molecular therapy core |
Bruce Aronow, PhD | $90,000 | Biomedical Informatics | Center for Combinatorial Cancer Therapeutics (cCATs) |
Rachid Drissi, PhD | $100,000 | Hematology/Oncology | Telomerase: A therapeutic target in pediatric brain tumors |
James Mulloy, PhD | $50,000 | Experimental Hematology & Cancer Biology | CCTST T1 application for an innovative core: Xenograft |
Ming Tan, PhD | $99,975 | Infectious Diseases |
Norovirus P Particle, A multifunctional I platform for vaccine development and antibody production |
Sherry Thornton, PhD | $90,000 | Rheumatology | SapC-DOPS agents: Imaging and therapeutics in arthritis |
Bruce Trapnell, MD | $100,000 | Pulmonary Biology | Novel translational therapies for congenital PAP |
Stephanie Ware, MD, PhD | $100,000 | Molecular Cardiovascular Biology | Clinical diagnostics for pediatric cardiomyopathy |
Outcomes Research Awards
Recipient | Amount | Discipline | Title |
---|---|---|---|
William Brinkman, MD | $30,000 | General & Community Pediatrics | Shared decision-making to improve care for children with ADHD |
Ahna Pai, PhD | $60,000 | Behavioral Medicine & Clinical Psychology | Validation of a real-time adherence assessment system |
Senthilkumar Sadhasivam, MD | $60,000 | Anesthesia & Pain Management | Personalizing perioperative analgesia and outcomes in children |
Esi Morgan DeWitt, MD | $60,000 | Rheumatology, HPCE | Leveraging EPIC for quality improvement in rheumatology |
Lisa Opipari-Arrigan, PhD | $60,000 | Behavioral Medicine & Clinical Psychology | Improving asthma outcomes via the clinical encounter |
Fifth Third Bank/Charlotte R. Schmidlapp Women Scholars Awards
Recipient | Amount | Discipline |
---|---|---|
Jessica Woo, PhD | $50,000 | Biostatistics & Epidemiology |